Scott Dressler
College: Mt. Marty Other Awards: 1994 State Big Stick
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1995 | 73 | 198 | 68 | 46 | 14 | 4 | 4 | 3 | 5 | 66 | 55 | 102 | 0.343 | 0.515 | 9 | 0 |
1994 | 79 | 243 | 78 | 55 | 14 | 5 | 4 | 3 | 6 | 69 | 66 | 114 | 0.321 | 0.469 | 15 | 0 |
1992 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
153 | 445 | 146 | 101 | 28 | 9 | 8 | 6 | 11 | 137 | 121 | 216 | 0.328 | 0.485 | 24 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1995 | 48.0 | 10 | 8 | 4 | 3 | 0 | 54 | 31 | 27 | 16 | 53 | 0 | 0 | 0 | 0 | 3.937 |
1994 | 77.0 | 14 | 13 | 11 | 1 | 0 | 54 | 25 | 17 | 25 | 61 | 0 | 0 | 0 | 0 | 1.545 |
125.0 | 24 | 21 | 15 | 4 | 0 | 108 | 56 | 44 | 41 | 114 | 0 | 0 | 0 | 0 | 2.464 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1995 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |