Matthew Hegre
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2020 | 17 | 41 | 12 | 7 | 3 | 1 | 1 | 2 | 3 | 15 | 15 | 20 | 0.292 | 0.487 | 6 | 3 |
2019 | 61 | 183 | 76 | 38 | 21 | 8 | 9 | 1 | 5 | 50 | 57 | 140 | 0.415 | 0.765 | 8 | 10 |
2018 | 60 | 183 | 57 | 35 | 14 | 5 | 3 | 4 | 6 | 69 | 46 | 90 | 0.311 | 0.491 | 16 | 7 |
2016 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.200 | 0 | 0 |
140 | 412 | 146 | 81 | 38 | 14 | 13 | 7 | 14 | 134 | 119 | 251 | 0.354 | 0.609 | 30 | 20 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2020 | 17 | 23 | 2 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 61 | 90 | 21 | 55 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 60 | 135 | 41 | 75 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 2 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 140 | 254 | 65 | 150 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |