
Holden Jackson
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2016 | 18 | 36 | 11 | 7 | 4 | 0 | 0 | 0 | 1 | 8 | 2 | 15 | 0.306 | 0.417 | 0 | 0 |
| 2017 | 17 | 19 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 6 | 0.211 | 0.316 | 0 | 1 |
| 2018 | 37 | 94 | 33 | 21 | 8 | 2 | 2 | 0 | 2 | 27 | 21 | 51 | 0.351 | 0.543 | 3 | 1 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 15 | 2 | 3 | 0 | 0 | 30.2 | 13 | 15 | 18 | 22 | 2 | 27 | 142 | 3.01 |
| 2017 | 19 | 3 | 1 | 1 | 2 | 43.2 | 18 | 22 | 37 | 16 | 9 | 41 | 191 | 2.92 |
| 2018 | 17 | 4 | 4 | 0 | 1 | 40.1 | 14 | 23 | 27 | 27 | 5 | 34 | 185 | 2.44 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2016 | 18 | 9 | 14 | 1 | 0 | 0.958 |
| 2017 | 17 | 10 | 8 | 0 | 3 | 1.000 |
| 2018 | 37 | 27 | 6 | 3 | 0 | 0.917 |
