
Connor King
College: U of Sioux Falls
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2016 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0.182 | 0.182 | 1 | 1 |
| 2017 | 43 | 88 | 24 | 15 | 6 | 1 | 2 | 3 | 2 | 43 | 30 | 38 | 0.273 | 0.432 | 12 | 6 |
| 2018 | 61 | 175 | 54 | 36 | 13 | 3 | 2 | 3 | 2 | 80 | 36 | 79 | 0.309 | 0.451 | 24 | 14 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 13 | 0 | 0 | 0 | 1 | 19.0 | 8 | 14 | 6 | 23 | 2 | 20 | 104 | 2.95 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2016 | 6 | 5 | 0 | 0 | 0 | 1.000 |
| 2017 | 43 | 47 | 3 | 2 | 1 | 0.962 |
| 2018 | 61 | 103 | 5 | 3 | 1 | 0.973 |
