Darrell Bren
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1984 | 67 | 203 | 75 | 59 | 10 | 6 | 0 | 6 | 4 | 93 | 47 | 97 | 0.369 | 0.477 | 33 | 0 |
1983 | 86 | 205 | 65 | 47 | 14 | 3 | 1 | 6 | 6 | 70 | 47 | 88 | 0.317 | 0.429 | 18 | 0 |
1982 | 26 | 47 | 13 | 11 | 2 | 0 | 0 | 0 | 1 | 12 | 15 | 15 | 0.276 | 0.319 | 2 | 0 |
179 | 455 | 153 | 117 | 26 | 9 | 1 | 12 | 11 | 175 | 109 | 200 | 0.336 | 0.439 | 53 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1984 | 3.0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 11.666 |
1983 | 20.0 | 6 | 4 | 2 | 0 | 0 | 18 | 17 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1.750 |
23.0 | 9 | 4 | 2 | 0 | 0 | 26 | 26 | 10 | 13 | 15 | 0 | 0 | 0 | 0 | 3.043 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1984 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |