
Thomas Maguire
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 0 | 23 | 46 | 14 | 14 | 0 | 0 | 0 | 2 | 2 | 20 | 17 | 14 | 0.304 | 0.304 | 5 | 5 |
| 2018 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2019 | 20 | 36 | 12 | 10 | 2 | 0 | 0 | 0 | 1 | 15 | 6 | 14 | 0.333 | 0.389 | 5 | 1 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 0 | 23 | 155 | 17 | 6 | 0 | 0.966 |
| 2018 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| 2019 | 20 | 73 | 5 | 2 | 0 | 0.975 |
