
Dalton Klosterman
College: U of Mary
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2019 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0.111 | 0.222 | 1 | 2 |
| 2020 | 29 | 66 | 18 | 11 | 6 | 1 | 0 | 1 | 0 | 25 | 10 | 26 | 0.273 | 0.394 | 6 | 7 |
| 2021 | 16 | 39 | 12 | 6 | 5 | 0 | 1 | 0 | 0 | 11 | 10 | 20 | 0.308 | 0.513 | 6 | 9 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2019 | 6 | 27 | 3 | 1 | 0 | 0.968 |
| 2020 | 29 | 212 | 33 | 1 | 0 | 0.996 |
| 2021 | 16 | 76 | 10 | 3 | 0 | 0.966 |
