Dylon Marsh
College: Northern State University Arete: 2023
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2023 | 24 | 36 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 3 | 5 | 0.111 | 0.138 | 3 | 1 |
2022 | 41 | 100 | 27 | 19 | 7 | 0 | 1 | 0 | 2 | 26 | 18 | 37 | 0.270 | 0.370 | 14 | 5 |
2021 | 34 | 75 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 13 | 11 | 19 | 0.200 | 0.253 | 5 | 2 |
99 | 211 | 46 | 33 | 12 | 0 | 1 | 1 | 2 | 54 | 32 | 61 | 0.218 | 0.289 | 22 | 8 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2022 | 38.0 | 8 | 6 | 4 | 2 | 1 | 34 | 28 | 20 | 20 | 19 | 7 | 1 | 595 | 176 | 3.684 |
2021 | 20.0 | 9 | 1 | 2 | 2 | 1 | 36 | 29 | 23 | 8 | 10 | 5 | 1 | 382 | 114 | 8.050 |
58.0 | 17 | 7 | 6 | 4 | 2 | 70 | 57 | 43 | 28 | 29 | 12 | 2 | 977 | 290 | 5.189 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2023 | 24 | 14 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 41 | 148 | 62 | 77 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 34 | 71 | 23 | 37 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 99 | 233 | 91 | 122 | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |