
Jacob Solano
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2020 | 5 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.375 | 0.375 | 0 | 0 |
| 2021 | 39 | 84 | 22 | 19 | 1 | 2 | 0 | 1 | 1 | 16 | 17 | 27 | 0.262 | 0.321 | 7 | 9 |
| 2022 | 44 | 119 | 29 | 22 | 3 | 3 | 1 | 1 | 1 | 21 | 16 | 41 | 0.244 | 0.345 | 9 | 1 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2020 | 5 | 2 | 1 | 0 | 0 | 1.000 |
| 2021 | 39 | 243 | 26 | 6 | 0 | 0.978 |
| 2022 | 44 | 209 | 15 | 3 | 0 | 0.987 |
