
Jed Jenson
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2020 | 21 | 42 | 11 | 9 | 2 | 0 | 0 | 4 | 1 | 12 | 6 | 13 | 0.262 | 0.310 | 2 | 0 |
| 2021 | 27 | 38 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 10 | 5 | 8 | 0.184 | 0.211 | 7 | 1 |
| 2022 | 46 | 87 | 18 | 15 | 2 | 1 | 0 | 4 | 0 | 25 | 6 | 22 | 0.207 | 0.253 | 15 | 2 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 3 | 5 | 0 | 2 | 13 | 3.50 |
| 2021 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1 | 0 | 2 | 6 | 14.00 |
| 2022 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 2 | 0 | 3 | 8 | 7.00 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2020 | 21 | 17 | 2 | 0 | 1 | 1.000 |
| 2021 | 27 | 15 | 0 | 0 | 0 | 1.000 |
| 2022 | 46 | 71 | 0 | 2 | 0 | 0.973 |
