Jed Jenson
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2022 | 46 | 87 | 18 | 15 | 2 | 1 | 0 | 4 | 0 | 25 | 6 | 22 | 0.206 | 0.252 | 15 | 2 |
2021 | 27 | 38 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 10 | 5 | 8 | 0.184 | 0.210 | 7 | 1 |
2020 | 21 | 42 | 11 | 9 | 2 | 0 | 0 | 4 | 1 | 12 | 6 | 13 | 0.261 | 0.309 | 2 | 0 |
94 | 167 | 36 | 30 | 5 | 1 | 0 | 11 | 1 | 47 | 17 | 43 | 0.215 | 0.257 | 24 | 3 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2022 | 1.0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 39 | 8 | 7.000 |
2021 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 6 | 14.000 |
2020 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 57 | 13 | 3.500 |
4.0 | 5 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 8 | 5 | 0 | 0 | 114 | 27 | 7.000 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2022 | 46 | 73 | 71 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 27 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 21 | 19 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 94 | 107 | 103 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |