
Cooper Bowman
College: U of Louisville Player of Year: 2018 Other Awards: 2015 SD Junior American Legion Player of the Year
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2015 | 7 | 18 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0.111 | 0.111 | 1 | 3 |
| 2016 | 61 | 191 | 54 | 37 | 14 | 2 | 1 | 10 | 3 | 44 | 45 | 75 | 0.283 | 0.393 | 8 | 4 |
| 2017 | 58 | 186 | 76 | 48 | 16 | 5 | 7 | 1 | 9 | 72 | 66 | 123 | 0.409 | 0.661 | 27 | 6 |
| 2018 | 63 | 218 | 104 | 62 | 19 | 13 | 10 | 1 | 3 | 94 | 87 | 179 | 0.477 | 0.821 | 41 | 9 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 14 | 0 | 3 | 1 | 7 | 13.1 | 3 | 5 | 19 | 8 | 4 | 4 | 54 | 1.60 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2015 | 7 | 6 | 22 | 2 | 5 | 0.933 |
| 2016 | 61 | 104 | 160 | 16 | 32 | 0.943 |
| 2017 | 58 | 65 | 136 | 13 | 34 | 0.939 |
| 2018 | 63 | 91 | 155 | 12 | 28 | 0.954 |
