
Brian Atkinson
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2022 | 57.1 | 15 | 13 | 7 | 3 | 0 | 60 | 46 | 26 | 30 | 37 | 14 | 2 | 991 | 283 | 3.187 |
2021 | 21.0 | 10 | 3 | 0 | 4 | 0 | 28 | 27 | 21 | 20 | 21 | 11 | 0 | 428 | 122 | 7.000 |
78.1 | 25 | 16 | 7 | 7 | 0 | 88 | 73 | 47 | 50 | 58 | 25 | 2 | 1419 | 405 | 4.212 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2022 | 1 | 16 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | 22 | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |