
Harrison Good
College: NE Colorado CC Player of Year: 2022
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2021 | 46 | 121 | 29 | 20 | 9 | 0 | 0 | 1 | 1 | 30 | 15 | 38 | 0.240 | 0.314 | 10 | 4 |
| 2022 | 66 | 189 | 61 | 49 | 5 | 6 | 1 | 1 | 5 | 52 | 41 | 81 | 0.323 | 0.429 | 22 | 3 |
| 2023 | 71 | 227 | 85 | 60 | 18 | 1 | 6 | 0 | 11 | 62 | 59 | 123 | 0.374 | 0.542 | 26 | 7 |
| 2024 | 56 | 173 | 57 | 30 | 21 | 3 | 3 | 0 | 1 | 55 | 60 | 93 | 0.330 | 0.538 | 14 | 7 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 0 | 0 | 0 | 0 | 3.2 | 2 | 4 | 2 | 5 | 2 | 1 | 19 | 4.38 |
| 2022 | 11 | 1 | 1 | 3 | 3 | 15.2 | 19 | 20 | 14 | 20 | 9 | 16 | 90 | 8.75 |
| 2023 | 3 | 2 | 2 | 1 | 0 | 10.0 | 2 | 2 | 10 | 8 | 1 | 4 | 40 | 1.40 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2021 | 46 | 49 | 1 | 0 | 0 | 1.000 |
| 2022 | 66 | 100 | 6 | 8 | 0 | 0.930 |
| 2023 | 71 | 132 | 10 | 7 | 4 | 0.953 |
| 2024 | 56 | 83 | 3 | 1 | 1 | 0.989 |
