
Hayden Holec
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2021 | 24 | 50 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 11 | 0.180 | 0.220 | 2 | 5 |
| 2022 | 31 | 79 | 26 | 18 | 7 | 1 | 0 | 0 | 0 | 19 | 23 | 35 | 0.329 | 0.443 | 2 | 4 |
| 2023 | 69 | 215 | 60 | 36 | 19 | 3 | 2 | 3 | 5 | 45 | 62 | 91 | 0.279 | 0.423 | 3 | 5 |
| 2024 | 69 | 192 | 70 | 52 | 15 | 2 | 1 | 1 | 2 | 54 | 50 | 92 | 0.365 | 0.479 | 5 | 17 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 0 | 5 | 14 | 2.26 |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 2 | 0 | 0 | 0 | 1 | 1.1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0.00 |
| 2024 | 5 | 1 | 1 | 0 | 0 | 9.1 | 2 | 4 | 5 | 3 | 1 | 10 | 36 | 1.54 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2021 | 24 | 25 | 9 | 6 | 2 | 0.850 |
| 2022 | 31 | 139 | 6 | 3 | 6 | 0.980 |
| 2023 | 69 | 50 | 73 | 15 | 5 | 0.891 |
| 2024 | 69 | 75 | 97 | 6 | 20 | 0.966 |
