
Wilson Kieffer
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2021 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0.111 | 0.111 | 2 | 0 |
2022 | 64 | 150 | 40 | 27 | 9 | 4 | 0 | 8 | 1 | 37 | 21 | 57 | 0.266 | 0.380 | 11 | 5 |
2023 | 9 | 23 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 8 | 6 | 9 | 0.347 | 0.391 | 3 | 0 |
84 | 182 | 49 | 35 | 10 | 4 | 0 | 9 | 1 | 52 | 27 | 67 | 0.269 | 0.368 | 16 | 5 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2021 | 30.0 | 15 | 0 | 2 | 3 | 3 | 31 | 36 | 26 | 21 | 27 | 6 | 0 | 554 | 156 | 6.066 |
2022 | 8.0 | 8 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 3 | 7 | 2 | 0 | 124 | 33 | 0.875 |
38.0 | 23 | 1 | 4 | 3 | 3 | 34 | 41 | 27 | 24 | 34 | 8 | 0 | 678 | 189 | 4.973 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2021 | 11 | 16 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 64 | 247 | 97 | 126 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | 43 | 14 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 84 | 306 | 118 | 158 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |