
Wilson Kieffer
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2021 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0.111 | 0.111 | 2 | 0 |
| 2022 | 64 | 150 | 40 | 27 | 9 | 4 | 0 | 8 | 1 | 37 | 21 | 57 | 0.267 | 0.380 | 11 | 5 |
| 2023 | 33 | 77 | 20 | 19 | 1 | 0 | 0 | 3 | 1 | 21 | 14 | 21 | 0.260 | 0.273 | 14 | 3 |
| 2024 | 58 | 153 | 53 | 41 | 7 | 5 | 0 | 2 | 3 | 46 | 33 | 70 | 0.346 | 0.458 | 27 | 9 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 15 | 0 | 2 | 3 | 3 | 30.0 | 26 | 36 | 27 | 21 | 6 | 31 | 156 | 6.07 |
| 2022 | 8 | 1 | 2 | 0 | 0 | 8.0 | 1 | 5 | 7 | 3 | 2 | 3 | 33 | 0.88 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2021 | 11 | 7 | 7 | 2 | 1 | 0.875 |
| 2022 | 64 | 97 | 126 | 24 | 23 | 0.903 |
| 2023 | 33 | 36 | 61 | 11 | 14 | 0.898 |
| 2024 | 58 | 68 | 102 | 21 | 24 | 0.890 |
