
Philip Bentz
College: Illinois Tech Arete: 2024
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2022 | 21 | 60 | 13 | 12 | 1 | 0 | 0 | 1 | 1 | 3 | 13 | 14 | 0.217 | 0.233 | 0 | 0 |
| 2023 | 54 | 148 | 41 | 34 | 5 | 1 | 1 | 1 | 2 | 28 | 21 | 51 | 0.277 | 0.345 | 6 | 10 |
| 2024 | 57 | 152 | 46 | 37 | 6 | 3 | 0 | 4 | 2 | 34 | 28 | 58 | 0.303 | 0.382 | 17 | 12 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2022 | 21 | 126 | 14 | 3 | 0 | 0.979 |
| 2023 | 54 | 249 | 31 | 6 | 1 | 0.979 |
| 2024 | 57 | 305 | 41 | 5 | 1 | 0.986 |
