
Jadon Moreno
College: Mount Marty
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2024 | 59.2 | 17 | 12 | 10 | 4 | 1 | 40 | 24 | 22 | 38 | 53 | 15 | 1 | 984 | 275 | 2.601 |
2023 | 45.0 | 18 | 6 | 2 | 3 | 4 | 48 | 29 | 22 | 20 | 27 | 7 | 1 | 732 | 206 | 3.422 |
2022 | 4.1 | 3 | 0 | 0 | 0 | 0 | 15 | 12 | 10 | 3 | 1 | 1 | 0 | 98 | 31 | 17.073 |
108.3 | 38 | 18 | 12 | 7 | 5 | 103 | 65 | 54 | 61 | 81 | 23 | 2 | 1814 | 512 | 3.490 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2024 | 0 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 1 | 11 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 24 | 6 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |