
Austin Wickham
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2010 | 37 | 80 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 16 | 18 | 22 | 0.200 | 0.275 | 1 | 9 |
| 2011 | 23 | 64 | 12 | 9 | 1 | 1 | 1 | 0 | 0 | 13 | 11 | 18 | 0.188 | 0.281 | 0 | 1 |
| 2012 | 61 | 161 | 46 | 34 | 7 | 3 | 2 | 2 | 1 | 27 | 24 | 65 | 0.286 | 0.404 | 3 | 17 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.00 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2010 | 37 | 202 | 21 | 0 | 0 | 1.000 |
| 2011 | 23 | 112 | 15 | 3 | 0 | 0.977 |
| 2012 | 61 | 340 | 32 | 6 | 0 | 0.984 |
