Troy Wilhelm
College: Dakota Wesleyan U
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2020 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0 | 0 |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2020 | 17.0 | 8 | 1 | 0 | 1 | 0 | 25 | 17 | 15 | 7 | 14 | 3 | 1 | 330 | 84 | 6.176 |
2019 | 37.1 | 16 | 2 | 4 | 1 | 1 | 42 | 20 | 16 | 22 | 32 | 8 | 0 | 706 | 183 | 3.018 |
2018 | 4.0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 72 | 18 | 3.500 |
58.1 | 25 | 4 | 5 | 2 | 1 | 71 | 41 | 33 | 29 | 48 | 12 | 1 | 1108 | 285 | 3.975 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2020 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |