
Tom Doyle
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 1985 | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0 | 0 |
| 1986 | 70 | 211 | 64 | 47 | 15 | 0 | 2 | 4 | 1 | 41 | 42 | 85 | 0.303 | 0.403 | 1 | 0 |
| 1987 | 85 | 265 | 92 | 51 | 33 | 4 | 4 | 1 | 1 | 59 | 81 | 145 | 0.347 | 0.547 | 1 | 0 |
| 1988 | 69 | 210 | 76 | 45 | 23 | 3 | 5 | 0 | 2 | 63 | 52 | 120 | 0.362 | 0.571 | 3 | 0 |
| 1989 | 72 | 240 | 98 | 50 | 31 | 6 | 11 | 1 | 3 | 71 | 82 | 174 | 0.408 | 0.725 | 2 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1986 | 2 | 0 | 0 | 0 | 0 | 4.1 | 2 | 2 | 7 | 3 | 0 | 2 | 0 | 4.39 |
| 1987 | 14 | 9 | 3 | 6 | 0 | 38.2 | 47 | 53 | 32 | 44 | 0 | 53 | 0 | 11.07 |
| 1988 | 9 | 8 | 3 | 3 | 0 | 33.2 | 21 | 33 | 42 | 24 | 0 | 39 | 0 | 5.69 |
| 1989 | 11 | 11 | 6 | 3 | 0 | 59.1 | 21 | 36 | 51 | 24 | 0 | 47 | 0 | 3.20 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 1985 | 6 | 0 | 0 | 0 | 0 | 0.000 |
| 1986 | 70 | 0 | 0 | 0 | 0 | 0.000 |
| 1987 | 85 | 0 | 0 | 0 | 0 | 0.000 |
| 1988 | 69 | 0 | 0 | 0 | 0 | 0.000 |
| 1989 | 72 | 0 | 0 | 0 | 0 | 0.000 |
