Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Kelvin Torve | 71 | 243 | 104 | 23 | 9 | 1 | 0 | 0 | 83 | 78 | 148 | 0.428 | 0.609 | 0 | 0 |
Steve Naylor | 67 | 244 | 91 | 19 | 8 | 3 | 0 | 0 | 76 | 48 | 135 | 0.373 | 0.553 | 0 | 0 |
Jeff Ellis | 34 | 76 | 27 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 31 | 0.355 | 0.407 | 0 | 0 |
Tony Remer | 67 | 202 | 67 | 7 | 4 | 0 | 0 | 0 | 55 | 45 | 82 | 0.331 | 0.405 | 0 | 0 |
Rick Beaird | 21 | 49 | 14 | 2 | 1 | 1 | 0 | 0 | 8 | 8 | 21 | 0.285 | 0.428 | 0 | 0 |
Mike Paris | 54 | 165 | 47 | 6 | 5 | 4 | 0 | 0 | 32 | 46 | 75 | 0.284 | 0.454 | 0 | 0 |
Joe Hedrick | 23 | 47 | 13 | 4 | 0 | 0 | 0 | 0 | 9 | 7 | 17 | 0.276 | 0.361 | 0 | 0 |
John Magbuhat | 62 | 172 | 39 | 7 | 1 | 2 | 0 | 0 | 40 | 32 | 54 | 0.226 | 0.314 | 0 | 0 |
John Burnett | 26 | 53 | 10 | 1 | 0 | 0 | 0 | 0 | 18 | 5 | 11 | 0.188 | 0.207 | 0 | 0 |
Dan Whalen | 21 | 38 | 6 | 2 | 1 | 0 | 0 | 0 | 9 | 7 | 10 | 0.157 | 0.263 | 0 | 0 |
Jerry Renz | 12 | 29 | 11 | 2 | 1 | 0 | 0 | 0 | 12 | 6 | 15 | 0.379 | 0.517 | 0 | 0 |
Chuck Delzer | 28 | 50 | 9 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 10 | 0.180 | 0.200 | 0 | 0 |
Jim Hendrickson | 61 | 160 | 49 | 8 | 3 | 6 | 0 | 0 | 51 | 36 | 81 | 0.306 | 0.506 | 0 | 0 |
Peter Melendez | 66 | 233 | 83 | 11 | 4 | 0 | 0 | 0 | 72 | 29 | 102 | 0.356 | 0.437 | 0 | 0 |
Mark Harris | 23 | 49 | 9 | 2 | 1 | 0 | 0 | 0 | 9 | 6 | 13 | 0.183 | 0.265 | 0 | 0 |
Terry Brewer | 22 | 50 | 16 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 18 | 0.320 | 0.360 | 0 | 0 |
Steve Wolff | 63 | 198 | 66 | 12 | 4 | 1 | 0 | 0 | 49 | 51 | 89 | 0.333 | 0.449 | 0 | 0 |
Jeff Andrews | 33 | 84 | 26 | 3 | 1 | 0 | 0 | 0 | 19 | 14 | 31 | 0.309 | 0.369 | 0 | 0 |
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Jerry Renz | 43.2 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2.592 |
Chuck Delzer | 61.0 | 14 | 9 | 6 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2.524 |
Jim Hendrickson | 72.2 | 14 | 12 | 9 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.939 |
Peter Melendez | 14.2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.478 |
Mark Harris | 82.0 | 14 | 12 | 9 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.195 |
Terry Brewer | 91.2 | 16 | 12 | 11 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.074 |
Steve Wolff | 15.2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.921 |
Jeff Andrews | 129.0 | 20 | 17 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 |
508.0 | 96 | 73 | 62 | 11 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 1.391 |
Contact Us
605-388-1170
rchardhats@post22baseball.com