Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 1980
Coach: Dave Ploof
Wins: 49 Losses: 21
State Champions
Player of Year: Roger Lewis
Other Awards:
Darcy Paluch: 1980 Marshall Tubbs Sportsmanship
Kent Torve: 1980 All State Legion Selection
Bill Pembroke: 1980 All State Legion Selection
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Dick Beasley | 34 | 84 | 19 | 3 | 2 | 0 | 0 | 0 | 21 | 14 | 26 | 0.226 | 0.309 | 4 | 0 |
Jay Erickson | 70 | 244 | 79 | 16 | 2 | 5 | 2 | 3 | 76 | 59 | 114 | 0.323 | 0.467 | 45 | 0 |
Darcy Paluch | 62 | 200 | 57 | 8 | 1 | 1 | 0 | 1 | 51 | 36 | 70 | 0.285 | 0.350 | 20 | 0 |
Dave Bond | 32 | 91 | 30 | 7 | 2 | 0 | 2 | 1 | 22 | 12 | 41 | 0.329 | 0.450 | 1 | 0 |
Jeff Patterson | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0.153 | 0.153 | 0 | 0 |
Jim Pembroke | 45 | 96 | 33 | 2 | 0 | 0 | 5 | 1 | 22 | 18 | 35 | 0.343 | 0.364 | 6 | 0 |
Kent Torve | 65 | 208 | 81 | 21 | 5 | 0 | 4 | 4 | 54 | 59 | 112 | 0.389 | 0.538 | 3 | 0 |
Les Reiners | 65 | 198 | 57 | 10 | 1 | 2 | 3 | 1 | 37 | 39 | 75 | 0.287 | 0.378 | 2 | 0 |
Bill Pembroke | 56 | 155 | 54 | 7 | 4 | 0 | 3 | 2 | 43 | 40 | 69 | 0.348 | 0.445 | 10 | 0 |
Brad Bryson | 13 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0.200 | 0.200 | 0 | 0 |
Brett Jeske | 30 | 65 | 20 | 0 | 1 | 0 | 3 | 0 | 22 | 8 | 22 | 0.307 | 0.338 | 0 | 0 |
Bruce Gidlow | 17 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 10 | 0.370 | 0.370 | 0 | 0 |
Others | 0 | 91 | 26 | 4 | 2 | 1 | 1 | 3 | 24 | 25 | 37 | 0.285 | 0.406 | 12 | 0 |
Richie Kudlock | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0.153 | 0.153 | 0 | 0 |
Roger Lewis | 37 | 100 | 34 | 7 | 5 | 2 | 0 | 0 | 21 | 26 | 57 | 0.340 | 0.570 | 3 | 0 |
Steve Leeka | 67 | 222 | 87 | 17 | 7 | 12 | 0 | 5 | 83 | 56 | 154 | 0.391 | 0.693 | 26 | 0 |
Steve Seiberg | 33 | 96 | 30 | 4 | 0 | 0 | 0 | 1 | 25 | 20 | 34 | 0.312 | 0.354 | 1 | 0 |
Todd Leasher | 17 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0.300 | 0.400 | 0 | 0 |
Jay Thorseth | 9 | 16 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 3 | 0.125 | 0.187 | 0 | 0 |
Pitching Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Darcy Paluch | 7.2 | 4 | 0 | 0 | 2 | 0 | 8 | 9 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 4.861 |
Jeff Patterson | 3.0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.333 |
Kent Torve | 52.0 | 11 | 7 | 6 | 3 | 0 | 51 | 34 | 18 | 28 | 41 | 0 | 0 | 0 | 0 | 2.423 |
Les Reiners | 57.2 | 10 | 10 | 5 | 4 | 0 | 44 | 26 | 16 | 29 | 73 | 0 | 0 | 0 | 0 | 1.958 |
Brad Bryson | 37.1 | 13 | 4 | 2 | 2 | 0 | 28 | 30 | 12 | 19 | 36 | 0 | 0 | 0 | 0 | 2.264 |
Brett Jeske | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Others | 16.0 | 0 | 3 | 2 | 0 | 0 | 17 | 19 | 16 | 18 | 10 | 0 | 0 | 0 | 0 | 7.000 |
Richie Kudlock | 15.1 | 4 | 3 | 1 | 0 | 0 | 19 | 14 | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 4.635 |
Roger Lewis | 97.1 | 16 | 15 | 12 | 3 | 0 | 65 | 27 | 18 | 33 | 140 | 0 | 0 | 0 | 0 | 1.297 |
Steve Seiberg | 98.0 | 15 | 15 | 12 | 3 | 0 | 56 | 27 | 16 | 41 | 144 | 0 | 0 | 0 | 0 | 1.142 |
Todd Leasher | 26.0 | 9 | 5 | 1 | 3 | 0 | 25 | 21 | 9 | 21 | 15 | 0 | 0 | 0 | 0 | 2.423 |
Jay Thorseth | 56.0 | 9 | 8 | 7 | 1 | 0 | 66 | 23 | 17 | 16 | 51 | 0 | 0 | 0 | 0 | 2.125 |
464.8 | 94 | 70 | 49 | 21 | 0 | 382 | 232 | 138 | 224 | 528 | 0 | 0 | 0 | 0 | 2.078 |