Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Les Reiners | 73 | 233 | 91 | 33 | 1 | 13 | 0 | 4 | 70 | 86 | 165 | 0.390 | 0.708 | 4 | 0 |
Jason Wolff | 88 | 300 | 111 | 17 | 5 | 0 | 7 | 4 | 94 | 56 | 138 | 0.370 | 0.460 | 35 | 0 |
John Chleborad | 11 | 21 | 6 | 2 | 0 | 0 | 3 | 0 | 6 | 6 | 8 | 0.285 | 0.381 | 0 | 0 |
Mike Eberle | 75 | 225 | 68 | 14 | 3 | 10 | 0 | 5 | 59 | 51 | 118 | 0.302 | 0.524 | 0 | 0 |
Walt Delp | 67 | 194 | 67 | 8 | 6 | 4 | 3 | 5 | 56 | 62 | 99 | 0.345 | 0.510 | 5 | 0 |
Kevin Carter | 33 | 48 | 14 | 2 | 3 | 1 | 3 | 0 | 20 | 10 | 25 | 0.291 | 0.520 | 10 | 0 |
Darrick Bren | 86 | 229 | 71 | 11 | 5 | 3 | 9 | 2 | 71 | 50 | 101 | 0.310 | 0.441 | 9 | 0 |
Donnie Morrison | 74 | 218 | 70 | 17 | 6 | 5 | 8 | 1 | 74 | 48 | 114 | 0.321 | 0.522 | 37 | 0 |
Randy Stone | 52 | 113 | 32 | 6 | 1 | 0 | 2 | 3 | 26 | 20 | 40 | 0.283 | 0.354 | 3 | 0 |
Kip Coates | 81 | 242 | 82 | 14 | 3 | 1 | 10 | 2 | 63 | 53 | 105 | 0.338 | 0.433 | 13 | 0 |
Others | 0 | 43 | 15 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 18 | 0.348 | 0.418 | 0 | 0 |
Daren Enevoldsen | 33 | 73 | 18 | 2 | 2 | 2 | 1 | 3 | 20 | 25 | 30 | 0.246 | 0.411 | 1 | 0 |
Darrell Bren | 86 | 205 | 65 | 14 | 3 | 1 | 6 | 6 | 70 | 47 | 88 | 0.317 | 0.429 | 18 | 0 |
Pete Torgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Balsley | 47 | 107 | 35 | 5 | 3 | 1 | 8 | 2 | 26 | 29 | 49 | 0.327 | 0.457 | 1 | 0 |
Jim Clemens | 26 | 53 | 14 | 2 | 0 | 0 | 1 | 0 | 13 | 4 | 16 | 0.264 | 0.301 | 8 | 0 |
Dic Chiolis | 21 | 34 | 6 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 9 | 0.176 | 0.264 | 0 | 0 |
Cebert | 13 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 0.208 | 0.208 | 0 | 0 |
Dan Mousel | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Les Reiners | 92.1 | 16 | 15 | 14 | 1 | 0 | 75 | 31 | 17 | 22 | 103 | 0 | 0 | 0 | 0 | 1.292 |
Jason Wolff | 25.0 | 6 | 4 | 5 | 0 | 0 | 28 | 9 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 2.240 |
John Chleborad | 69.0 | 11 | 10 | 8 | 1 | 0 | 41 | 10 | 5 | 25 | 102 | 0 | 0 | 0 | 0 | 0.507 |
Walt Delp | 57.2 | 12 | 11 | 7 | 4 | 0 | 59 | 35 | 25 | 21 | 79 | 0 | 0 | 0 | 0 | 3.059 |
Randy Stone | 25.1 | 9 | 1 | 2 | 0 | 0 | 25 | 17 | 8 | 12 | 13 | 0 | 0 | 0 | 0 | 2.231 |
Others | 8.1 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.728 |
Daren Enevoldsen | 63.0 | 13 | 10 | 8 | 1 | 0 | 58 | 32 | 20 | 17 | 56 | 0 | 0 | 0 | 0 | 2.222 |
Darrell Bren | 20.0 | 6 | 4 | 2 | 0 | 0 | 18 | 17 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1.750 |
Pete Torgerson | 54.1 | 11 | 9 | 5 | 4 | 0 | 45 | 37 | 30 | 45 | 35 | 0 | 0 | 0 | 0 | 3.881 |
Jim Clemens | 7.0 | 3 | 2 | 0 | 1 | 0 | 7 | 9 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 4.000 |
Dic Chiolis | 70.2 | 14 | 10 | 9 | 2 | 0 | 59 | 39 | 25 | 44 | 66 | 0 | 0 | 0 | 0 | 2.492 |
Cebert | 65.1 | 11 | 11 | 8 | 3 | 0 | 62 | 44 | 34 | 36 | 67 | 0 | 0 | 0 | 0 | 3.655 |
Dan Mousel | 15.2 | 4 | 2 | 2 | 1 | 0 | 17 | 14 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 5.986 |
571.1 | 119 | 90 | 71 | 18 | 0 | 502 | 296 | 196 | 265 | 586 | 0 | 0 | 0 | 0 | 2.402 |
Contact Us
605-388-1170
rchardhats@post22baseball.com