Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Scott Holloway | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.111 | 0.111 | 0 | 0 |
Richard Thomas | 23 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0.176 | 0.235 | 0 | 0 |
Darin Mueller | 14 | 27 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 9 | 0.296 | 0.333 | 1 | 0 |
Dan Mousel | 13 | 19 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 7 | 0.263 | 0.368 | 0 | 0 |
Brett Boushele | 66 | 167 | 55 | 3 | 6 | 2 | 3 | 1 | 64 | 51 | 76 | 0.329 | 0.455 | 25 | 0 |
Dic Chiolis | 19 | 37 | 8 | 1 | 1 | 0 | 4 | 2 | 9 | 12 | 11 | 0.216 | 0.297 | 0 | 0 |
Shane Balsley | 67 | 215 | 88 | 10 | 4 | 0 | 2 | 3 | 73 | 62 | 106 | 0.409 | 0.493 | 10 | 0 |
Pete Torgerson | 18 | 49 | 15 | 3 | 3 | 1 | 3 | 0 | 13 | 17 | 27 | 0.306 | 0.551 | 0 | 0 |
Darrell Bren | 67 | 203 | 75 | 10 | 6 | 0 | 6 | 4 | 93 | 47 | 97 | 0.369 | 0.477 | 33 | 0 |
Randy Stone | 65 | 177 | 55 | 10 | 0 | 1 | 9 | 4 | 48 | 46 | 64 | 0.310 | 0.361 | 1 | 0 |
Chris Gadsden | 57 | 198 | 64 | 9 | 5 | 1 | 6 | 1 | 53 | 34 | 86 | 0.323 | 0.434 | 27 | 0 |
Darrick Bren | 60 | 188 | 65 | 9 | 4 | 3 | 7 | 5 | 65 | 40 | 91 | 0.345 | 0.484 | 16 | 0 |
Steve Bock | 11 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0.235 | 0.294 | 0 | 0 |
Kevin Carter | 67 | 236 | 96 | 25 | 4 | 3 | 3 | 4 | 80 | 82 | 138 | 0.406 | 0.584 | 21 | 0 |
Jason Wolff | 67 | 219 | 80 | 10 | 10 | 0 | 7 | 4 | 71 | 64 | 110 | 0.365 | 0.502 | 22 | 0 |
Rich Downs | 42 | 88 | 26 | 7 | 3 | 1 | 1 | 3 | 25 | 24 | 42 | 0.295 | 0.477 | 0 | 0 |
Marty Andrews | 22 | 47 | 11 | 2 | 0 | 1 | 0 | 1 | 7 | 13 | 16 | 0.234 | 0.340 | 0 | 0 |
Jamie Richard | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Scott Holloway | 28.2 | 12 | 1 | 3 | 0 | 0 | 24 | 20 | 12 | 24 | 19 | 0 | 0 | 0 | 0 | 2.978 |
Dan Mousel | 38.2 | 11 | 9 | 3 | 3 | 0 | 41 | 41 | 31 | 36 | 34 | 0 | 0 | 0 | 0 | 5.680 |
Brett Boushele | 5.2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 |
Dic Chiolis | 74.0 | 12 | 11 | 11 | 0 | 0 | 48 | 28 | 14 | 50 | 69 | 0 | 0 | 0 | 0 | 1.324 |
Pete Torgerson | 114.1 | 18 | 18 | 14 | 2 | 0 | 78 | 53 | 29 | 76 | 109 | 0 | 0 | 0 | 0 | 1.779 |
Darrell Bren | 3.0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 11.666 |
Randy Stone | 42.1 | 7 | 7 | 4 | 2 | 0 | 46 | 35 | 18 | 25 | 34 | 0 | 0 | 0 | 0 | 2.992 |
Steve Bock | 47.2 | 11 | 8 | 6 | 2 | 0 | 54 | 34 | 27 | 24 | 33 | 0 | 0 | 0 | 0 | 4.004 |
Jason Wolff | 68.1 | 13 | 10 | 8 | 4 | 0 | 56 | 32 | 20 | 33 | 40 | 0 | 0 | 0 | 0 | 2.055 |
Marty Andrews | 12.1 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 13 | 8 | 0 | 0 | 0 | 0 | 1.735 |
Jamie Richard | 24.1 | 9 | 4 | 2 | 1 | 0 | 22 | 15 | 13 | 14 | 35 | 0 | 0 | 0 | 0 | 3.775 |
456.3 | 105 | 69 | 53 | 14 | 0 | 387 | 274 | 172 | 304 | 387 | 0 | 0 | 0 | 0 | 2.638 |
Contact Us
605-388-1170
rchardhats@post22baseball.com