Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Brooke Lieghty | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Darin Mueller | 41 | 117 | 34 | 6 | 0 | 0 | 8 | 0 | 37 | 17 | 12 | 0.290 | 0.102 | 13 | 0 |
Dan Mousel | 12 | 21 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 2 | 0.142 | 0.095 | 0 | 0 |
Eric Stonecipher | 10 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0.333 | 0.333 | 0 | 0 |
David Grundstrom | 21 | 46 | 14 | 1 | 0 | 0 | 1 | 1 | 12 | 9 | 2 | 0.304 | 0.043 | 0 | 0 |
Jamie Richard | 22 | 41 | 6 | 0 | 0 | 2 | 3 | 0 | 5 | 8 | 8 | 0.146 | 0.195 | 0 | 0 |
Kevin Clements | 63 | 174 | 41 | 11 | 1 | 0 | 6 | 3 | 52 | 31 | 25 | 0.235 | 0.143 | 9 | 0 |
Marty Andrews | 63 | 210 | 72 | 15 | 1 | 11 | 1 | 1 | 51 | 69 | 77 | 0.342 | 0.366 | 0 | 0 |
Michael Green | 22 | 60 | 17 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 6 | 0.283 | 0.100 | 0 | 0 |
Mike Richards | 29 | 65 | 17 | 1 | 2 | 0 | 0 | 1 | 16 | 16 | 8 | 0.261 | 0.123 | 1 | 0 |
Others | 0 | 88 | 18 | 2 | 3 | 0 | 2 | 0 | 37 | 17 | 13 | 0.204 | 0.147 | 4 | 0 |
Scott Holloway | 16 | 34 | 9 | 1 | 0 | 0 | 6 | 0 | 8 | 6 | 2 | 0.264 | 0.058 | 0 | 0 |
Scott Wauer | 43 | 99 | 31 | 2 | 0 | 0 | 1 | 1 | 27 | 17 | 4 | 0.313 | 0.040 | 0 | 0 |
Shawn Muffat | 54 | 173 | 50 | 13 | 3 | 3 | 5 | 6 | 48 | 38 | 47 | 0.289 | 0.271 | 4 | 0 |
Steve Bock | 12 | 24 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 0.208 | 0.083 | 0 | 0 |
TJ Hay | 63 | 205 | 61 | 19 | 3 | 1 | 2 | 1 | 59 | 32 | 51 | 0.297 | 0.248 | 7 | 0 |
Tom Doyle | 70 | 211 | 64 | 15 | 0 | 2 | 4 | 1 | 41 | 42 | 85 | 0.303 | 0.402 | 1 | 0 |
Tom Wagner | 71 | 228 | 87 | 20 | 3 | 7 | 2 | 5 | 72 | 71 | 77 | 0.381 | 0.337 | 2 | 0 |
Wayne Sullivan | 59 | 152 | 51 | 6 | 0 | 0 | 5 | 0 | 30 | 32 | 12 | 0.335 | 0.078 | 4 | 0 |
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Brooke Lieghty | 10.0 | 7 | 0 | 1 | 3 | 0 | 20 | 30 | 27 | 21 | 6 | 0 | 0 | 0 | 0 | 18.900 |
Dan Mousel | 63.2 | 12 | 3 | 6 | 3 | 0 | 67 | 57 | 41 | 49 | 60 | 0 | 0 | 0 | 0 | 4.541 |
Eric Stonecipher | 26.1 | 10 | 2 | 1 | 2 | 0 | 39 | 33 | 29 | 24 | 22 | 0 | 0 | 0 | 0 | 7.777 |
Jamie Richard | 92.2 | 15 | 9 | 9 | 4 | 0 | 86 | 50 | 41 | 61 | 154 | 0 | 0 | 0 | 0 | 3.112 |
Marty Andrews | 33.1 | 9 | 2 | 4 | 1 | 0 | 21 | 10 | 7 | 20 | 17 | 0 | 0 | 0 | 0 | 1.480 |
Others | 11.0 | 0 | 1 | 2 | 0 | 0 | 11 | 6 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 3.181 |
Scott Holloway | 94.0 | 16 | 11 | 11 | 3 | 0 | 89 | 59 | 47 | 46 | 87 | 0 | 0 | 0 | 0 | 3.500 |
Scott Wauer | 57.0 | 13 | 7 | 5 | 4 | 0 | 63 | 36 | 23 | 17 | 40 | 0 | 0 | 0 | 0 | 2.824 |
Steve Bock | 67.2 | 12 | 6 | 5 | 6 | 0 | 95 | 64 | 48 | 50 | 70 | 0 | 0 | 0 | 0 | 5.000 |
Tom Doyle | 4.1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.414 |
Wayne Sullivan | 15.1 | 8 | 0 | 0 | 1 | 0 | 21 | 11 | 8 | 14 | 20 | 0 | 0 | 0 | 0 | 3.708 |
473.0 | 104 | 41 | 44 | 27 | 0 | 514 | 358 | 278 | 308 | 493 | 0 | 0 | 0 | 0 | 4.114 |
Contact Us
605-388-1170
rchardhats@post22baseball.com