Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
David Grundstrom | 40 | 88 | 17 | 1 | 1 | 0 | 1 | 0 | 19 | 12 | 20 | 0.193 | 0.227 | 1 | 0 |
Mike Reed | 49 | 78 | 19 | 1 | 0 | 0 | 2 | 2 | 31 | 11 | 20 | 0.243 | 0.256 | 3 | 0 |
Dennis Petry | 54 | 143 | 40 | 2 | 1 | 1 | 7 | 3 | 20 | 27 | 47 | 0.279 | 0.328 | 0 | 0 |
Trent Mellum | 55 | 131 | 37 | 1 | 2 | 0 | 3 | 1 | 18 | 19 | 42 | 0.282 | 0.320 | 3 | 0 |
Steve Nolan | 82 | 249 | 77 | 3 | 6 | 3 | 6 | 3 | 82 | 38 | 101 | 0.309 | 0.405 | 35 | 0 |
Michael Green | 25 | 69 | 23 | 7 | 0 | 0 | 1 | 1 | 23 | 15 | 30 | 0.333 | 0.434 | 1 | 0 |
Shawn Muffat | 80 | 271 | 98 | 14 | 4 | 1 | 7 | 6 | 54 | 68 | 123 | 0.361 | 0.453 | 6 | 0 |
Others | 0 | 98 | 26 | 4 | 1 | 0 | 1 | 1 | 28 | 26 | 32 | 0.265 | 0.326 | 0 | 0 |
Brooke Lieghty | 24 | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 8 | 0.333 | 0.381 | 1 | 0 |
Tom Doyle | 85 | 265 | 92 | 33 | 4 | 4 | 1 | 1 | 59 | 81 | 145 | 0.347 | 0.547 | 1 | 0 |
Troy Ward | 77 | 249 | 81 | 18 | 1 | 5 | 2 | 5 | 56 | 55 | 116 | 0.325 | 0.465 | 2 | 0 |
Richard Fossum | 16 | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 0.222 | 0.444 | 0 | 0 |
Wayne Sullivan | 84 | 285 | 100 | 28 | 2 | 2 | 9 | 0 | 85 | 39 | 138 | 0.350 | 0.484 | 31 | 0 |
Chris Stroh | 25 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0.117 | 0.117 | 0 | 0 |
Scott Wauer | 77 | 213 | 51 | 9 | 0 | 3 | 2 | 0 | 46 | 30 | 69 | 0.239 | 0.323 | 7 | 0 |
Jeff Barbier | 25 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0.058 | 0.058 | 0 | 0 |
Bob Bennett | 15 | 22 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 6 | 0.272 | 0.272 | 0 | 0 |
Eric Stonecipher | 17 | 32 | 10 | 2 | 0 | 0 | 3 | 0 | 8 | 3 | 12 | 0.312 | 0.375 | 0 | 0 |
Dean Bilger | 58 | 80 | 26 | 1 | 0 | 0 | 2 | 2 | 17 | 17 | 27 | 0.325 | 0.337 | 3 | 0 |
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Others | 19.2 | 0 | 2 | 1 | 1 | 0 | 32 | 35 | 24 | 17 | 11 | 0 | 0 | 0 | 0 | 8.750 |
Brooke Lieghty | 2.1 | 4 | 1 | 0 | 0 | 0 | 7 | 20 | 14 | 22 | 2 | 0 | 0 | 0 | 0 | 46.666 |
Tom Doyle | 38.2 | 14 | 9 | 3 | 6 | 0 | 53 | 53 | 47 | 44 | 32 | 0 | 0 | 0 | 0 | 8.612 |
Troy Ward | 16.2 | 6 | 4 | 2 | 1 | 0 | 22 | 16 | 14 | 13 | 21 | 0 | 0 | 0 | 0 | 6.049 |
Richard Fossum | 65.0 | 16 | 11 | 7 | 3 | 0 | 105 | 66 | 47 | 25 | 39 | 0 | 0 | 0 | 0 | 5.061 |
Wayne Sullivan | 66.0 | 20 | 11 | 7 | 5 | 0 | 64 | 48 | 37 | 47 | 80 | 0 | 0 | 0 | 0 | 3.924 |
Chris Stroh | 46.2 | 17 | 4 | 2 | 3 | 0 | 46 | 34 | 25 | 31 | 43 | 0 | 0 | 0 | 0 | 3.787 |
Scott Wauer | 61.2 | 13 | 10 | 4 | 5 | 0 | 81 | 56 | 33 | 17 | 57 | 0 | 0 | 0 | 0 | 3.774 |
Jeff Barbier | 66.2 | 25 | 3 | 5 | 5 | 0 | 74 | 48 | 29 | 19 | 65 | 0 | 0 | 0 | 0 | 3.066 |
Bob Bennett | 76.2 | 15 | 11 | 6 | 2 | 0 | 87 | 43 | 33 | 24 | 72 | 0 | 0 | 0 | 0 | 3.031 |
Eric Stonecipher | 106.1 | 17 | 17 | 13 | 3 | 0 | 81 | 43 | 33 | 56 | 125 | 0 | 0 | 0 | 0 | 2.177 |
Dean Bilger | 2.1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
564.7 | 152 | 83 | 50 | 34 | 0 | 654 | 462 | 336 | 315 | 549 | 0 | 0 | 0 | 0 | 4.165 |
Contact Us
605-388-1170
rchardhats@post22baseball.com