Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 1988
Coach: Dave Ploof
Wins: 39 Losses: 30
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Dean Bilger | 67 | 220 | 75 | 10 | 3 | 0 | 3 | 2 | 47 | 51 | 91 | 0.340 | 0.413 | 4 | 0 |
Dennis Petry | 49 | 134 | 31 | 4 | 0 | 1 | 1 | 1 | 19 | 27 | 38 | 0.231 | 0.283 | 0 | 0 |
Doug Bates | 25 | 55 | 13 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 13 | 0.236 | 0.236 | 1 | 0 |
Eric Hansen | 28 | 88 | 24 | 5 | 0 | 2 | 2 | 1 | 19 | 19 | 35 | 0.272 | 0.397 | 5 | 0 |
Eric Stonecipher | 19 | 24 | 8 | 2 | 0 | 0 | 1 | 0 | 9 | 7 | 10 | 0.333 | 0.416 | 0 | 0 |
Gus Moen | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 0.416 | 0.416 | 0 | 0 |
Chris Stroh | 13 | 14 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 0.214 | 0.214 | 1 | 0 |
Mark Hughes | 49 | 95 | 26 | 7 | 3 | 4 | 0 | 0 | 25 | 24 | 51 | 0.273 | 0.536 | 7 | 0 |
Michael Green | 69 | 234 | 78 | 20 | 5 | 5 | 3 | 1 | 64 | 42 | 123 | 0.333 | 0.525 | 1 | 0 |
Mike Crist | 29 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0.357 | 0.357 | 0 | 0 |
Mike Reed | 60 | 184 | 52 | 6 | 2 | 0 | 5 | 2 | 54 | 21 | 62 | 0.282 | 0.337 | 15 | 0 |
Bob Bennett | 22 | 37 | 10 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 15 | 0.270 | 0.405 | 0 | 0 |
Jeff Barbier | 20 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | 0.400 | 0.400 | 0 | 0 |
Others | 0 | 113 | 29 | 3 | 2 | 1 | 0 | 0 | 23 | 30 | 39 | 0.256 | 0.345 | 3 | 0 |
Steve Nolan | 62 | 157 | 39 | 9 | 0 | 0 | 2 | 0 | 28 | 24 | 48 | 0.248 | 0.305 | 6 | 0 |
Tom Doyle | 69 | 210 | 76 | 23 | 3 | 5 | 0 | 2 | 63 | 52 | 120 | 0.361 | 0.571 | 3 | 0 |
Trent Mellum | 52 | 147 | 37 | 6 | 0 | 0 | 1 | 0 | 30 | 24 | 43 | 0.251 | 0.292 | 0 | 0 |
Troy Ward | 56 | 158 | 61 | 13 | 3 | 0 | 1 | 1 | 46 | 33 | 80 | 0.386 | 0.506 | 11 | 0 |
Jason Clements | 19 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.230 | 0.230 | 0 | 0 |
Pitching Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Doug Bates | 19.0 | 6 | 3 | 1 | 0 | 0 | 35 | 20 | 14 | 5 | 10 | 0 | 0 | 0 | 0 | 5.157 |
Eric Stonecipher | 78.2 | 15 | 14 | 7 | 5 | 0 | 90 | 38 | 40 | 40 | 108 | 0 | 0 | 0 | 0 | 3.580 |
Gus Moen | 57.2 | 13 | 10 | 3 | 6 | 0 | 66 | 45 | 28 | 26 | 39 | 0 | 0 | 0 | 0 | 3.426 |
Chris Stroh | 52.0 | 12 | 9 | 3 | 4 | 0 | 70 | 35 | 27 | 29 | 42 | 0 | 0 | 0 | 0 | 3.634 |
Mike Crist | 30.1 | 17 | 3 | 3 | 3 | 0 | 44 | 34 | 25 | 16 | 23 | 0 | 0 | 0 | 0 | 5.814 |
Bob Bennett | 66.1 | 11 | 11 | 6 | 3 | 0 | 49 | 75 | 16 | 22 | 86 | 0 | 0 | 0 | 0 | 1.694 |
Jeff Barbier | 50.1 | 20 | 3 | 8 | 3 | 0 | 38 | 12 | 11 | 14 | 57 | 0 | 0 | 0 | 0 | 1.536 |
Others | 21.0 | 0 | 2 | 0 | 2 | 0 | 29 | 26 | 17 | 18 | 26 | 0 | 0 | 0 | 0 | 5.666 |
Tom Doyle | 33.2 | 9 | 8 | 3 | 3 | 0 | 39 | 33 | 21 | 24 | 42 | 0 | 0 | 0 | 0 | 4.427 |
Jason Clements | 59.2 | 19 | 6 | 5 | 1 | 0 | 58 | 30 | 23 | 20 | 45 | 0 | 0 | 0 | 0 | 2.719 |
466.1 | 122 | 69 | 39 | 30 | 0 | 518 | 348 | 222 | 214 | 478 | 0 | 0 | 0 | 0 | 3.334 |