Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Ryan Hansen | 17 | 47 | 13 | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 13 | 0.276 | 0.276 | 2 | 0 |
Nathan Barns | 13 | 23 | 6 | 0 | 1 | 0 | 1 | 1 | 9 | 5 | 8 | 0.260 | 0.347 | 1 | 0 |
Brian Ogle | 70 | 212 | 68 | 15 | 2 | 0 | 5 | 5 | 51 | 38 | 87 | 0.320 | 0.410 | 5 | 0 |
Kyle Yamada | 69 | 236 | 82 | 9 | 5 | 0 | 2 | 1 | 54 | 53 | 101 | 0.347 | 0.428 | 2 | 0 |
Brian Gorsuch | 72 | 247 | 88 | 3 | 2 | 1 | 8 | 1 | 67 | 36 | 98 | 0.356 | 0.396 | 8 | 0 |
Gregg McNabb | 60 | 157 | 39 | 4 | 1 | 0 | 4 | 2 | 33 | 29 | 45 | 0.248 | 0.286 | 4 | 0 |
Mike Goodhope | 18 | 38 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 10 | 0.210 | 0.263 | 0 | 0 |
Kent Holland | 61 | 158 | 54 | 9 | 0 | 0 | 5 | 1 | 31 | 29 | 63 | 0.341 | 0.398 | 5 | 0 |
John Gerlach | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Billy Freytag | 27 | 51 | 14 | 3 | 0 | 1 | 0 | 2 | 9 | 8 | 20 | 0.274 | 0.392 | 0 | 0 |
Joel Fenske | 41 | 80 | 22 | 2 | 0 | 1 | 1 | 1 | 27 | 15 | 27 | 0.275 | 0.337 | 1 | 0 |
Aaron Eiesland | 59 | 146 | 35 | 6 | 0 | 1 | 3 | 0 | 40 | 9 | 44 | 0.239 | 0.301 | 3 | 0 |
Brett Mondt | 60 | 190 | 55 | 12 | 1 | 2 | 2 | 6 | 33 | 39 | 75 | 0.289 | 0.394 | 2 | 0 |
Jason Love | 30 | 69 | 15 | 2 | 3 | 0 | 1 | 2 | 16 | 8 | 23 | 0.217 | 0.333 | 1 | 0 |
Matt Banton | 15 | 19 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 9 | 0.368 | 0.473 | 1 | 0 |
Bill Jones | 15 | 10 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 6 | 0.500 | 0.600 | 3 | 0 |
Shawn Dupris | 25 | 48 | 9 | 2 | 0 | 0 | 2 | 1 | 10 | 7 | 11 | 0.187 | 0.229 | 2 | 0 |
Bryan Shepherd | 22 | 37 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 7 | 0.162 | 0.189 | 2 | 0 |
Tim Paris | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.666 | 0.666 | 0 | 0 |
Jason Lambrecht | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0 | 0 |
Bill Holec | 24 | 26 | 7 | 2 | 0 | 1 | 1 | 1 | 11 | 7 | 12 | 0.269 | 0.461 | 1 | 0 |
Kendall Pfutzenreuter | 68 | 205 | 50 | 6 | 0 | 3 | 5 | 0 | 31 | 33 | 65 | 0.243 | 0.317 | 5 | 0 |
Chris McDaniel | 23 | 62 | 9 | 1 | 3 | 0 | 1 | 0 | 12 | 11 | 16 | 0.145 | 0.258 | 1 | 0 |
Bryan Mickley | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.333 | 0.333 | 1 | 0 |
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Nathan Barns | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Mike Goodhope | 109.2 | 18 | 16 | 9 | 5 | 0 | 90 | 50 | 31 | 40 | 81 | 0 | 0 | 0 | 0 | 1.987 |
John Gerlach | 6.0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.166 |
Billy Freytag | 22.1 | 8 | 1 | 3 | 1 | 0 | 31 | 18 | 9 | 7 | 17 | 0 | 0 | 0 | 0 | 2.850 |
Joel Fenske | 46.0 | 11 | 7 | 6 | 3 | 0 | 55 | 42 | 34 | 26 | 41 | 0 | 0 | 0 | 0 | 5.173 |
Matt Banton | 81.2 | 15 | 12 | 4 | 3 | 0 | 71 | 48 | 29 | 36 | 56 | 0 | 0 | 0 | 0 | 2.500 |
Bill Jones | 58.1 | 14 | 12 | 3 | 5 | 0 | 72 | 42 | 30 | 36 | 44 | 0 | 0 | 0 | 0 | 3.614 |
Shawn Dupris | 55.0 | 12 | 10 | 5 | 4 | 0 | 53 | 28 | 19 | 28 | 50 | 0 | 0 | 0 | 0 | 2.418 |
Bryan Shepherd | 104.0 | 18 | 15 | 12 | 2 | 0 | 91 | 60 | 37 | 54 | 102 | 0 | 0 | 0 | 0 | 2.490 |
Tim Paris | 7.1 | 4 | 1 | 2 | 2 | 0 | 8 | 18 | 16 | 11 | 7 | 0 | 0 | 0 | 0 | 15.774 |
Jason Lambrecht | 13.1 | 9 | 0 | 1 | 1 | 0 | 21 | 20 | 15 | 12 | 11 | 0 | 0 | 0 | 0 | 8.015 |
Bill Holec | 11.1 | 10 | 0 | 2 | 1 | 0 | 17 | 11 | 7 | 9 | 11 | 0 | 0 | 0 | 0 | 4.414 |
514.9 | 121 | 75 | 47 | 27 | 0 | 512 | 343 | 228 | 262 | 423 | 0 | 0 | 0 | 0 | 3.099 |
Contact Us
Stadium: (605) 388-1170
Academy: (605) 415-8066