Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 1996
Coach: Dave Ploof
Wins: 68 Losses: 24
State Champions
Player of Year: Luke Wheeler
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Eric Peterson | 90 | 267 | 86 | 17 | 6 | 0 | 10 | 4 | 53 | 61 | 115 | 0.322 | 0.430 | 18 | 0 |
Chris Wentz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cody Tillery | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Colin Hofer | 63 | 169 | 71 | 17 | 1 | 6 | 4 | 2 | 37 | 55 | 108 | 0.420 | 0.639 | 2 | 0 |
Jesse Ewing | 12 | 33 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 0.181 | 0.242 | 0 | 0 |
Jesse Karn | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0 | 0 |
Joel Spry | 24 | 50 | 9 | 1 | 0 | 0 | 2 | 0 | 8 | 2 | 10 | 0.180 | 0.200 | 1 | 0 |
Jon Henrichsen | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1.000 | 1.000 | 0 | 0 |
Levi Jahner | 7 | 18 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 4 | 0.111 | 0.222 | 1 | 0 |
Luke Wheeler | 87 | 258 | 94 | 22 | 2 | 7 | 13 | 9 | 81 | 80 | 141 | 0.364 | 0.546 | 4 | 0 |
Mark Mendel | 75 | 231 | 81 | 13 | 2 | 0 | 11 | 4 | 85 | 56 | 98 | 0.350 | 0.424 | 27 | 0 |
Matt Dormann | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.166 | 0.166 | 0 | 0 |
Matt Renner | 7 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 5 | 0.111 | 0.277 | 0 | 0 |
Mike Graziano | 7 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 0.235 | 0.235 | 3 | 0 |
Mitch Messer | 67 | 172 | 51 | 9 | 2 | 1 | 5 | 3 | 35 | 45 | 67 | 0.296 | 0.389 | 4 | 0 |
David Engelson | 23 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.166 | 0.166 | 0 | 0 |
David Gough | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Cruz | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Brad Hunt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brad Jensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Paz | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Brian Hunt | 90 | 268 | 96 | 21 | 8 | 2 | 13 | 7 | 83 | 69 | 139 | 0.358 | 0.518 | 34 | 0 |
Nathan Perli | 11 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0.156 | 0.156 | 1 | 0 |
Nic Ewing | 56 | 147 | 39 | 3 | 0 | 0 | 5 | 3 | 33 | 23 | 42 | 0.265 | 0.285 | 3 | 0 |
Nick Wald | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Others | 0 | 66 | 12 | 2 | 0 | 0 | 1 | 0 | 13 | 9 | 14 | 0.181 | 0.212 | 1 | 0 |
Paul Elder | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ryan Hanson | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.181 | 0.272 | 0 | 0 |
Todd McClurg | 79 | 261 | 112 | 24 | 5 | 5 | 6 | 3 | 67 | 70 | 161 | 0.429 | 0.616 | 1 | 0 |
Tom Mousel | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Hensley | 17 | 45 | 8 | 2 | 0 | 0 | 3 | 1 | 14 | 5 | 10 | 0.177 | 0.222 | 0 | 0 |
Jason Herz | 44 | 118 | 27 | 2 | 0 | 0 | 4 | 1 | 28 | 12 | 29 | 0.228 | 0.245 | 0 | 0 |
Jake Nordbye | 63 | 153 | 44 | 4 | 1 | 0 | 9 | 0 | 50 | 20 | 50 | 0.287 | 0.326 | 12 | 0 |
Pitching Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Chris Wentz | 4.0 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8.750 |
Cody Tillery | 43.0 | 16 | 1 | 5 | 0 | 0 | 48 | 29 | 25 | 14 | 23 | 0 | 0 | 0 | 0 | 4.069 |
Colin Hofer | 80.2 | 15 | 15 | 9 | 3 | 0 | 77 | 40 | 31 | 23 | 70 | 0 | 0 | 0 | 0 | 2.705 |
Jesse Ewing | 11.0 | 2 | 2 | 0 | 1 | 0 | 16 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2.545 |
Jesse Karn | 5.2 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 9.423 |
Luke Wheeler | 8.2 | 3 | 3 | 0 | 3 | 0 | 14 | 15 | 11 | 2 | 8 | 0 | 0 | 0 | 0 | 9.390 |
Mitch Messer | 14.1 | 4 | 2 | 0 | 1 | 0 | 22 | 15 | 15 | 6 | 5 | 0 | 0 | 0 | 0 | 7.446 |
David Engelson | 75.2 | 17 | 9 | 12 | 1 | 0 | 72 | 35 | 19 | 24 | 51 | 0 | 0 | 0 | 0 | 1.768 |
David Gough | 38.1 | 9 | 6 | 2 | 1 | 0 | 35 | 21 | 16 | 12 | 29 | 0 | 0 | 0 | 0 | 2.939 |
Brad Hunt | 2.0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Brad Jensen | 9.1 | 2 | 1 | 1 | 0 | 0 | 8 | 9 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 3.076 |
Nathan Perli | 3.0 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 18.666 |
Nick Wald | 2.1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.333 |
Others | 14.0 | 0 | 2 | 0 | 1 | 0 | 25 | 12 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 6.000 |
Paul Elder | 42.0 | 13 | 6 | 4 | 2 | 0 | 44 | 41 | 27 | 23 | 20 | 0 | 0 | 0 | 0 | 4.500 |
Todd McClurg | 110.1 | 16 | 15 | 12 | 4 | 0 | 100 | 46 | 33 | 18 | 89 | 0 | 0 | 0 | 0 | 2.098 |
Tom Mousel | 113.0 | 18 | 16 | 14 | 2 | 0 | 119 | 50 | 38 | 25 | 82 | 0 | 0 | 0 | 0 | 2.354 |
Jason Herz | 12.2 | 4 | 1 | 1 | 0 | 0 | 7 | 5 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 2.295 |
Jake Nordbye | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14.000 |
646.5 | 140 | 94 | 68 | 24 | 0 | 706 | 400 | 294 | 198 | 434 | 0 | 0 | 0 | 0 | 3.183 |