Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Jason Herz | 71 | 219 | 86 | 22 | 1 | 2 | 10 | 0 | 67 | 52 | 116 | 0.392 | 0.529 | 1 | 0 |
Nic Ewing | 70 | 188 | 59 | 7 | 2 | 1 | 10 | 2 | 52 | 35 | 73 | 0.313 | 0.388 | 3 | 0 |
Jake Nordbye | 63 | 151 | 48 | 12 | 5 | 2 | 6 | 5 | 56 | 45 | 76 | 0.317 | 0.503 | 20 | 0 |
Mark Mendel | 70 | 215 | 88 | 21 | 1 | 7 | 5 | 4 | 96 | 66 | 132 | 0.409 | 0.614 | 13 | 0 |
Levi Jahner | 60 | 176 | 69 | 15 | 4 | 4 | 5 | 0 | 60 | 52 | 104 | 0.392 | 0.590 | 2 | 0 |
Colin Hofer | 70 | 230 | 94 | 24 | 0 | 20 | 5 | 7 | 86 | 107 | 178 | 0.408 | 0.773 | 1 | 0 |
Brad Hunt | 23 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 0.200 | 0.200 | 2 | 0 |
David Engelson | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tom Mousel | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||
Mitch Messer | 70 | 191 | 77 | 13 | 5 | 5 | 10 | 6 | 84 | 66 | 115 | 0.403 | 0.602 | 7 | 0 |
Ryan Hanson | 26 | 63 | 23 | 7 | 1 | 2 | 2 | 3 | 18 | 26 | 38 | 0.365 | 0.603 | 2 | 0 |
Cody Tillery | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Eric Peterson | 69 | 240 | 95 | 14 | 4 | 6 | 8 | 0 | 85 | 61 | 135 | 0.395 | 0.562 | 15 | 0 |
Paul Elder | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Barry Marquart | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 0 | 0 |
Brad Jensen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Wentz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Cruz | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0.250 | 0.250 | 0 | 0 |
Jesse Karn | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Joel Spry | 15 | 25 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 7 | 0.280 | 0.280 | 0 | 0 |
Brian Williams | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.500 | 1.000 | 0 | 0 |
Charlie Coil | 5 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 0.200 | 0.266 | 1 | 0 |
Drew Barns | 64 | 178 | 60 | 11 | 2 | 8 | 3 | 4 | 73 | 57 | 99 | 0.337 | 0.556 | 5 | 0 |
Nate Thorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Jason Herz | 22.0 | 4 | 4 | 4 | 0 | 0 | 25 | 11 | 9 | 3 | 21 | 0 | 0 | 0 | 0 | 2.863 |
Colin Hofer | 85.1 | 14 | 13 | 10 | 3 | 0 | 82 | 54 | 42 | 27 | 89 | 0 | 0 | 0 | 0 | 3.454 |
Brad Hunt | 28.2 | 8 | 6 | 4 | 2 | 0 | 32 | 26 | 21 | 20 | 18 | 0 | 0 | 0 | 0 | 5.212 |
David Engelson | 71.0 | 15 | 12 | 10 | 1 | 0 | 59 | 23 | 13 | 23 | 87 | 0 | 0 | 0 | 0 | 1.281 |
Tom Mousel | 37.2 | 9 | 9 | 4 | 1 | 0 | 38 | 17 | 15 | 12 | 37 | 0 | 0 | 0 | 0 | 2.822 |
Mitch Messer | 1.2 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17.500 |
Cody Tillery | 32.1 | 19 | 1 | 1 | 1 | 0 | 42 | 24 | 20 | 4 | 18 | 0 | 0 | 0 | 0 | 4.361 |
Paul Elder | 29.1 | 7 | 5 | 3 | 2 | 0 | 48 | 28 | 23 | 6 | 22 | 0 | 0 | 0 | 0 | 5.532 |
Barry Marquart | 64.1 | 12 | 11 | 10 | 1 | 0 | 69 | 44 | 29 | 17 | 56 | 0 | 0 | 0 | 0 | 3.166 |
Brad Jensen | 37.1 | 11 | 6 | 6 | 1 | 0 | 41 | 21 | 17 | 13 | 24 | 0 | 0 | 0 | 0 | 3.207 |
Chris Wentz | 20.0 | 5 | 3 | 3 | 0 | 0 | 27 | 15 | 15 | 13 | 10 | 0 | 0 | 0 | 0 | 5.250 |
Jesse Karn | 11.2 | 4 | 0 | 0 | 2 | 0 | 12 | 14 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 5.625 |
Brian Williams | 5.0 | 3 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.800 |
443.3 | 113 | 71 | 56 | 15 | 0 | 487 | 286 | 218 | 148 | 392 | 0 | 0 | 0 | 0 | 3.442 |
Contact Us
605-388-1170
rchardhats@post22baseball.com