Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Mark Mendel | 84 | 274 | 114 | 37 | 9 | 4 | 2 | 5 | 116 | 98 | 181 | 0.416 | 0.660 | 10 | 0 |
Ben Thomas | 64 | 153 | 58 | 20 | 2 | 0 | 2 | 7 | 58 | 49 | 82 | 0.379 | 0.535 | 14 | 0 |
Jake Nordbye | 75 | 218 | 91 | 20 | 9 | 10 | 9 | 4 | 92 | 82 | 159 | 0.417 | 0.729 | 36 | 0 |
Jason Herz | 79 | 267 | 107 | 25 | 5 | 5 | 2 | 6 | 107 | 92 | 157 | 0.400 | 0.588 | 18 | 0 |
Levi Jahner | 85 | 275 | 108 | 21 | 10 | 14 | 3 | 3 | 109 | 107 | 191 | 0.392 | 0.694 | 0 | 0 |
Nic Ewing | 81 | 271 | 115 | 29 | 5 | 5 | 2 | 2 | 122 | 69 | 169 | 0.424 | 0.623 | 15 | 0 |
Matt Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Hunt | 31 | 27 | 8 | 1 | 2 | 3 | 0 | 1 | 11 | 13 | 22 | 0.296 | 0.814 | 0 | 0 |
Andrew Scattum | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.666 | 1.000 | 1 | 0 |
David Engelson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Hanson | 81 | 279 | 134 | 27 | 17 | 13 | 2 | 3 | 109 | 121 | 234 | 0.480 | 0.838 | 24 | 0 |
Eric Peterson | 76 | 227 | 83 | 29 | 5 | 5 | 0 | 5 | 83 | 80 | 137 | 0.365 | 0.603 | 2 | 0 |
Brad Jensen | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Wentz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Karn | 19 | 22 | 9 | 2 | 0 | 2 | 8 | 0 | 5 | 12 | 17 | 0.409 | 0.772 | 1 | 0 |
Brian Williams | 36 | 56 | 17 | 2 | 1 | 0 | 0 | 2 | 11 | 16 | 21 | 0.303 | 0.375 | 0 | 0 |
Drew Barns | 7 | 21 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 10 | 0.285 | 0.476 | 0 | 0 |
Nate Thorn | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Armstrong | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Barry Sullivan | 75 | 186 | 60 | 9 | 6 | 3 | 0 | 4 | 65 | 48 | 90 | 0.322 | 0.483 | 0 | 0 |
Bobby Palmer | 29 | 56 | 20 | 5 | 0 | 0 | 3 | 1 | 25 | 7 | 25 | 0.357 | 0.446 | 2 | 0 |
Eric Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Giardino | 28 | 56 | 16 | 4 | 0 | 1 | 0 | 2 | 20 | 14 | 23 | 0.285 | 0.410 | 1 | 0 |
Josh Paverud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Carlson | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0.250 | 0.375 | 0 | 0 |
Nathan Scott | 12 | 31 | 10 | 0 | 0 | 2 | 3 | 0 | 6 | 6 | 16 | 0.322 | 0.516 | 0 | 0 |
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Ben Thomas | 29.0 | 10 | 3 | 4 | 0 | 0 | 33 | 13 | 11 | 11 | 23 | 0 | 0 | 0 | 0 | 2.655 |
Jason Herz | 81.0 | 16 | 14 | 12 | 1 | 0 | 89 | 55 | 39 | 23 | 78 | 0 | 0 | 0 | 0 | 3.370 |
Nic Ewing | 2.2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9.545 |
Matt Robinson | 2.0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.000 |
Brad Hunt | 56.2 | 13 | 11 | 5 | 2 | 0 | 58 | 43 | 34 | 20 | 48 | 0 | 0 | 0 | 0 | 4.234 |
David Engelson | 94.0 | 17 | 16 | 13 | 3 | 0 | 94 | 52 | 36 | 24 | 94 | 0 | 0 | 0 | 0 | 2.680 |
Brad Jensen | 60.1 | 12 | 10 | 8 | 2 | 0 | 52 | 30 | 24 | 27 | 51 | 0 | 0 | 0 | 0 | 2.795 |
Chris Wentz | 25.1 | 10 | 3 | 3 | 0 | 0 | 27 | 26 | 21 | 28 | 25 | 0 | 0 | 0 | 0 | 5.856 |
Jesse Karn | 31.1 | 12 | 3 | 3 | 1 | 0 | 44 | 36 | 14 | 16 | 17 | 0 | 0 | 0 | 0 | 3.151 |
Brian Williams | 60.1 | 16 | 8 | 8 | 0 | 0 | 56 | 37 | 28 | 18 | 58 | 0 | 0 | 0 | 0 | 3.261 |
Nate Thorn | 48.2 | 12 | 8 | 8 | 0 | 0 | 57 | 24 | 18 | 10 | 45 | 0 | 0 | 0 | 0 | 2.614 |
Andre Armstrong | 7.0 | 5 | 1 | 1 | 1 | 0 | 19 | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 12.000 |
Barry Sullivan | 28.1 | 9 | 6 | 3 | 1 | 0 | 35 | 26 | 22 | 11 | 17 | 0 | 0 | 0 | 0 | 5.480 |
Eric Henderson | 12.0 | 3 | 2 | 3 | 0 | 0 | 23 | 11 | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 4.666 |
Josh Paverud | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
537.1 | 140 | 85 | 71 | 13 | 0 | 596 | 375 | 273 | 197 | 476 | 0 | 0 | 0 | 0 | 3.558 |
Contact Us
605-388-1170
rchardhats@post22baseball.com