⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 1998
Coach: Dave Ploof
Wins: 71 Losses: 13
State Champions
Other Awards:
Jason Herz: 1998 SD American Legion Player of the Year
Batting Stats
No batting stats available.
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Thomas | 10 | 29.0 | 33 | 13 | 11 | 3.41 | 4 | 0 | 0 | 0 |
| Jake Nordbye | 1 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 1 | 0 | 0 |
| Jason Herz | 16 | 81.0 | 89 | 55 | 39 | 4.33 | 12 | 1 | 0 | 0 |
| Nic Ewing | 1 | 2.2 | 5 | 4 | 3 | 12.27 | 0 | 0 | 0 | 0 |
| Matt Robinson | 2 | 2.0 | 3 | 2 | 2 | 9.00 | 0 | 1 | 0 | 0 |
| Brad Hunt | 13 | 56.2 | 58 | 43 | 34 | 5.44 | 5 | 2 | 0 | 0 |
| David Engelson | 17 | 94.0 | 94 | 52 | 36 | 3.45 | 13 | 3 | 0 | 0 |
| Brad Jensen | 12 | 60.1 | 52 | 30 | 24 | 3.59 | 8 | 2 | 0 | 0 |
| Chris Wentz | 10 | 25.1 | 27 | 26 | 21 | 7.53 | 3 | 0 | 0 | 0 |
| Jesse Karn | 12 | 31.1 | 44 | 36 | 14 | 4.05 | 3 | 1 | 0 | 0 |
| Brian Williams | 16 | 60.1 | 56 | 37 | 28 | 4.19 | 8 | 0 | 0 | 0 |
| Nate Thorn | 12 | 48.2 | 57 | 24 | 18 | 3.36 | 8 | 0 | 0 | 0 |
| Andre Armstrong | 5 | 7.0 | 19 | 14 | 12 | 15.43 | 1 | 1 | 0 | 0 |
| Barry Sullivan | 9 | 28.1 | 35 | 26 | 22 | 7.05 | 3 | 1 | 0 | 0 |
| Eric Henderson | 3 | 12.0 | 23 | 11 | 8 | 6.00 | 3 | 0 | 0 | 0 |
| Josh Paverud | 1 | 1.0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Totals | 140 | 539.2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
No fielding stats available.

Year: 1998