Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 1999
Coach: Dave Ploof
Wins: 57 Losses: 22
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
David Lehmann | 22 | 47 | 14 | 3 | 0 | 1 | 0 | 0 | 14 | 10 | 20 | 0.297 | 0.425 | 0 | 0 |
Eric Henderson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Geary | 34 | 102 | 35 | 5 | 3 | 4 | 0 | 4 | 35 | 30 | 58 | 0.343 | 0.568 | 4 | 0 |
Chris Wentz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cody Jensen | 59 | 171 | 60 | 14 | 1 | 6 | 0 | 4 | 60 | 56 | 94 | 0.350 | 0.549 | 3 | 0 |
Aaron Wise | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Wold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Giardino | 51 | 117 | 32 | 7 | 1 | 2 | 0 | 1 | 32 | 25 | 47 | 0.273 | 0.401 | 2 | 0 |
Josh Jackson | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | 1.000 | 0 | 0 |
Justin Miller | 13 | 21 | 7 | 1 | 2 | 0 | 0 | 0 | 7 | 4 | 12 | 0.333 | 0.571 | 2 | 0 |
Keith Carlson | 66 | 169 | 49 | 11 | 2 | 2 | 1 | 1 | 49 | 36 | 70 | 0.289 | 0.414 | 7 | 0 |
Kevin James | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.416 | 0.416 | 0 | 0 |
Luke Swartz | 9 | 20 | 9 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 9 | 0.450 | 0.450 | 0 | 0 |
Matt Robinson | 28 | 46 | 14 | 2 | 1 | 0 | 1 | 1 | 14 | 11 | 18 | 0.304 | 0.391 | 2 | 0 |
JC Daly | 7 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0.250 | 0.333 | 0 | 0 |
Ben Thomas | 76 | 232 | 102 | 38 | 1 | 7 | 0 | 2 | 102 | 110 | 163 | 0.439 | 0.702 | 5 | 0 |
Bobby Palmer | 64 | 177 | 55 | 8 | 2 | 3 | 2 | 1 | 55 | 39 | 76 | 0.310 | 0.429 | 9 | 0 |
Brad Hunt | 53 | 103 | 34 | 4 | 3 | 3 | 1 | 1 | 34 | 38 | 53 | 0.330 | 0.514 | 6 | 0 |
Brian Beka | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Williams | 34 | 44 | 17 | 0 | 0 | 1 | 0 | 0 | 17 | 12 | 20 | 0.386 | 0.454 | 0 | 0 |
Nate Thorn | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Nathan Scott | 18 | 39 | 18 | 3 | 0 | 3 | 0 | 0 | 13 | 15 | 30 | 0.461 | 0.769 | 1 | 0 |
Nic Ewing | 75 | 241 | 96 | 26 | 8 | 6 | 0 | 0 | 96 | 76 | 156 | 0.398 | 0.647 | 14 | 0 |
Pat Moran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robby Rutstein | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.250 | 0.250 | 0 | 0 |
Rory Rochlitz | 44 | 102 | 29 | 6 | 1 | 2 | 1 | 0 | 29 | 22 | 43 | 0.284 | 0.421 | 2 | 0 |
Ryan Hanson | 75 | 239 | 93 | 14 | 16 | 14 | 0 | 3 | 93 | 105 | 181 | 0.389 | 0.757 | 11 | 0 |
Shawn Howard | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyson Slater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexis Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Armstrong | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Skattum | 61 | 188 | 59 | 16 | 5 | 1 | 0 | 0 | 59 | 35 | 88 | 0.313 | 0.468 | 2 | 0 |
Andy Yahne | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.500 | 0.500 | 0 | 0 |
Jake Nansel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pitching Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Eric Henderson | 11.0 | 6 | 2 | 0 | 1 | 0 | 12 | 10 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 4.454 |
Aaron Wise | 24.1 | 8 | 3 | 1 | 2 | 0 | 34 | 29 | 23 | 8 | 17 | 0 | 0 | 0 | 0 | 6.680 |
Jeff Wold | 5.0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 |
Josh Jackson | 23.1 | 13 | 3 | 2 | 2 | 0 | 25 | 16 | 15 | 16 | 20 | 0 | 0 | 0 | 0 | 4.545 |
Luke Swartz | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Matt Robinson | 28.1 | 8 | 3 | 3 | 0 | 0 | 31 | 14 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 2.989 |
Ben Thomas | 28.0 | 8 | 6 | 4 | 2 | 0 | 25 | 22 | 17 | 12 | 39 | 0 | 0 | 0 | 0 | 4.250 |
Brad Hunt | 81.2 | 18 | 13 | 10 | 5 | 0 | 83 | 51 | 35 | 18 | 76 | 0 | 0 | 0 | 0 | 3.017 |
Brian Beka | 37.0 | 10 | 4 | 4 | 1 | 0 | 48 | 28 | 18 | 13 | 21 | 0 | 0 | 0 | 0 | 3.405 |
Brian Williams | 94.1 | 17 | 17 | 13 | 3 | 0 | 89 | 47 | 31 | 35 | 98 | 0 | 0 | 0 | 0 | 2.306 |
Nate Thorn | 67.1 | 15 | 13 | 7 | 4 | 0 | 57 | 50 | 24 | 31 | 60 | 0 | 0 | 0 | 0 | 2.503 |
Pat Moran | 3.0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.333 |
Rory Rochlitz | 2.1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10.000 |
Shawn Howard | 39.1 | 13 | 4 | 5 | 1 | 0 | 43 | 27 | 19 | 18 | 22 | 0 | 0 | 0 | 0 | 3.401 |
Tyson Slater | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alexis Rodriguez | 0.1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 210.000 |
Andre Armstrong | 51.1 | 10 | 9 | 6 | 1 | 0 | 53 | 37 | 25 | 22 | 53 | 0 | 0 | 0 | 0 | 3.424 |
Jake Nansel | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 105.000 |
495.5 | 135 | 79 | 57 | 22 | 0 | 520 | 346 | 238 | 201 | 441 | 0 | 0 | 0 | 0 | 3.362 |