⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 1999
Coach: Dave Ploof
Wins: 57 Losses: 22
Batting Stats
No batting stats available.
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Robinson | 8 | 28.1 | 31 | 14 | 12 | 3.84 | 3 | 0 | 0 | 0 |
| Ben Thomas | 8 | 28.0 | 25 | 22 | 17 | 5.46 | 4 | 2 | 0 | 0 |
| Pat Moran | 1 | 3.0 | 3 | 1 | 1 | 3.00 | 1 | 0 | 0 | 0 |
| Brad Hunt | 18 | 81.2 | 83 | 51 | 35 | 3.88 | 10 | 5 | 0 | 0 |
| Luke Swartz | 1 | 0.2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Josh Jackson | 13 | 23.1 | 25 | 16 | 15 | 5.84 | 2 | 2 | 0 | 0 |
| Shawn Howard | 13 | 39.1 | 43 | 27 | 19 | 4.37 | 5 | 1 | 0 | 0 |
| Chris Wentz | 1 | 0.0 | 1 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Brian Williams | 17 | 94.1 | 89 | 47 | 31 | 2.96 | 13 | 3 | 0 | 0 |
| Nate Thorn | 15 | 67.1 | 57 | 50 | 24 | 3.22 | 7 | 4 | 0 | 0 |
| Andre Armstrong | 10 | 51.1 | 53 | 37 | 25 | 4.40 | 6 | 1 | 0 | 0 |
| Eric Henderson | 6 | 11.0 | 12 | 10 | 7 | 5.73 | 0 | 1 | 0 | 0 |
| Aaron Wise | 8 | 24.1 | 34 | 29 | 23 | 8.59 | 1 | 2 | 0 | 0 |
| Alexis Rodriguez | 1 | 0.1 | 3 | 5 | 3 | 270.00 | 0 | 0 | 0 | 0 |
| Brian Beka | 10 | 37.0 | 48 | 28 | 18 | 4.38 | 4 | 1 | 0 | 0 |
| Jake Nansel | 1 | 0.2 | 4 | 3 | 3 | 135.00 | 0 | 0 | 0 | 0 |
| Jeff Wold | 1 | 5.0 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| Rory Rochlitz | 2 | 2.1 | 3 | 4 | 3 | 12.86 | 0 | 0 | 0 | 0 |
| Tyson Slater | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Totals | 135 | 499.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
No fielding stats available.

Year: 1999