Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2001
Coach: Dave Ploof
Wins: 62 Losses: 15
State Champions
Player of Year: Greg Geary
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Garrett Rice | 24 | 24 | 9 | 3 | 0 | 0 | 0 | 1 | 7 | 6 | 12 | 0.375 | 0.500 | 1 | 0 |
Gary Walz | 73 | 21 | 88 | 21 | 5 | 2 | 8 | 4 | 78 | 57 | 125 | 4.190 | 5.952 | 4 | 0 |
Greg Geary | 71 | 234 | 109 | 28 | 8 | 10 | 3 | 4 | 89 | 76 | 183 | 0.465 | 0.782 | 29 | 0 |
Cody Moser | 55 | 143 | 49 | 12 | 0 | 0 | 1 | 0 | 36 | 24 | 61 | 0.342 | 0.426 | 10 | 0 |
Jeff Wold | 19 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.375 | 0.500 | 0 | 0 |
Luke Swartz | 61 | 172 | 57 | 14 | 3 | 0 | 2 | 0 | 59 | 38 | 77 | 0.331 | 0.447 | 9 | 0 |
Matt Anderson | 28 | 45 | 16 | 1 | 0 | 1 | 0 | 0 | 15 | 14 | 20 | 0.355 | 0.444 | 5 | 0 |
Matt Robinson | 68 | 141 | 52 | 10 | 7 | 2 | 6 | 1 | 50 | 59 | 82 | 0.368 | 0.581 | 4 | 0 |
Brandon Hunt | 30 | 62 | 18 | 3 | 0 | 1 | 1 | 1 | 25 | 17 | 24 | 0.290 | 0.387 | 3 | 0 |
Brian Beka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Spain | 63 | 185 | 54 | 6 | 2 | 1 | 8 | 2 | 55 | 33 | 67 | 0.291 | 0.362 | 16 | 0 |
Others | 0 | 91 | 23 | 3 | 2 | 0 | 5 | 0 | 15 | 24 | 30 | 0.252 | 0.329 | 0 | 0 |
Pat Moran | 74 | 245 | 84 | 27 | 6 | 4 | 2 | 5 | 79 | 68 | 135 | 0.342 | 0.551 | 24 | 0 |
Rob Galbraith | 20 | 48 | 18 | 5 | 2 | 1 | 1 | 2 | 12 | 19 | 30 | 0.375 | 0.625 | 2 | 0 |
Spencer Ingaldson | 69 | 201 | 61 | 15 | 0 | 3 | 3 | 2 | 66 | 53 | 85 | 0.303 | 0.422 | 4 | 0 |
Todd Engelson | 26 | 57 | 26 | 6 | 0 | 0 | 5 | 1 | 19 | 22 | 32 | 0.456 | 0.561 | 6 | 0 |
Alexis Rodriguez | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Hofer | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Andrew Skattum | 68 | 195 | 74 | 20 | 3 | 4 | 5 | 6 | 67 | 58 | 112 | 0.379 | 0.574 | 5 | 0 |
Pitching Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Garrett Rice | 35.1 | 15 | 2 | 2 | 0 | 0 | 25 | 16 | 14 | 20 | 24 | 0 | 0 | 0 | 0 | 2.792 |
Cody Moser | 38.1 | 11 | 5 | 6 | 1 | 0 | 50 | 28 | 23 | 1 | 30 | 0 | 0 | 0 | 0 | 4.225 |
Jeff Wold | 60.0 | 15 | 11 | 9 | 3 | 0 | 73 | 35 | 28 | 9 | 22 | 0 | 0 | 0 | 0 | 3.266 |
Luke Swartz | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.000 |
Matt Anderson | 36.1 | 10 | 7 | 3 | 2 | 0 | 29 | 34 | 30 | 18 | 32 | 0 | 0 | 0 | 0 | 5.817 |
Matt Robinson | 90.0 | 15 | 15 | 12 | 3 | 0 | 64 | 39 | 33 | 17 | 86 | 0 | 0 | 0 | 0 | 2.566 |
Brian Beka | 75.1 | 15 | 9 | 9 | 1 | 0 | 68 | 34 | 26 | 18 | 66 | 0 | 0 | 0 | 0 | 2.423 |
Others | 37.0 | 0 | 5 | 4 | 2 | 0 | 39 | 33 | 24 | 14 | 28 | 0 | 0 | 0 | 0 | 4.540 |
Pat Moran | 21.0 | 5 | 5 | 3 | 0 | 0 | 23 | 12 | 11 | 9 | 22 | 0 | 0 | 0 | 0 | 3.666 |
Alexis Rodriguez | 63.2 | 15 | 13 | 9 | 1 | 0 | 66 | 37 | 27 | 23 | 52 | 0 | 0 | 0 | 0 | 2.990 |
Andrew Hofer | 46.0 | 15 | 5 | 6 | 1 | 0 | 43 | 25 | 22 | 24 | 33 | 0 | 0 | 0 | 0 | 3.347 |
502.6 | 117 | 77 | 63 | 14 | 0 | 483 | 296 | 239 | 153 | 395 | 0 | 0 | 0 | 0 | 3.328 |