Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Eric Brouillette | 19 | 38 | 12 | 1 | 2 | 1 | 0 | 2 | 8 | 13 | 20 | 0.315 | 0.526 | 1 | 0 |
Brian Estes | 12 | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0.156 | 0.187 | 0 | 0 |
Kade Kanago | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0.166 | 0.166 | 0 | 0 |
Shane Bray | 66 | 187 | 54 | 12 | 2 | 3 | 1 | 0 | 36 | 32 | 79 | 0.288 | 0.422 | 2 | 0 |
Wade Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Honke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Trevor Waterson | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0 | 0 |
Casey Klapperich | 76 | 236 | 117 | 22 | 10 | 3 | 4 | 9 | 76 | 80 | 168 | 0.495 | 0.711 | 14 | 0 |
Pat Moran | 71 | 240 | 106 | 31 | 6 | 5 | 2 | 4 | 91 | 69 | 164 | 0.441 | 0.683 | 18 | 0 |
Zac Zandstra | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0 | 0 |
Nathan England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Deichert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Waits | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Aaron Lessin | 65 | 195 | 64 | 7 | 0 | 0 | 6 | 0 | 53 | 32 | 71 | 0.328 | 0.364 | 8 | 0 |
Kasey Keller | 60 | 174 | 61 | 14 | 0 | 3 | 6 | 2 | 39 | 45 | 84 | 0.350 | 0.482 | 1 | 0 |
Matt Anderson | 72 | 231 | 88 | 22 | 7 | 10 | 0 | 4 | 77 | 62 | 154 | 0.381 | 0.666 | 13 | 0 |
Dustin Rowland | 78 | 224 | 80 | 14 | 1 | 0 | 6 | 3 | 48 | 48 | 96 | 0.357 | 0.428 | 1 | 0 |
Andrew Shepherd | 79 | 254 | 95 | 14 | 7 | 2 | 3 | 6 | 70 | 70 | 129 | 0.374 | 0.507 | 22 | 0 |
Steve Wentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Durst | 14 | 28 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 7 | 0.250 | 0.250 | 3 | 0 |
Kevin Morsching | 7 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.153 | 0.230 | 0 | 0 |
Jesse Biggins | 25 | 67 | 18 | 2 | 0 | 0 | 0 | 2 | 27 | 13 | 20 | 0.268 | 0.298 | 1 | 0 |
Derik Warne | 20 | 43 | 9 | 4 | 0 | 0 | 1 | 1 | 9 | 7 | 13 | 0.209 | 0.302 | 0 | 0 |
Dan Christensen | 18 | 49 | 14 | 2 | 4 | 0 | 1 | 2 | 13 | 13 | 24 | 0.285 | 0.489 | 0 | 0 |
Broc Swanson | 52 | 128 | 36 | 1 | 0 | 1 | 5 | 1 | 31 | 26 | 40 | 0.281 | 0.312 | 1 | 0 |
Billy Lukkes | 28 | 64 | 14 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 18 | 0.218 | 0.281 | 1 | 0 |
Erick Sykora | 10 | 34 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 0.176 | 0.176 | 0 | 0 |
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Eric Brouillette | 43.0 | 14 | 5 | 4 | 1 | 0 | 43 | 29 | 20 | 22 | 35 | 0 | 0 | 0 | 0 | 3.255 |
Kade Kanago | 29.0 | 9 | 6 | 1 | 3 | 0 | 34 | 26 | 24 | 29 | 17 | 0 | 0 | 0 | 0 | 5.793 |
Wade Jaeger | 29.1 | 13 | 4 | 5 | 1 | 0 | 43 | 25 | 21 | 7 | 19 | 0 | 0 | 0 | 0 | 5.051 |
Nick Honke | 5.0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 |
Trevor Waterson | 12.1 | 7 | 0 | 1 | 1 | 0 | 17 | 13 | 11 | 11 | 13 | 0 | 0 | 0 | 0 | 6.363 |
Nathan England | 7.1 | 5 | 0 | 1 | 0 | 0 | 17 | 10 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 8.873 |
Matt Deichert | 16.2 | 8 | 2 | 1 | 1 | 0 | 21 | 18 | 11 | 14 | 12 | 0 | 0 | 0 | 0 | 4.753 |
Tony Thomas | 2.2 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 19.090 |
Adam Waits | 56.2 | 18 | 11 | 5 | 5 | 0 | 73 | 41 | 34 | 13 | 34 | 0 | 0 | 0 | 0 | 4.234 |
Kasey Keller | 19.2 | 9 | 8 | 2 | 5 | 0 | 41 | 26 | 14 | 14 | 27 | 0 | 0 | 0 | 0 | 5.104 |
Matt Anderson | 60.0 | 12 | 11 | 7 | 0 | 0 | 48 | 25 | 17 | 26 | 70 | 0 | 0 | 0 | 0 | 1.983 |
Steve Wentz | 54.2 | 21 | 6 | 3 | 5 | 0 | 71 | 44 | 33 | 19 | 31 | 0 | 0 | 0 | 0 | 4.262 |
Mike Durst | 65.1 | 15 | 13 | 8 | 5 | 0 | 56 | 50 | 38 | 25 | 53 | 0 | 0 | 0 | 0 | 4.086 |
Kevin Morsching | 69.0 | 26 | 5 | 7 | 1 | 0 | 77 | 40 | 31 | 16 | 51 | 0 | 0 | 0 | 0 | 3.144 |
Dan Christensen | 49.2 | 12 | 10 | 5 | 3 | 0 | 39 | 32 | 28 | 42 | 55 | 0 | 0 | 0 | 0 | 3.983 |
516.6 | 172 | 82 | 51 | 31 | 0 | 592 | 388 | 297 | 242 | 428 | 0 | 0 | 0 | 0 | 4.024 |
Contact Us
605-388-1170
rchardhats@post22baseball.com