Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Carey Klapperich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Biggins | 46 | 140 | 43 | 6 | 0 | 0 | 0 | 0 | 44 | 26 | 49 | 0.307 | 0.350 | 14 | 0 |
Erick Sykora | 49 | 160 | 58 | 19 | 3 | 1 | 0 | 0 | 47 | 45 | 86 | 0.362 | 0.537 | 7 | 0 |
Eric Brouillette | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Estes | 49 | 135 | 44 | 12 | 0 | 0 | 0 | 0 | 35 | 30 | 56 | 0.325 | 0.414 | 5 | 0 |
Aaron Ruele | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Kowaleski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kade Kanago | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Bray | 50 | 158 | 63 | 19 | 6 | 3 | 0 | 0 | 50 | 37 | 103 | 0.398 | 0.651 | 8 | 0 |
Ryan Sayles | 49 | 156 | 63 | 20 | 2 | 11 | 0 | 0 | 45 | 60 | 120 | 0.403 | 0.769 | 11 | 0 |
Rob Foudray | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 |
Louie LaFleur | 21 | 39 | 16 | 1 | 0 | 0 | 0 | 0 | 16 | 7 | 17 | 0.410 | 0.435 | 1 | 0 |
Tim Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Myles Huether | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Robinson | 23 | 26 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 9 | 0.269 | 0.346 | 1 | 0 |
Max Fenske | 50 | 149 | 51 | 10 | 2 | 0 | 0 | 0 | 44 | 34 | 65 | 0.342 | 0.436 | 4 | 0 |
Lee Blodgett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kirby Morsching | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Nolan | 47 | 138 | 50 | 14 | 1 | 4 | 0 | 0 | 42 | 38 | 78 | 0.362 | 0.565 | 3 | 0 |
Brandon Krull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Jaeger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Honke | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0 | 0 |
Trevor Waterson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garrett Wolff | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.111 | 0.111 | 0 | 0 |
Blaine Linster | 45 | 132 | 44 | 10 | 1 | 2 | 0 | 0 | 35 | 30 | 62 | 0.333 | 0.469 | 4 | 0 |
Alex Nieman | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0.250 | 0.416 | 0 | 0 |
Zach Vliestra | 35 | 71 | 30 | 5 | 3 | 0 | 0 | 0 | 27 | 17 | 41 | 0.422 | 0.577 | 9 | 0 |
Justin Sawyer | 12 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 0.181 | 0.227 | 0 | 0 |
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Eric Brouillette | 33.1 | 7 | 6 | 1 | 2 | 0 | 33 | 20 | 19 | 13 | 21 | 0 | 0 | 0 | 0 | 4.018 |
Aaron Ruele | 52.0 | 10 | 9 | 10 | 0 | 0 | 43 | 13 | 13 | 17 | 51 | 0 | 0 | 0 | 0 | 1.750 |
Kade Kanago | 12.0 | 6 | 3 | 0 | 1 | 0 | 15 | 14 | 14 | 14 | 8 | 0 | 0 | 0 | 0 | 8.166 |
Rob Foudray | 5.0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5.600 |
Tim Long | 5.0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1.400 |
Myles Huether | 23.0 | 14 | 0 | 4 | 0 | 0 | 36 | 26 | 19 | 7 | 16 | 0 | 0 | 0 | 0 | 5.782 |
Mike Robinson | 44.0 | 8 | 8 | 8 | 0 | 0 | 55 | 22 | 17 | 5 | 38 | 0 | 0 | 0 | 0 | 2.704 |
Lee Blodgett | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.500 |
Kirby Morsching | 44.2 | 14 | 6 | 6 | 1 | 0 | 25 | 10 | 9 | 14 | 26 | 0 | 0 | 0 | 0 | 1.425 |
Mitch Jaeger | 14.2 | 5 | 3 | 2 | 0 | 0 | 22 | 14 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 4.929 |
Nick Honke | 29.1 | 11 | 5 | 1 | 3 | 0 | 46 | 25 | 22 | 9 | 18 | 0 | 0 | 0 | 0 | 5.292 |
Trevor Waterson | 4.2 | 6 | 1 | 0 | 1 | 0 | 5 | 13 | 11 | 14 | 5 | 0 | 0 | 0 | 0 | 18.333 |
Garrett Wolff | 3.0 | 2 | 0 | 0 | 2 | 0 | 11 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 9.333 |
Blaine Linster | 4.0 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.500 |
Zach Vliestra | 29.2 | 8 | 6 | 3 | 1 | 0 | 26 | 19 | 16 | 12 | 23 | 0 | 0 | 0 | 0 | 3.835 |
304.0 | 97 | 49 | 35 | 11 | 0 | 331 | 192 | 162 | 132 | 221 | 0 | 0 | 0 | 0 | 3.730 |
Contact Us
605-388-1170
rchardhats@post22baseball.com