Skip to content
11 Apr, 2026
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2006
Coach: Dave Ploof
Wins: 66 Losses: 11
State Champions
Player of Year: Josh Nolan

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
Blaine Linster 029424176 2143 006753114 0.3150.473 90
Alex Nieman 029424284 1845 006048125 0.3470.517 90
Zach Vliestra 0334286110 2575 00813164 0.3850.573 260
Tim Long 0662 000 000312 0.3330.333 00
Paul Gates 0332 000 00012 0.6670.667 00
Nick Tolsma 017614752 802 00345766 0.3540.449 90
Nick Honke 0883 100 000264 0.3750.500 00
Mitch Jaeger 0221 000 000701 0.5000.500 00
Mike Robinson 021918076 1513 504353102 0.4220.567 20
Max Fenske 030325277 1533 307010107 0.3060.425 160
Kirby Morsching 0540 000 150000 0.0000.000 00
Justin Sawyer 0988322 700 11019129 0.2650.349 10
Josh Nolan 0303239103 2759 1108352167 0.4310.699 120
Jordan Mette 01047520 100 00301621 0.2670.280 00
JJ Martin 0661 000 120101 0.1670.167 00
Garrett Wolff 025321771 1002 90405887 0.3270.401 20
Dustin Work 0751 000 00151 0.2000.200 00
Carey Klapperich 026021775 1452 140651105 0.3460.484 60
Brandon Krull 0766017 300 100151020 0.2830.333 40
Brandon Gorsuch 019163 002 160319 0.1880.563 00
Totals027702289 7961652936 1060612 49611270.3480.492 960

Pitching Stats

PlayerGPIPHRERERA WLSVSO
Alex Nieman 16.063 34.50 00026
Zach Vliestra 1173.17141 232.83 82135
737.05019 143.41 6100
Tim Long 1345.23623 183.58 4182
Nick Honke 649.24614 101.83 5011
Mitch Jaeger 545.15424 224.39 4100
Mike Robinson 1385.18851 394.12 112020
Lee Blodgett 941.23715 112.40 7110
Kirby Morsching 1593.010038 282.71 13113
James Nelson 11.010 00.00 0000
Garrett Wolff 1052.05924 203.46 82029
Totals91530.0 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
Blaine Linster 48643538 130
Alex Nieman 1201113 50
Zach Vliestra 17514222 110
16312 10
Tim Long 1569 00
Nick Tolsma 66612 30
Nick Honke 633 00
Myles Huether 12210 00
Mitch Jaeger 1036 10
Mike Robinson 22418734 30
Max Fenske 332108201 230
Lee Blodgett 917 10
Kirby Morsching 27918 00
Justin Sawyer 1121072 30
Josh Nolan 321116197 80
Jordan Mette 953653 60
JJ Martin 211 00
Garrett Wolff 19228138 260
Carey Klapperich 36832934 50
Brandon Krull 25240 10
Brandon Gorsuch 412 10
Totals26171713 7921110
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes