⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 2006
Coach: Dave Ploof
Wins: 66 Losses: 11
State Champions
Player of Year: Josh Nolan
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Linster | 0 | 294 | 241 | 76 | 21 | 4 | 3 | 0 | 0 | 67 | 53 | 114 | 0.315 | 0.473 | 9 | 0 |
| Alex Nieman | 0 | 294 | 242 | 84 | 18 | 4 | 5 | 0 | 0 | 60 | 48 | 125 | 0.347 | 0.517 | 9 | 0 |
| Zach Vliestra | 0 | 334 | 286 | 110 | 25 | 7 | 5 | 0 | 0 | 81 | 3 | 164 | 0.385 | 0.573 | 26 | 0 |
| Tim Long | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0.333 | 0.333 | 0 | 0 |
| Paul Gates | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.667 | 0.667 | 0 | 0 |
| Nick Tolsma | 0 | 176 | 147 | 52 | 8 | 0 | 2 | 0 | 0 | 34 | 57 | 66 | 0.354 | 0.449 | 9 | 0 |
| Nick Honke | 0 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0.375 | 0.500 | 0 | 0 |
| Mitch Jaeger | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 0.500 | 0.500 | 0 | 0 |
| Mike Robinson | 0 | 219 | 180 | 76 | 15 | 1 | 3 | 5 | 0 | 43 | 53 | 102 | 0.422 | 0.567 | 2 | 0 |
| Max Fenske | 0 | 303 | 252 | 77 | 15 | 3 | 3 | 3 | 0 | 70 | 10 | 107 | 0.306 | 0.425 | 16 | 0 |
| Kirby Morsching | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Justin Sawyer | 0 | 98 | 83 | 22 | 7 | 0 | 0 | 11 | 0 | 19 | 1 | 29 | 0.265 | 0.349 | 1 | 0 |
| Josh Nolan | 0 | 303 | 239 | 103 | 27 | 5 | 9 | 11 | 0 | 83 | 52 | 167 | 0.431 | 0.699 | 12 | 0 |
| Jordan Mette | 0 | 104 | 75 | 20 | 1 | 0 | 0 | 0 | 0 | 30 | 16 | 21 | 0.267 | 0.280 | 0 | 0 |
| JJ Martin | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0.167 | 0.167 | 0 | 0 |
| Garrett Wolff | 0 | 253 | 217 | 71 | 10 | 0 | 2 | 9 | 0 | 40 | 58 | 87 | 0.327 | 0.401 | 2 | 0 |
| Dustin Work | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0.200 | 0.200 | 0 | 0 |
| Carey Klapperich | 0 | 260 | 217 | 75 | 14 | 5 | 2 | 14 | 0 | 65 | 1 | 105 | 0.346 | 0.484 | 6 | 0 |
| Brandon Krull | 0 | 76 | 60 | 17 | 3 | 0 | 0 | 10 | 0 | 15 | 10 | 20 | 0.283 | 0.333 | 4 | 0 |
| Brandon Gorsuch | 0 | 19 | 16 | 3 | 0 | 0 | 2 | 16 | 0 | 3 | 1 | 9 | 0.188 | 0.563 | 0 | 0 |
| Totals | 0 | 2770 | 2289 | 796 | 165 | 29 | 36 | 106 | 0 | 612 | 496 | 1127 | 0.348 | 0.492 | 96 | 0 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Nieman | 1 | 6.0 | 6 | 3 | 3 | 4.50 | 0 | 0 | 0 | 26 |
| Zach Vliestra | 11 | 73.1 | 71 | 41 | 23 | 2.83 | 8 | 2 | 1 | 35 |
| 7 | 37.0 | 50 | 19 | 14 | 3.41 | 6 | 1 | 0 | 0 | |
| Tim Long | 13 | 45.2 | 36 | 23 | 18 | 3.58 | 4 | 1 | 8 | 2 |
| Nick Honke | 6 | 49.2 | 46 | 14 | 10 | 1.83 | 5 | 0 | 1 | 1 |
| Mitch Jaeger | 5 | 45.1 | 54 | 24 | 22 | 4.39 | 4 | 1 | 0 | 0 |
| Mike Robinson | 13 | 85.1 | 88 | 51 | 39 | 4.12 | 11 | 2 | 0 | 20 |
| Lee Blodgett | 9 | 41.2 | 37 | 15 | 11 | 2.40 | 7 | 1 | 1 | 0 |
| Kirby Morsching | 15 | 93.0 | 100 | 38 | 28 | 2.71 | 13 | 1 | 1 | 3 |
| James Nelson | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Garrett Wolff | 10 | 52.0 | 59 | 24 | 20 | 3.46 | 8 | 2 | 0 | 29 |
| Totals | 91 | 530.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Blaine Linster | 486 | 435 | 38 | 13 | 0 |
| Alex Nieman | 120 | 111 | 3 | 5 | 0 |
| Zach Vliestra | 175 | 142 | 22 | 11 | 0 |
| 16 | 3 | 12 | 1 | 0 | |
| Tim Long | 15 | 6 | 9 | 0 | 0 |
| Nick Tolsma | 66 | 61 | 2 | 3 | 0 |
| Nick Honke | 6 | 3 | 3 | 0 | 0 |
| Myles Huether | 12 | 2 | 10 | 0 | 0 |
| Mitch Jaeger | 10 | 3 | 6 | 1 | 0 |
| Mike Robinson | 224 | 187 | 34 | 3 | 0 |
| Max Fenske | 332 | 108 | 201 | 23 | 0 |
| Lee Blodgett | 9 | 1 | 7 | 1 | 0 |
| Kirby Morsching | 27 | 9 | 18 | 0 | 0 |
| Justin Sawyer | 112 | 107 | 2 | 3 | 0 |
| Josh Nolan | 321 | 116 | 197 | 8 | 0 |
| Jordan Mette | 95 | 36 | 53 | 6 | 0 |
| JJ Martin | 2 | 1 | 1 | 0 | 0 |
| Garrett Wolff | 192 | 28 | 138 | 26 | 0 |
| Carey Klapperich | 368 | 329 | 34 | 5 | 0 |
| Brandon Krull | 25 | 24 | 0 | 1 | 0 |
| Brandon Gorsuch | 4 | 1 | 2 | 1 | 0 |
| Totals | 2617 | 1713 | 792 | 111 | 0 |
