Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2009
Coach: Dave Ploof
Wins: 43 Losses: 21
State Champions
Player of Year: Kolton Emery
Arete Scholarship: Thane Lees
Other Awards:
Kolton Emery: 2009 Top Pitcher
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Donte Bledsoe | 54 | 186 | 54 | 10 | 0 | 2 | 4 | 1 | 51 | 70 | 70 | 0.290 | 0.376 | 17 | 5 |
Ethan Jarding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dana Hill | 57 | 170 | 67 | 13 | 0 | 0 | 4 | 4 | 35 | 80 | 80 | 0.394 | 0.470 | 0 | 2 |
Caleb Stanley | 32 | 72 | 15 | 4 | 2 | 1 | 5 | 0 | 13 | 26 | 26 | 0.208 | 0.361 | 5 | 5 |
Jon Haas | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.200 | 0.200 | 0 | 0 |
Jordan Carlson | 56 | 190 | 69 | 16 | 5 | 2 | 1 | 2 | 47 | 101 | 101 | 0.363 | 0.531 | 6 | 2 |
Justin Mette | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Kolton Emery | 63 | 205 | 84 | 24 | 3 | 5 | 8 | 5 | 53 | 129 | 129 | 0.409 | 0.629 | 13 | 2 |
Kyle Gorsuch | 24 | 73 | 17 | 3 | 0 | 1 | 2 | 0 | 11 | 23 | 23 | 0.232 | 0.315 | 1 | 4 |
Michael Kelly | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 1 | 0 |
Mike Regan | 20 | 47 | 10 | 5 | 0 | 0 | 2 | 0 | 7 | 15 | 15 | 0.212 | 0.319 | 0 | 0 |
Brad Horan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Brock Thomas | 54 | 146 | 36 | 7 | 0 | 1 | 5 | 2 | 31 | 46 | 46 | 0.246 | 0.315 | 4 | 4 |
Parker Sullivan | 64 | 200 | 87 | 12 | 7 | 3 | 7 | 1 | 63 | 122 | 122 | 0.435 | 0.610 | 30 | 7 |
Reece Steckler | 42 | 116 | 28 | 3 | 0 | 1 | 1 | 1 | 24 | 34 | 34 | 0.241 | 0.293 | 0 | 2 |
Robert Jahner | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tanner Bisgaard | 11 | 28 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | 0.178 | 0.285 | 0 | 0 |
Tanner Chleborad | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Taylor Muhlbeier | 31 | 63 | 15 | 1 | 0 | 2 | 3 | 0 | 14 | 22 | 22 | 0.238 | 0.349 | 7 | 1 |
Thane Lees | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jarrett Jensen | 61 | 192 | 65 | 10 | 0 | 3 | 2 | 2 | 51 | 84 | 84 | 0.338 | 0.437 | 2 | 16 |
Jacob Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Jake Bohne | 29 | 85 | 19 | 6 | 0 | 0 | 1 | 0 | 19 | 25 | 25 | 0.223 | 0.294 | 0 | 2 |
Pitching Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Ethan Jarding | 1.1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.363 |
Dana Hill | 68.1 | 14 | 12 | 8 | 4 | 0 | 76 | 43 | 35 | 16 | 69 | 0 | 0 | 0 | 0 | 3.597 |
Jon Haas | 50.2 | 15 | 6 | 4 | 1 | 0 | 56 | 27 | 15 | 13 | 27 | 0 | 0 | 0 | 0 | 2.091 |
Kolton Emery | 86.2 | 14 | 14 | 8 | 5 | 0 | 70 | 33 | 21 | 20 | 100 | 0 | 0 | 0 | 0 | 1.705 |
Kyle Gorsuch | 11.2 | 4 | 0 | 0 | 1 | 0 | 14 | 10 | 8 | 8 | 14 | 0 | 0 | 0 | 0 | 5.000 |
Brad Horan | 35.1 | 11 | 5 | 5 | 0 | 0 | 44 | 18 | 17 | 10 | 33 | 0 | 0 | 0 | 0 | 3.390 |
Tanner Bisgaard | 16.0 | 7 | 2 | 2 | 1 | 0 | 19 | 15 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 4.812 |
Tanner Chleborad | 58.2 | 13 | 10 | 6 | 2 | 0 | 55 | 23 | 15 | 18 | 38 | 0 | 0 | 0 | 0 | 1.804 |
Taylor Muhlbeier | 13.0 | 5 | 3 | 1 | 2 | 0 | 18 | 16 | 10 | 7 | 11 | 0 | 0 | 0 | 0 | 5.384 |
Thane Lees | 37.2 | 14 | 1 | 2 | 1 | 0 | 50 | 26 | 18 | 8 | 25 | 0 | 0 | 0 | 0 | 3.387 |
Jarrett Jensen | 41.0 | 7 | 7 | 5 | 1 | 0 | 39 | 12 | 11 | 6 | 35 | 0 | 0 | 0 | 0 | 1.878 |
Jacob Johnson | 6.1 | 3 | 2 | 0 | 1 | 0 | 9 | 12 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 8.032 |
Jake Bohne | 14.0 | 4 | 2 | 2 | 1 | 0 | 14 | 5 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 2.000 |
437.4 | 112 | 64 | 43 | 21 | 0 | 466 | 241 | 173 | 118 | 376 | 0 | 0 | 0 | 0 | 2.768 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
Donte Bledsoe | 54 | 203 | 79 | 102 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Jarding | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dana Hill | 57 | 215 | 191 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Stanley | 32 | 75 | 41 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Haas | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Carlson | 56 | 66 | 58 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Mette | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolton Emery | 63 | 206 | 71 | 111 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Gorsuch | 24 | 83 | 24 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kelly | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Regan | 20 | 53 | 45 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Horan | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Thomas | 54 | 215 | 182 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Sullivan | 64 | 121 | 114 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Steckler | 42 | 264 | 254 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Bisgaard | 11 | 15 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Chleborad | 3 | 12 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Muhlbeier | 31 | 36 | 29 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thane Lees | 4 | 13 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Jensen | 61 | 150 | 34 | 100 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bohne | 29 | 194 | 183 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
617 | 1934 | 1321 | 500 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |