← Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
2009 Team
Coach: Dave Ploof
Wins: 43
Losses: 21
State Champions Player of Year: Kolton Emery Arete Scholarship: Thane Lees
Kolton Emery: 2009 Top Pitcher
Batting Stats
No batting stats available.
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Horan | 11 | 35.1 | 44 | 18 | 17 | 4.36 | 5 | 0 | 0 | 1 |
| Dana Hill | 14 | 68.1 | 76 | 43 | 35 | 4.63 | 8 | 4 | 0 | 21 |
| Ethan Jarding | 1 | 1.1 | 2 | 1 | 1 | 8.18 | 0 | 1 | 0 | 0 |
| Jake Bohne | 4 | 14.0 | 14 | 5 | 4 | 2.57 | 2 | 1 | 0 | 25 |
| Jarrett Jensen | 7 | 41.0 | 39 | 12 | 11 | 2.41 | 5 | 1 | 0 | 13 |
| Jacob Johnson | 3 | 6.1 | 9 | 12 | 7 | 10.33 | 0 | 1 | 0 | 0 |
| Jon Haas | 15 | 50.2 | 56 | 27 | 15 | 2.69 | 4 | 1 | 0 | 1 |
| Kolton Emery | 14 | 86.2 | 70 | 33 | 21 | 2.19 | 8 | 5 | 0 | 21 |
| Kyle Gorsuch | 4 | 11.2 | 14 | 10 | 8 | 6.43 | 0 | 1 | 0 | 20 |
| Tanner Bisgaard | 7 | 16.0 | 19 | 15 | 11 | 6.19 | 2 | 1 | 0 | 14 |
| Tanner Chleborad | 13 | 58.2 | 55 | 23 | 15 | 2.32 | 6 | 2 | 0 | 3 |
| Taylor Muhlbeier | 5 | 13.0 | 18 | 16 | 10 | 6.92 | 1 | 2 | 0 | 23 |
| Thane Lees | 14 | 37.2 | 50 | 26 | 18 | 4.35 | 2 | 1 | 0 | 2 |
| Totals | 112 | 440.2 | 466 | 241 | 173 | 3.54 | 43 | 21 | 0 | 144 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Brad Horan | 4 | 0 | 3 | 1 | 0 |
| Brock Thomas | 215 | 182 | 28 | 5 | 0 |
| Caleb Stanley | 75 | 41 | 28 | 6 | 0 |
| Dana Hill | 215 | 191 | 22 | 2 | 0 |
| Donte Bledsoe | 203 | 79 | 102 | 22 | 0 |
| Ethan Jarding | 1 | 1 | 0 | 0 | 0 |
| Jake Bohne | 194 | 183 | 10 | 1 | 0 |
| Jarrett Jensen | 150 | 34 | 100 | 16 | 0 |
| Jon Haas | 6 | 1 | 5 | 0 | 0 |
| Jordan Carlson | 66 | 58 | 2 | 6 | 0 |
| Justin Mette | 1 | 0 | 1 | 0 | 0 |
| Kolton Emery | 206 | 71 | 111 | 24 | 0 |
| Kyle Gorsuch | 83 | 24 | 45 | 14 | 0 |
| Michael Kelly | 1 | 1 | 0 | 0 | 0 |
| Mike Regan | 53 | 45 | 4 | 4 | 0 |
| Parker Sullivan | 121 | 114 | 4 | 3 | 0 |
| Reece Steckler | 264 | 254 | 8 | 2 | 0 |
| Tanner Bisgaard | 15 | 10 | 2 | 3 | 0 |
| Tanner Chleborad | 12 | 2 | 9 | 1 | 0 |
| Taylor Muhlbeier | 36 | 29 | 6 | 1 | 0 |
| Thane Lees | 13 | 1 | 10 | 2 | 0 |
| Totals | 1934 | 1321 | 500 | 113 | 0 |
