⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 2011
Coach: Dave Ploof
Wins: 44 Losses: 20
Arete Scholarship: Jarrett Jensen
Other Awards:
Carter Wevik: 2011 State Big Stick
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte Bledsoe | 60 | 232 | 188 | 60 | 10 | 0 | 0 | 17 | 3 | 51 | 17 | 70 | 0.319 | 0.372 | 15 | 4 |
| Jake Bohne | 62 | 231 | 194 | 67 | 15 | 0 | 1 | 5 | 5 | 45 | 48 | 85 | 0.345 | 0.438 | 1 | 9 |
| Ethan Culey | 14 | 39 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0.194 | 0.194 | 0 | 2 |
| Kyle Gorsuch | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Hunter Jackson | 29 | 72 | 57 | 15 | 3 | 0 | 0 | 2 | 1 | 15 | 10 | 18 | 0.263 | 0.316 | 1 | 1 |
| Jacob James | 63 | 257 | 206 | 69 | 9 | 0 | 0 | 6 | 3 | 63 | 27 | 78 | 0.335 | 0.379 | 9 | 10 |
| Jarrett Jensen | 60 | 232 | 191 | 75 | 8 | 5 | 1 | 9 | 0 | 52 | 56 | 96 | 0.393 | 0.503 | 3 | 8 |
| Newt Johnson | 61 | 221 | 178 | 59 | 15 | 3 | 3 | 7 | 3 | 56 | 46 | 89 | 0.332 | 0.500 | 3 | 8 |
| Michael Kelly | 48 | 147 | 133 | 48 | 7 | 0 | 0 | 1 | 1 | 23 | 29 | 55 | 0.361 | 0.414 | 5 | 4 |
| Ryne Lees | 36 | 105 | 92 | 29 | 6 | 2 | 0 | 2 | 0 | 21 | 18 | 39 | 0.315 | 0.424 | 4 | 1 |
| Alex Marker | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Jose Melendez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Sam Parkinson | 29 | 86 | 76 | 16 | 0 | 0 | 0 | 2 | 1 | 10 | 10 | 16 | 0.211 | 0.211 | 0 | 1 |
| Asau Rodriguez | 8 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.111 | 0.111 | 0 | 0 |
| Greg Schaefer | 32 | 103 | 88 | 25 | 2 | 3 | 0 | 2 | 1 | 12 | 18 | 31 | 0.284 | 0.352 | 4 | 1 |
| Jakeb Sullivan | 60 | 217 | 201 | 81 | 11 | 5 | 3 | 3 | 3 | 42 | 58 | 111 | 0.403 | 0.552 | 10 | 3 |
| Carter Wevik | 41 | 116 | 94 | 29 | 4 | 0 | 0 | 3 | 0 | 28 | 13 | 33 | 0.309 | 0.351 | 15 | 1 |
| Austin Wickham | 23 | 70 | 64 | 12 | 1 | 1 | 1 | 0 | 0 | 13 | 11 | 18 | 0.188 | 0.281 | 0 | 1 |
| Totals | 630 | 2145 | 1808 | 592 | 91 | 19 | 9 | 59 | 21 | 438 | 363 | 746 | 0.327 | 0.413 | 70 | 54 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bohne | 12 | 66.0 | 59 | 29 | 12 | 1.64 | 8 | 1 | 1 | 42 |
| Tanner Chleborad | 9 | 54.2 | 31 | 12 | 7 | 1.16 | 6 | 3 | 0 | 0 |
| Ethan Culey | 2 | 4.1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 |
| Kyle Gorsuch | 1 | 1.0 | 3 | 3 | 2 | 18.00 | 0 | 0 | 0 | 2 |
| Hunter Jackson | 16 | 55.0 | 58 | 24 | 14 | 2.29 | 8 | 2 | 2 | 13 |
| Jarrett Jensen | 10 | 52.2 | 52 | 25 | 17 | 2.93 | 6 | 1 | 0 | 18 |
| Newt Johnson | 8 | 27.2 | 44 | 30 | 18 | 5.96 | 2 | 2 | 0 | 38 |
| Ryne Lees | 11 | 29.2 | 43 | 37 | 27 | 8.32 | 2 | 5 | 1 | 22 |
| Alex Marker | 11 | 19.1 | 27 | 16 | 14 | 6.60 | 2 | 0 | 0 | 2 |
| Jose Melendez | 1 | 2.0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Asau Rodriguez | 16 | 69.2 | 67 | 30 | 19 | 2.47 | 7 | 3 | 0 | 1 |
| Tyson Sahli | 5 | 8.2 | 13 | 13 | 7 | 7.68 | 1 | 0 | 1 | 0 |
| Jakeb Sullivan | 10 | 49.1 | 65 | 38 | 31 | 5.68 | 2 | 3 | 0 | 34 |
| Austin Wickham | 1 | 0.1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 24 |
| Totals | 113 | 440.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Donte Bledsoe | 262 | 107 | 135 | 20 | 29 |
| Jake Bohne | 389 | 342 | 39 | 8 | 37 |
| Tanner Chleborad | 15 | 3 | 7 | 5 | 0 |
| Ethan Culey | 70 | 63 | 6 | 1 | 1 |
| Hunter Jackson | 40 | 29 | 10 | 1 | 1 |
| Jacob James | 71 | 64 | 5 | 2 | 0 |
| Jarrett Jensen | 159 | 44 | 94 | 21 | 10 |
| Newt Johnson | 238 | 77 | 132 | 29 | 22 |
| Michael Kelly | 8 | 7 | 1 | 0 | 1 |
| Ryne Lees | 136 | 119 | 11 | 6 | 5 |
| Alex Marker | 3 | 0 | 3 | 0 | 0 |
| Jose Melendez | 1 | 0 | 1 | 0 | 0 |
| Sam Parkinson | 175 | 163 | 10 | 2 | 0 |
| Asau Rodriguez | 26 | 5 | 19 | 2 | 1 |
| Tyson Sahli | 2 | 0 | 2 | 0 | 0 |
| Greg Schaefer | 58 | 57 | 0 | 1 | 0 |
| Jakeb Sullivan | 109 | 70 | 34 | 5 | 2 |
| Carter Wevik | 82 | 54 | 22 | 6 | 9 |
| Austin Wickham | 130 | 112 | 15 | 3 | 0 |
| Totals | 1974 | 1316 | 546 | 112 | 118 |
