Skip to content
07 Nov, 2025
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2011
Coach: Dave Ploof
Wins: 44 Losses: 20
Arete Scholarship: Jarrett Jensen
Other Awards:
Carter Wevik: 2011 State Big Stick

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
Donte Bledsoe 6023218860 1000 173511770 0.3190.372 154
Jake Bohne 6223119467 1501 55454885 0.3450.438 19
Ethan Culey 1439316 000 00606 0.1940.194 02
Kyle Gorsuch 1220 000 00000 0.0000.000 00
Hunter Jackson 29725715 300 21151018 0.2630.316 11
Jacob James 6325720669 900 63632778 0.3350.379 910
Jarrett Jensen 6023219175 851 90525696 0.3930.503 38
Newt Johnson 6122117859 1533 73564689 0.3320.500 38
Michael Kelly 4814713348 700 11232955 0.3610.414 54
Ryne Lees 361059229 620 20211839 0.3150.424 41
Alex Marker 2330 000 00000 0.0000.000 00
Jose Melendez 1110 000 00000 0.0000.000 00
Sam Parkinson 29867616 000 21101016 0.2110.211 01
Asau Rodriguez 81191 000 00121 0.1110.111 00
Greg Schaefer 321038825 230 21121831 0.2840.352 41
Jakeb Sullivan 6021720181 1153 334258111 0.4030.552 103
Carter Wevik 411169429 400 30281333 0.3090.351 151
Austin Wickham 23706412 111 00131118 0.1880.281 01
Totals63021451808 59291199 5921438 3637460.3270.413 7054

Pitching Stats

PlayerGPIPHRERERA WLSVSO
Jake Bohne 1266.05929 121.64 81142
Tanner Chleborad 954.23112 71.16 6300
Ethan Culey 24.120 00.00 00010
Kyle Gorsuch 11.033 218.00 0002
Hunter Jackson 1655.05824 142.29 82213
Jarrett Jensen 1052.25225 172.93 61018
Newt Johnson 827.24430 185.96 22038
Ryne Lees 1129.24337 278.32 25122
Alex Marker 1119.12716 146.60 2002
Jose Melendez 12.040 00.00 0000
Asau Rodriguez 1669.26730 192.47 7301
Tyson Sahli 58.21313 77.68 1010
Jakeb Sullivan 1049.16538 315.68 23034
Austin Wickham 10.120 00.00 00024
Totals113440.1 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
Donte Bledsoe 262107135 2029
Jake Bohne 38934239 837
Tanner Chleborad 1537 50
Ethan Culey 70636 11
Hunter Jackson 402910 11
Jacob James 71645 20
Jarrett Jensen 1594494 2110
Newt Johnson 23877132 2922
Michael Kelly 871 01
Ryne Lees 13611911 65
Alex Marker 303 00
Jose Melendez 101 00
Sam Parkinson 17516310 20
Asau Rodriguez 26519 21
Tyson Sahli 202 00
Greg Schaefer 58570 10
Jakeb Sullivan 1097034 52
Carter Wevik 825422 69
Austin Wickham 13011215 30
Totals19741316 546112118
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes