Skip to content
14 Feb, 2026
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2012
Coach: Mitch Messer
Wins: 42 Losses: 30
Arete Scholarship: Asau Rodriguez

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
Austin Chleborad 1320 000 10000 0.0000.000 00
Jake Ferdinand 22685410 200 0111812 0.1850.222 15
Cale Fierro 8292910 200 006212 0.3450.414 10
Jonah Hanson 31182 100 00423 0.2500.375 10
Hunter Jackson 6823921465 1631 19424790 0.3040.421 206
Jacob James 7230324496 1021 016628113 0.3930.463 4415
Mike Krebs 3321 000 01111 0.5000.500 00
Ryne Lees 5519116151 921 32383367 0.3170.416 135
Jake Lewis 5518815037 811 03302350 0.2470.333 74
Jose Melendez 5640 000 00110 0.0000.000 01
Connor Merriam 32927714 200 4191416 0.1820.208 02
Sam Parkinson 722204 000 00314 0.2000.200 00
Jesse Riddle 6524320369 1000 54354079 0.3400.389 85
Greg Schaefer 6526222483 1666 076066129 0.3710.576 173
Tanner Simons 16544610 000 124610 0.2170.217 22
Jakeb Sullivan 7027122174 1723 355338104 0.3350.471 148
Carter Wevik 7228323780 1200 21653792 0.3380.388 2715
Austin Wickham 6120016146 732 21272465 0.2860.404 317
John Zastrow 3221 000 00101 0.5000.500 00
Totals68324702059 6531121915 2238456 3718480.3170.412 15888

Pitching Stats

PlayerGPIPHRERERA WLSVSO
Cody Carlson 832.43225 174.72 2110
Austin Chleborad 1437.15043 317.52 1422
Hunter Jackson 927.04526 206.67 21022
1726.12616 103.45 2310
Mike Krebs 1427.13117 82.66 3021
Ryne Lees 1363.15839 314.42 73033
Jake Lewis 34.073 36.75 01044
Jose Melendez 1681.08744 404.44 7504
Colton Pryor 48.065 44.50 1000
Asau Rodriguez 1472.08040 263.25 6300
Barry Marquart 410.11513 98.02 1100
Ben Sorensen 410.11513 98.02 1100
Jakeb Sullivan 1756.06633 233.70 51246
John Zastrow 1460.26741 294.34 5601
Totals151517.0 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
Cody Carlson 1328 30
Austin Chleborad 1357 10
Jake Ferdinand 522423 54
Cale Fierro 770 00
Jonah Hanson 1375 13
Hunter Jackson 21391103 1918
Jacob James 101951 50
422 00
Mike Krebs 716 00
Ryne Lees 26121435 1215
Jake Lewis 882150 173
Jose Melendez 321119 23
Connor Merriam 1145247 159
Sam Parkinson 29272 01
Colton Pryor 101 00
Jesse Riddle 26924813 823
Asau Rodriguez 15411 00
Greg Schaefer 102992 10
Tanner Simons 581437 75
Barry Marquart 201 10
Ben Sorensen 201 10
Jakeb Sullivan 16010445 114
Carter Wevik 267139107 2119
Austin Wickham 37834032 60
John Zastrow 1054 10
Totals22111512 562137107
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes