Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2012
Coach: Mitch Messer
Wins: 42 Losses: 30
Arete Scholarship: Asau Rodriguez
Batting Stats
Year | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
Austin Chleborad | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 |
Jake Ferdinand | 22 | 68 | 54 | 10 | 2 | 12 | 0 | 0 | 1 | 11 | 8 | 12 | 0.1852 | 0.2222 | 1 | 5 |
Cale Fierro | 8 | 29 | 29 | 10 | 2 | 12 | 0 | 0 | 0 | 6 | 2 | 12 | 0.3448 | 0.4138 | 1 | 0 |
Jonah Hanson | 3 | 11 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 0.2500 | 0.3750 | 1 | 0 |
Hunter Jackson | 68 | 239 | 214 | 65 | 16 | 90 | 1 | 1 | 9 | 42 | 47 | 90 | 0.3037 | 0.4206 | 20 | 6 |
Jacob James | 72 | 303 | 244 | 96 | 10 | 113 | 1 | 0 | 1 | 66 | 28 | 113 | 0.3934 | 0.4631 | 44 | 15 |
Mike Krebs | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.5000 | 0.5000 | 0 | 0 |
Ryne Lees | 55 | 191 | 161 | 51 | 9 | 67 | 1 | 3 | 2 | 38 | 33 | 67 | 0.3168 | 0.4161 | 13 | 5 |
Jake Lewis | 55 | 188 | 150 | 37 | 8 | 50 | 1 | 0 | 3 | 30 | 23 | 50 | 0.2467 | 0.3333 | 7 | 4 |
Jose Melendez | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0000 | 0.0000 | 0 | 1 |
Connor Merriam | 32 | 92 | 77 | 14 | 2 | 16 | 0 | 4 | 1 | 9 | 14 | 16 | 0.1818 | 0.2078 | 0 | 2 |
Sam Parkinson | 7 | 22 | 20 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 0.2000 | 0.2000 | 0 | 0 |
Jesse Riddle | 65 | 243 | 203 | 69 | 10 | 79 | 0 | 5 | 4 | 35 | 40 | 79 | 0.3399 | 0.3892 | 8 | 5 |
Greg Schaefer | 65 | 262 | 224 | 83 | 16 | 129 | 6 | 0 | 7 | 60 | 66 | 129 | 0.3705 | 0.5759 | 17 | 3 |
Tanner Simons | 16 | 54 | 46 | 10 | 0 | 10 | 0 | 1 | 2 | 4 | 6 | 10 | 0.2174 | 0.2174 | 2 | 2 |
Jakeb Sullivan | 70 | 271 | 221 | 74 | 17 | 104 | 3 | 3 | 5 | 53 | 38 | 104 | 0.3348 | 0.4706 | 14 | 8 |
Carter Wevik | 72 | 283 | 237 | 80 | 12 | 92 | 0 | 2 | 1 | 65 | 37 | 92 | 0.3376 | 0.3882 | 27 | 15 |
Austin Wickham | 61 | 200 | 161 | 46 | 7 | 65 | 2 | 2 | 1 | 27 | 24 | 65 | 0.2857 | 0.4037 | 3 | 17 |
John Zastrow | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5000 | 0.5000 | 0 | 0 |
Totals | 72 | 2470 | 2059 | 653 | 112 | 848 | 15 | 22 | 38 | 456 | 371 | 848 | 0.317 | 0.412 | 158 | 88 |
Pitching Stats
Year | GP | IP | H | R | ER | ERA | W | L | SV | SO |
Cody Carlson | 8 | 32.4 | 32 | 25 | 17 | 4.7222 | 2 | 1 | 1 | 0 |
Austin Chleborad | 14 | 37.1 | 50 | 43 | 31 | 7.5202 | 1 | 4 | 2 | 2 |
Hunter Jackson | 9 | 27.0 | 45 | 26 | 20 | 6.6667 | 2 | 1 | 0 | 22 |
17 | 26.1 | 26 | 16 | 10 | 3.4483 | 2 | 3 | 1 | 0 | |
Mike Krebs | 14 | 27.1 | 31 | 17 | 8 | 2.6568 | 3 | 0 | 2 | 1 |
Ryne Lees | 13 | 63.1 | 58 | 39 | 31 | 4.4216 | 7 | 3 | 0 | 33 |
Jake Lewis | 3 | 4.0 | 7 | 3 | 3 | 6.7500 | 0 | 1 | 0 | 44 |
Jose Melendez | 16 | 81.0 | 87 | 44 | 40 | 4.4444 | 7 | 5 | 0 | 4 |
Colton Pryor | 4 | 8.0 | 6 | 5 | 4 | 4.5000 | 1 | 0 | 0 | 0 |
Asau Rodriguez | 14 | 72.0 | 80 | 40 | 26 | 3.2500 | 6 | 3 | 0 | 0 |
Barry Marquart | 4 | 10.1 | 15 | 13 | 9 | 8.0198 | 1 | 1 | 0 | 0 |
Ben Sorensen | 4 | 10.1 | 15 | 13 | 9 | 8.0198 | 1 | 1 | 0 | 0 |
Jakeb Sullivan | 17 | 56.0 | 66 | 33 | 23 | 3.6964 | 5 | 1 | 2 | 46 |
John Zastrow | 14 | 60.2 | 67 | 41 | 29 | 4.3355 | 5 | 6 | 0 | 1 |
Totals | 151 | 517 | 585 | 358 | 260 | 4.53 | 43 | 30 | 8 | 153 |
Fielding Stats
Year | TC | PO | A | E | DP |
Cody Carlson | 13 | 2 | 8 | 3 | 0 |
Austin Chleborad | 13 | 5 | 7 | 1 | 0 |
Jake Ferdinand | 52 | 24 | 23 | 5 | 4 |
Cale Fierro | 7 | 7 | 0 | 0 | 0 |
Jonah Hanson | 13 | 7 | 5 | 1 | 3 |
Hunter Jackson | 213 | 91 | 103 | 19 | 18 |
Jacob James | 101 | 95 | 1 | 5 | 0 |
4 | 2 | 2 | 0 | 0 | |
Mike Krebs | 7 | 1 | 6 | 0 | 0 |
Ryne Lees | 261 | 214 | 35 | 12 | 15 |
Jake Lewis | 88 | 21 | 50 | 17 | 3 |
Jose Melendez | 32 | 11 | 19 | 2 | 3 |
Connor Merriam | 114 | 52 | 47 | 15 | 9 |
Sam Parkinson | 29 | 27 | 2 | 0 | 1 |
Colton Pryor | 1 | 0 | 1 | 0 | 0 |
Jesse Riddle | 269 | 248 | 13 | 8 | 23 |
Asau Rodriguez | 15 | 4 | 11 | 0 | 0 |
Greg Schaefer | 102 | 99 | 2 | 1 | 0 |
Tanner Simons | 58 | 14 | 37 | 7 | 5 |
Barry Marquart | 2 | 0 | 1 | 1 | 0 |
Ben Sorensen | 2 | 0 | 1 | 1 | 0 |
Jakeb Sullivan | 160 | 104 | 45 | 11 | 4 |
Carter Wevik | 267 | 139 | 107 | 21 | 19 |
Austin Wickham | 378 | 340 | 32 | 6 | 0 |
John Zastrow | 10 | 5 | 4 | 1 | 0 |
Totals | 2211 | 1512 | 562 | 137 | 107 |