⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 2012
Coach: Mitch Messer
Wins: 42 Losses: 30
Arete Scholarship: Asau Rodriguez
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Chleborad | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Jake Ferdinand | 22 | 68 | 54 | 10 | 2 | 0 | 0 | 0 | 1 | 11 | 8 | 12 | 0.185 | 0.222 | 1 | 5 |
| Cale Fierro | 8 | 29 | 29 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 12 | 0.345 | 0.414 | 1 | 0 |
| Jonah Hanson | 3 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0.250 | 0.375 | 1 | 0 |
| Hunter Jackson | 68 | 239 | 214 | 65 | 16 | 3 | 1 | 1 | 9 | 42 | 47 | 90 | 0.304 | 0.421 | 20 | 6 |
| Jacob James | 72 | 303 | 244 | 96 | 10 | 2 | 1 | 0 | 1 | 66 | 28 | 113 | 0.393 | 0.463 | 44 | 15 |
| Mike Krebs | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.500 | 0.500 | 0 | 0 |
| Ryne Lees | 55 | 191 | 161 | 51 | 9 | 2 | 1 | 3 | 2 | 38 | 33 | 67 | 0.317 | 0.416 | 13 | 5 |
| Jake Lewis | 55 | 188 | 150 | 37 | 8 | 1 | 1 | 0 | 3 | 30 | 23 | 50 | 0.247 | 0.333 | 7 | 4 |
| Jose Melendez | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0 | 1 |
| Connor Merriam | 32 | 92 | 77 | 14 | 2 | 0 | 0 | 4 | 1 | 9 | 14 | 16 | 0.182 | 0.208 | 0 | 2 |
| Sam Parkinson | 7 | 22 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0.200 | 0.200 | 0 | 0 |
| Jesse Riddle | 65 | 243 | 203 | 69 | 10 | 0 | 0 | 5 | 4 | 35 | 40 | 79 | 0.340 | 0.389 | 8 | 5 |
| Greg Schaefer | 65 | 262 | 224 | 83 | 16 | 6 | 6 | 0 | 7 | 60 | 66 | 129 | 0.371 | 0.576 | 17 | 3 |
| Tanner Simons | 16 | 54 | 46 | 10 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 10 | 0.217 | 0.217 | 2 | 2 |
| Jakeb Sullivan | 70 | 271 | 221 | 74 | 17 | 2 | 3 | 3 | 5 | 53 | 38 | 104 | 0.335 | 0.471 | 14 | 8 |
| Carter Wevik | 72 | 283 | 237 | 80 | 12 | 0 | 0 | 2 | 1 | 65 | 37 | 92 | 0.338 | 0.388 | 27 | 15 |
| Austin Wickham | 61 | 200 | 161 | 46 | 7 | 3 | 2 | 2 | 1 | 27 | 24 | 65 | 0.286 | 0.404 | 3 | 17 |
| John Zastrow | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0 | 0 |
| Totals | 683 | 2470 | 2059 | 653 | 112 | 19 | 15 | 22 | 38 | 456 | 371 | 848 | 0.317 | 0.412 | 158 | 88 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Carlson | 8 | 32.4 | 32 | 25 | 17 | 4.72 | 2 | 1 | 1 | 0 |
| Austin Chleborad | 14 | 37.1 | 50 | 43 | 31 | 7.52 | 1 | 4 | 2 | 2 |
| Hunter Jackson | 9 | 27.0 | 45 | 26 | 20 | 6.67 | 2 | 1 | 0 | 22 |
| 17 | 26.1 | 26 | 16 | 10 | 3.45 | 2 | 3 | 1 | 0 | |
| Mike Krebs | 14 | 27.1 | 31 | 17 | 8 | 2.66 | 3 | 0 | 2 | 1 |
| Ryne Lees | 13 | 63.1 | 58 | 39 | 31 | 4.42 | 7 | 3 | 0 | 33 |
| Jake Lewis | 3 | 4.0 | 7 | 3 | 3 | 6.75 | 0 | 1 | 0 | 44 |
| Jose Melendez | 16 | 81.0 | 87 | 44 | 40 | 4.44 | 7 | 5 | 0 | 4 |
| Colton Pryor | 4 | 8.0 | 6 | 5 | 4 | 4.50 | 1 | 0 | 0 | 0 |
| Asau Rodriguez | 14 | 72.0 | 80 | 40 | 26 | 3.25 | 6 | 3 | 0 | 0 |
| Barry Marquart | 4 | 10.1 | 15 | 13 | 9 | 8.02 | 1 | 1 | 0 | 0 |
| Ben Sorensen | 4 | 10.1 | 15 | 13 | 9 | 8.02 | 1 | 1 | 0 | 0 |
| Jakeb Sullivan | 17 | 56.0 | 66 | 33 | 23 | 3.70 | 5 | 1 | 2 | 46 |
| John Zastrow | 14 | 60.2 | 67 | 41 | 29 | 4.34 | 5 | 6 | 0 | 1 |
| Totals | 151 | 517.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Cody Carlson | 13 | 2 | 8 | 3 | 0 |
| Austin Chleborad | 13 | 5 | 7 | 1 | 0 |
| Jake Ferdinand | 52 | 24 | 23 | 5 | 4 |
| Cale Fierro | 7 | 7 | 0 | 0 | 0 |
| Jonah Hanson | 13 | 7 | 5 | 1 | 3 |
| Hunter Jackson | 213 | 91 | 103 | 19 | 18 |
| Jacob James | 101 | 95 | 1 | 5 | 0 |
| 4 | 2 | 2 | 0 | 0 | |
| Mike Krebs | 7 | 1 | 6 | 0 | 0 |
| Ryne Lees | 261 | 214 | 35 | 12 | 15 |
| Jake Lewis | 88 | 21 | 50 | 17 | 3 |
| Jose Melendez | 32 | 11 | 19 | 2 | 3 |
| Connor Merriam | 114 | 52 | 47 | 15 | 9 |
| Sam Parkinson | 29 | 27 | 2 | 0 | 1 |
| Colton Pryor | 1 | 0 | 1 | 0 | 0 |
| Jesse Riddle | 269 | 248 | 13 | 8 | 23 |
| Asau Rodriguez | 15 | 4 | 11 | 0 | 0 |
| Greg Schaefer | 102 | 99 | 2 | 1 | 0 |
| Tanner Simons | 58 | 14 | 37 | 7 | 5 |
| Barry Marquart | 2 | 0 | 1 | 1 | 0 |
| Ben Sorensen | 2 | 0 | 1 | 1 | 0 |
| Jakeb Sullivan | 160 | 104 | 45 | 11 | 4 |
| Carter Wevik | 267 | 139 | 107 | 21 | 19 |
| Austin Wickham | 378 | 340 | 32 | 6 | 0 |
| John Zastrow | 10 | 5 | 4 | 1 | 0 |
| Totals | 2211 | 1512 | 562 | 137 | 107 |
