Skip to content
14 Feb, 2026
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2013
Coach: Mitch Messer
Wins: 57 Losses: 15
State Champions
Player of Year: Greg Schaefer
Arete Scholarship: Jacob James

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
31917619 300 20191022 0.2500.290 32
Cody Carlson 2221 000 00101 0.5000.500 00
Justin Carsrud 2771 000 00111 0.1430.143 00
Jake Ferdinand 391209529 500 10241734 0.3050.358 06
Cale Fierro 3811310031 420 30221439 0.3100.390 62
Steven Habib 2300 000 10000 0.0000.000 00
Jacob James 72309255107 1110 3210045120 0.4200.471 5115
Newt Johnson 6325220282 111611 057282158 0.4060.782 2112
Ryne Lees 5619616557 621 15483770 0.3460.424 114
Connor Merriam 5417314245 1000 33363355 0.3170.387 06
Matt Minnick 5419917359 1042 24375583 0.3410.480 43
Jesse Riddle 341038825 310 30211130 0.2840.341 02
Greg Schaefer 6827421689 16139 0116094158 0.4120.732 289
Tanner Simons 7024219264 1100 77563875 0.3330.391 1812
Barry Marquart 1110 000 00000 0.0000.000 00
Ben Sorensen 1110 000 00000 0.0000.000 00
Jakeb Sullivan 5418815642 1014 14304066 0.2690.423 45
Carter Wevik 6625319355 1250 54663777 0.2850.399 1914
John Zastrow 2211 100 00032 1.0002.000 00
Totals70925292065 7071134527 3245593 5179910.3420.480 16592

Pitching Stats

PlayerGPIPHRERERA WLSVSO
DMitri Bledsoe 34.0105 511.25 0100
610.1127 32.67 41012
Cody Carlson 2183.18331 192.06 11030
Ty Daly 931.04122 185.23 4100
Jacob James 11.243 322.50 0007
1942.24223 163.41 7240
Ryne Lees 1581.26839 262.88 91020
Jose Melendez 27.032 22.57 2000
Jesse Riddle 732.02012 123.38 3116
Barry Marquart 1840.02727 173.83 4110
Ben Sorensen 1840.02727 173.83 4110
Jakeb Sullivan 1679.16738 252.84 102128
Hans Torgerson 1315.12420 1710.13 0100
Matt Vickers 10.210 00.00 0000
John Zastrow 1870.17339 293.72 3420
Totals167539.1 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
DMitri Bledsoe 101 00
1103664 1011
Cody Carlson 22318 11
Justin Carsrud 660 00
Ty Daly 725 00
Jake Ferdinand 1318834 97
Cale Fierro 31281 20
Steven Habib 110 00
Jacob James 101944 30
Newt Johnson 1764795 344
816 10
Ryne Lees 32628730 923
Jose Melendez 101 00
Connor Merriam 28425028 60
Matt Minnick 1341239 22
Jesse Riddle 1811707 411
Greg Schaefer 1141085 10
Tanner Simons 28290170 2227
Barry Marquart 1319 31
Ben Sorensen 1319 31
Jakeb Sullivan 805819 31
Hans Torgerson 724 10
Carter Wevik 219107102 1014
John Zastrow 13010 30
Totals22611503 631127103
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes