Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2013
Coach: Mitch Messer
Wins: 57 Losses: 15
State Champions
Player of Year: Greg Schaefer
Arete Scholarship: Jacob James
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
DMitri Bledsoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Schaefer | 68 | 216 | 89 | 16 | 13 | 9 | 0 | 11 | 60 | 94 | 158 | 0.412 | 0.731 | 28 | 9 |
Hans Torgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cale Fierro | 38 | 100 | 31 | 4 | 2 | 0 | 3 | 0 | 22 | 14 | 39 | 0.310 | 0.390 | 6 | 2 |
Carter Wevik | 66 | 193 | 55 | 12 | 5 | 0 | 5 | 4 | 66 | 37 | 77 | 0.285 | 0.399 | 19 | 14 |
Cody Carlson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0 | 0 |
Connor Merriam | 54 | 142 | 45 | 10 | 0 | 0 | 3 | 3 | 36 | 33 | 55 | 0.316 | 0.387 | 0 | 6 |
Jesse Riddle | 34 | 88 | 25 | 3 | 1 | 0 | 3 | 0 | 21 | 11 | 30 | 0.284 | 0.340 | 0 | 2 |
John Zastrow | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.000 | 2.000 | 0 | 0 |
Jose Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Carsrud | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.142 | 0.142 | 0 | 0 |
Matt Minnick | 54 | 173 | 59 | 10 | 4 | 2 | 2 | 4 | 37 | 55 | 83 | 0.341 | 0.479 | 4 | 3 |
Matt Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Sorensen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Newt Johnson | 63 | 202 | 82 | 11 | 16 | 11 | 0 | 5 | 72 | 82 | 158 | 0.405 | 0.782 | 21 | 12 |
Ryne Lees | 56 | 165 | 57 | 6 | 2 | 1 | 1 | 5 | 48 | 37 | 70 | 0.345 | 0.424 | 11 | 4 |
Steven Habib | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanner Simons | 70 | 192 | 64 | 11 | 0 | 0 | 7 | 7 | 56 | 38 | 75 | 0.333 | 0.390 | 18 | 12 |
Ty Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Barry Marquart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Jacob James | 72 | 255 | 107 | 11 | 1 | 0 | 3 | 2 | 100 | 45 | 120 | 0.419 | 0.470 | 51 | 15 |
Jake Ferdinand | 39 | 95 | 29 | 5 | 0 | 0 | 1 | 0 | 24 | 17 | 34 | 0.305 | 0.357 | 0 | 6 |
Jakeb Sullivan | 54 | 156 | 42 | 10 | 1 | 4 | 1 | 4 | 30 | 40 | 66 | 0.269 | 0.423 | 4 | 5 |
Pitching Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
DMitri Bledsoe | 4.0 | 3 | 0 | 0 | 1 | 0 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 81 | 23 | 8.750 |
Hans Torgerson | 15.1 | 13 | 0 | 0 | 1 | 0 | 24 | 20 | 17 | 9 | 9 | 0 | 0 | 280 | 81 | 7.880 |
Cody Carlson | 83.1 | 21 | 14 | 11 | 0 | 3 | 83 | 31 | 19 | 37 | 61 | 11 | 1 | 1371 | 379 | 1.600 |
Jesse Riddle | 32.0 | 7 | 3 | 3 | 1 | 1 | 20 | 12 | 12 | 20 | 20 | 4 | 0 | 532 | 140 | 2.625 |
John Zastrow | 70.1 | 18 | 11 | 3 | 4 | 2 | 73 | 39 | 29 | 20 | 40 | 7 | 1 | 1082 | 318 | 2.895 |
Jose Melendez | 7.0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 7 | 2 | 1 | 84 | 26 | 2.000 |
Matt Vickers | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 0.000 |
Ben Sorensen | 40.0 | 18 | 6 | 4 | 1 | 1 | 27 | 27 | 17 | 31 | 37 | 18 | 0 | 745 | 201 | 2.975 |
Ryne Lees | 81.2 | 15 | 14 | 9 | 1 | 0 | 68 | 39 | 26 | 29 | 59 | 19 | 2 | 1287 | 359 | 2.241 |
Ty Daly | 31.0 | 9 | 5 | 4 | 1 | 0 | 41 | 22 | 18 | 13 | 15 | 2 | 0 | 483 | 150 | 4.064 |
Barry Marquart | 40.0 | 18 | 6 | 4 | 1 | 1 | 27 | 27 | 17 | 31 | 37 | 18 | 0 | 745 | 201 | 2.975 |
Jacob James | 1.2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 37 | 10 | 17.500 |
Jakeb Sullivan | 79.1 | 16 | 12 | 10 | 2 | 1 | 67 | 38 | 25 | 26 | 61 | 6 | 2 | 1250 | 345 | 2.212 |
496.3 | 149 | 73 | 57 | 15 | 12 | 475 | 268 | 192 | 216 | 343 | 81 | 8 | 8119 | 2284 | 2.708 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
DMitri Bledsoe | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Schaefer | 68 | 114 | 108 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hans Torgerson | 0 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cale Fierro | 38 | 31 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Wevik | 66 | 219 | 107 | 102 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Carlson | 2 | 22 | 3 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Merriam | 54 | 284 | 250 | 28 | 6 | 0 | 352 | 16 | 33 | 16 | 4 | 1 |
Jesse Riddle | 34 | 181 | 170 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
John Zastrow | 2 | 13 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Melendez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Carsrud | 2 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Matt Minnick | 54 | 134 | 123 | 9 | 2 | 2 | 142 | 1 | 16 | 6 | 1 | 0 |
Ben Sorensen | 1 | 13 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Newt Johnson | 63 | 176 | 47 | 95 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Lees | 56 | 326 | 287 | 30 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Habib | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Simons | 70 | 282 | 90 | 170 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Daly | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Marquart | 1 | 13 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob James | 72 | 101 | 94 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Ferdinand | 39 | 131 | 88 | 34 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakeb Sullivan | 54 | 80 | 58 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
708 | 2248 | 1502 | 622 | 124 | 102 | 499 | 17 | 49 | 22 | 8 | 1 |