⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 2014
Coach: Mitch Messer
Wins: 41 Losses: 22
State Champions
Player of Year: Matt Minnick
Arete Scholarship: Carter Wevik
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bolton | 13 | 45 | 40 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 10 | 0.250 | 0.250 | 0 | 0 |
| 49 | 177 | 149 | 39 | 6 | 0 | 0 | 4 | 1 | 29 | 15 | 45 | 0.262 | 0.302 | 0 | 4 | |
| Jonah Hanson | 3 | 10 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.222 | 0.222 | 1 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | |
| Justin Kraemer | 14 | 39 | 32 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 4 | 0.125 | 0.125 | 0 | 0 |
| Hayden McGriff | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.143 | 0.143 | 1 | 0 |
| Connor Merriam | 63 | 268 | 222 | 66 | 18 | 3 | 1 | 5 | 0 | 69 | 45 | 93 | 0.297 | 0.419 | 8 | 11 |
| Joe Merrival | 15 | 49 | 40 | 10 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 11 | 0.250 | 0.275 | 2 | 0 |
| Drake Messinger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Matt Minnick | 63 | 258 | 223 | 95 | 29 | 6 | 5 | 0 | 6 | 60 | 88 | 151 | 0.426 | 0.677 | 9 | 5 |
| Timmy Paris | 35 | 134 | 112 | 28 | 3 | 0 | 0 | 0 | 3 | 11 | 18 | 31 | 0.250 | 0.277 | 4 | 8 |
| 10 | 34 | 31 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 11 | 0.290 | 0.355 | 1 | 0 | |
| Erik Petry | 41 | 162 | 132 | 45 | 7 | 0 | 2 | 2 | 5 | 26 | 42 | 58 | 0.341 | 0.439 | 8 | 7 |
| Tanner Simons | 63 | 263 | 205 | 82 | 20 | 7 | 3 | 7 | 6 | 74 | 67 | 125 | 0.400 | 0.610 | 16 | 10 |
| Zach Solano | 62 | 219 | 185 | 62 | 15 | 4 | 3 | 5 | 2 | 49 | 32 | 94 | 0.335 | 0.508 | 5 | 6 |
| Stephen Swan | 13 | 22 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0.158 | 0.211 | 2 | 1 |
| Taran Tucker | 44 | 158 | 133 | 34 | 5 | 0 | 1 | 2 | 0 | 21 | 24 | 42 | 0.256 | 0.316 | 6 | 5 |
| Matt Vickers | 43 | 156 | 124 | 37 | 6 | 0 | 1 | 5 | 1 | 22 | 26 | 46 | 0.298 | 0.371 | 0 | 5 |
| Carter Wevik | 63 | 277 | 225 | 82 | 11 | 5 | 0 | 2 | 5 | 85 | 26 | 103 | 0.364 | 0.458 | 45 | 15 |
| Totals | 598 | 2280 | 1889 | 609 | 122 | 26 | 16 | 37 | 33 | 474 | 402 | 831 | 0.322 | 0.440 | 108 | 77 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 31 | |
| Cody Carlson | 17 | 70.2 | 77 | 39 | 23 | 2.95 | 7 | 2 | 1 | 0 |
| Ty Daly | 14 | 69.2 | 82 | 30 | 24 | 3.12 | 10 | 3 | 0 | 0 |
| 15 | 47.0 | 47 | 39 | 21 | 4.02 | 3 | 2 | 0 | 0 | |
| Justin Kraemer | 1 | 2.1 | 3 | 3 | 2 | 8.57 | 0 | 1 | 0 | 9 |
| Hayden McGriff | 1 | 0.2 | 3 | 3 | 3 | 135.00 | 0 | 0 | 0 | 1 |
| Jose Melendez | 11 | 46.1 | 35 | 17 | 10 | 1.95 | 5 | 0 | 0 | 0 |
| Joe Merrival | 4 | 13.2 | 13 | 8 | 4 | 2.73 | 1 | 0 | 0 | 12 |
| Zach Solano | 2 | 4.1 | 7 | 7 | 7 | 15.37 | 0 | 0 | 0 | 29 |
| Barry Marquart | 14 | 58.1 | 40 | 33 | 23 | 3.56 | 6 | 3 | 1 | 0 |
| Ben Sorensen | 14 | 58.1 | 40 | 33 | 23 | 3.56 | 6 | 3 | 1 | 0 |
| Brandon Soucy | 18 | 30.1 | 29 | 24 | 18 | 5.38 | 1 | 3 | 2 | 0 |
| Stephen Swan | 3 | 5.0 | 7 | 5 | 5 | 9.00 | 0 | 0 | 0 | 11 |
| Matt Vickers | 9 | 41.0 | 50 | 30 | 26 | 5.71 | 4 | 3 | 0 | 25 |
| John Zastrow | 17 | 71.2 | 81 | 47 | 27 | 3.41 | 4 | 5 | 2 | 0 |
| Totals | 143 | 522.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Nathan Bolton | 6 | 6 | 0 | 0 | 0 |
| 113 | 27 | 70 | 16 | 4 | |
| Cody Carlson | 25 | 3 | 19 | 3 | 4 |
| Ty Daly | 12 | 3 | 9 | 0 | 1 |
| Jonah Hanson | 12 | 2 | 6 | 4 | 0 |
| 14 | 5 | 5 | 4 | 1 | |
| Justin Kraemer | 46 | 18 | 25 | 3 | 5 |
| Hayden McGriff | 11 | 1 | 7 | 3 | 0 |
| Jose Melendez | 12 | 3 | 8 | 1 | 0 |
| Connor Merriam | 353 | 310 | 38 | 5 | 1 |
| Joe Merrival | 17 | 13 | 2 | 2 | 0 |
| Matt Minnick | 114 | 105 | 2 | 7 | 0 |
| Timmy Paris | 142 | 131 | 6 | 5 | 13 |
| 52 | 22 | 21 | 9 | 4 | |
| Erik Petry | 46 | 40 | 2 | 4 | 0 |
| Tanner Simons | 300 | 90 | 180 | 30 | 47 |
| Zach Solano | 112 | 93 | 14 | 5 | 2 |
| Barry Marquart | 9 | 2 | 4 | 3 | 0 |
| Ben Sorensen | 9 | 2 | 4 | 3 | 0 |
| Brandon Soucy | 7 | 2 | 4 | 1 | 1 |
| Stephen Swan | 10 | 8 | 2 | 0 | 0 |
| Taran Tucker | 89 | 86 | 2 | 1 | 8 |
| Matt Vickers | 303 | 279 | 15 | 9 | 34 |
| Carter Wevik | 262 | 130 | 120 | 12 | 32 |
| John Zastrow | 23 | 5 | 15 | 3 | 0 |
| Totals | 2099 | 1386 | 580 | 133 | 157 |

Year: 2014