Skip to content
11 Apr, 2026
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2014
Coach: Mitch Messer
Wins: 41 Losses: 22
State Champions
Player of Year: Matt Minnick
Arete Scholarship: Carter Wevik

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
Nathan Bolton 13454010 000 026510 0.2500.250 00
4917714939 600 41291545 0.2620.302 04
Jonah Hanson 31092 000 10102 0.2220.222 10
1110 000 00000 0.0000.000 00
Justin Kraemer 1439324 000 21244 0.1250.125 00
Hayden McGriff 2771 000 00021 0.1430.143 10
Connor Merriam 6326822266 1831 50694593 0.2970.419 811
Joe Merrival 15494010 100 218111 0.2500.275 20
Drake Messinger 1100 000 00000 0.0000.000 00
Matt Minnick 6325822395 2965 066088151 0.4260.677 95
Timmy Paris 3513411228 300 03111831 0.2500.277 48
1034319 010 004611 0.2900.355 10
Erik Petry 4116213245 702 25264258 0.3410.439 87
Tanner Simons 6326320582 2073 767467125 0.4000.610 1610
Zach Solano 6221918562 1543 52493294 0.3350.508 56
Stephen Swan 1322193 100 00714 0.1580.211 21
Taran Tucker 4415813334 501 20212442 0.2560.316 65
Matt Vickers 4315612437 601 51222646 0.2980.371 05
Carter Wevik 6327722582 1150 258526103 0.3640.458 4515
Totals59822801889 6091222616 3733474 4028310.3220.440 10877

Pitching Stats

PlayerGPIPHRERERA WLSVSO
33.000 00.00 00031
Cody Carlson 1770.27739 232.95 7210
Ty Daly 1469.28230 243.12 10300
1547.04739 214.02 3200
Justin Kraemer 12.133 28.57 0109
Hayden McGriff 10.233 3135.00 0001
Jose Melendez 1146.13517 101.95 5000
Joe Merrival 413.2138 42.73 10012
Zach Solano 24.177 715.37 00029
Barry Marquart 1458.14033 233.56 6310
Ben Sorensen 1458.14033 233.56 6310
Brandon Soucy 1830.12924 185.38 1320
Stephen Swan 35.075 59.00 00011
Matt Vickers 941.05030 265.71 43025
John Zastrow 1771.28147 273.41 4520
Totals143522.1 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
Nathan Bolton 660 00
1132770 164
Cody Carlson 25319 34
Ty Daly 1239 01
Jonah Hanson 1226 40
1455 41
Justin Kraemer 461825 35
Hayden McGriff 1117 30
Jose Melendez 1238 10
Connor Merriam 35331038 51
Joe Merrival 17132 20
Matt Minnick 1141052 70
Timmy Paris 1421316 513
522221 94
Erik Petry 46402 40
Tanner Simons 30090180 3047
Zach Solano 1129314 52
Barry Marquart 924 30
Ben Sorensen 924 30
Brandon Soucy 724 11
Stephen Swan 1082 00
Taran Tucker 89862 18
Matt Vickers 30327915 934
Carter Wevik 262130120 1232
John Zastrow 23515 30
Totals20991386 580133157
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes