⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 2015
Coach: Mitch Messer
Wins: 53 Losses: 16
State Champions
Player of Year: Matt Vickers
Other Awards:
Cooper Bowman: 2015 SD Junior American Legion Player of the Year
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Bowman | 7 | 27 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0.111 | 0.111 | 1 | 3 |
| Cody Carlson | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Cameron Fees | 28 | 92 | 65 | 13 | 6 | 0 | 0 | 2 | 0 | 20 | 10 | 19 | 0.200 | 0.292 | 4 | 4 |
| Sam Haug | 41 | 142 | 113 | 36 | 9 | 2 | 0 | 7 | 0 | 37 | 20 | 49 | 0.319 | 0.434 | 7 | 5 |
| Connor King | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Justin Kraemer | 50 | 172 | 133 | 38 | 5 | 0 | 0 | 5 | 2 | 36 | 13 | 43 | 0.286 | 0.323 | 9 | 6 |
| Owen Leberknight | 16 | 50 | 40 | 11 | 2 | 0 | 0 | 0 | 0 | 11 | 10 | 13 | 0.275 | 0.325 | 0 | 1 |
| Hayden McGriff | 38 | 130 | 105 | 28 | 7 | 2 | 1 | 2 | 2 | 14 | 20 | 42 | 0.267 | 0.400 | 2 | 6 |
| Paul McLaughlin | 9 | 31 | 22 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 5 | 0.227 | 0.227 | 0 | 1 |
| Riley McSherry | 18 | 53 | 49 | 10 | 0 | 0 | 0 | 2 | 0 | 14 | 3 | 10 | 0.204 | 0.204 | 1 | 0 |
| Drake Messinger | 37 | 132 | 107 | 36 | 1 | 0 | 0 | 8 | 0 | 32 | 22 | 37 | 0.336 | 0.346 | 5 | 2 |
| Jack Oberg | 38 | 129 | 107 | 33 | 5 | 1 | 1 | 7 | 1 | 25 | 19 | 43 | 0.308 | 0.402 | 2 | 4 |
| Timmy Paris | 62 | 222 | 196 | 57 | 11 | 3 | 3 | 3 | 3 | 38 | 40 | 83 | 0.291 | 0.424 | 3 | 4 |
| 69 | 297 | 236 | 87 | 16 | 7 | 1 | 4 | 4 | 70 | 35 | 120 | 0.369 | 0.509 | 18 | 2 | |
| Erik Petry | 66 | 247 | 204 | 70 | 23 | 5 | 4 | 1 | 5 | 44 | 63 | 115 | 0.343 | 0.564 | 6 | 11 |
| Kolton Scherbenske | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Tanner Simons | 48 | 188 | 154 | 74 | 23 | 1 | 1 | 2 | 3 | 49 | 55 | 102 | 0.481 | 0.662 | 7 | 6 |
| Zach Solano | 63 | 258 | 217 | 82 | 21 | 9 | 4 | 4 | 3 | 68 | 69 | 133 | 0.378 | 0.613 | 13 | 7 |
| Matt Vickers | 66 | 261 | 214 | 78 | 24 | 3 | 3 | 3 | 6 | 51 | 64 | 117 | 0.365 | 0.547 | 0 | 9 |
| Totals | 661 | 2438 | 1986 | 660 | 153 | 33 | 18 | 54 | 31 | 522 | 446 | 933 | 0.332 | 0.470 | 78 | 71 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bowman | 8 | 22.1 | 25 | 15 | 11 | 4.48 | 1 | 1 | 0 | 0 |
| Cody Carlson | 18 | 87.2 | 75 | 39 | 26 | 2.68 | 8 | 2 | 1 | 0 |
| Cameron Fees | 1 | 2.1 | 1 | 3 | 3 | 12.86 | 0 | 0 | 0 | 13 |
| Justin Kraemer | 7 | 12.1 | 16 | 15 | 7 | 5.21 | 0 | 1 | 0 | 42 |
| Hayden McGriff | 14 | 58.0 | 45 | 26 | 20 | 3.10 | 6 | 1 | 0 | 35 |
| Riley McSherry | 20 | 70.2 | 65 | 34 | 24 | 3.08 | 9 | 2 | 3 | 9 |
| Jack Oberg | 1 | 1.0 | 4 | 4 | 4 | 36.00 | 0 | 0 | 0 | 16 |
| Kolton Scherbenske | 17 | 26.2 | 28 | 18 | 12 | 4.12 | 4 | 0 | 2 | 0 |
| Tanner Simons | 1 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 13 |
| Zach Solano | 2 | 3.0 | 6 | 6 | 3 | 9.00 | 0 | 0 | 0 | 33 |
| Brandon Soucy | 15 | 61.1 | 74 | 51 | 43 | 6.33 | 9 | 5 | 0 | 0 |
| Matt Vickers | 17 | 67.0 | 56 | 25 | 23 | 3.09 | 6 | 3 | 1 | 41 |
| John Zastrow | 19 | 79.2 | 48 | 25 | 15 | 1.70 | 10 | 0 | 1 | 0 |
| Totals | 140 | 492.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Cooper Bowman | 30 | 6 | 22 | 2 | 5 |
| Matt Bowman | 5 | 0 | 4 | 1 | 0 |
| Cody Carlson | 20 | 1 | 17 | 2 | 0 |
| Cameron Fees | 19 | 16 | 2 | 1 | 0 |
| Sam Haug | 23 | 20 | 2 | 1 | 0 |
| Justin Kraemer | 127 | 33 | 84 | 10 | 4 |
| Owen Leberknight | 29 | 29 | 0 | 0 | 0 |
| Hayden McGriff | 69 | 22 | 38 | 9 | 6 |
| Paul McLaughlin | 55 | 51 | 4 | 0 | 1 |
| Riley McSherry | 66 | 19 | 39 | 8 | 6 |
| Drake Messinger | 33 | 31 | 1 | 1 | 0 |
| Jack Oberg | 171 | 156 | 11 | 4 | 15 |
| Timmy Paris | 414 | 392 | 15 | 7 | 1 |
| 278 | 105 | 156 | 17 | 36 | |
| Erik Petry | 101 | 93 | 4 | 4 | 1 |
| Kolton Scherbenske | 8 | 4 | 3 | 1 | 0 |
| Tanner Simons | 191 | 52 | 123 | 16 | 23 |
| Zach Solano | 117 | 106 | 6 | 5 | 1 |
| Brandon Soucy | 3 | 1 | 2 | 0 | 0 |
| Matt Vickers | 360 | 338 | 19 | 3 | 30 |
| John Zastrow | 16 | 3 | 9 | 4 | 0 |
| Totals | 2135 | 1478 | 561 | 96 | 129 |

Year: 2015