Skip to content
02 May, 2026
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2015
Coach: Mitch Messer
Wins: 53 Losses: 16
State Champions
Player of Year: Matt Vickers
Other Awards:
Cooper Bowman: 2015 SD Junior American Legion Player of the Year

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
Cooper Bowman 727182 000 30602 0.1110.111 13
Cody Carlson 3540 000 00000 0.0000.000 00
Cameron Fees 28926513 600 20201019 0.2000.292 44
Sam Haug 4114211336 920 70372049 0.3190.434 75
Connor King 1110 000 00000 0.0000.000 00
Justin Kraemer 5017213338 500 52361343 0.2860.323 96
Owen Leberknight 16504011 200 00111013 0.2750.325 01
Hayden McGriff 3813010528 721 22142042 0.2670.400 26
Paul McLaughlin 931225 000 12735 0.2270.227 01
Riley McSherry 18534910 000 2014310 0.2040.204 10
Drake Messinger 3713210736 100 80322237 0.3360.346 52
Jack Oberg 3812910733 511 71251943 0.3080.402 24
Timmy Paris 6222219657 1133 33384083 0.2910.424 34
6929723687 1671 447035120 0.3690.509 182
Erik Petry 6624720470 2354 154463115 0.3430.564 611
Kolton Scherbenske 1110 000 00000 0.0000.000 00
Tanner Simons 4818815474 2311 234955102 0.4810.662 76
Zach Solano 6325821782 2194 436869133 0.3780.613 137
Matt Vickers 6626121478 2433 365164117 0.3650.547 09
Totals66124381986 6601533318 5431522 4469330.3320.470 7871

Pitching Stats

PlayerGPIPHRERERA WLSVSO
Matt Bowman 822.12515 114.48 1100
Cody Carlson 1887.27539 262.68 8210
Cameron Fees 12.113 312.86 00013
Justin Kraemer 712.11615 75.21 01042
Hayden McGriff 1458.04526 203.10 61035
Riley McSherry 2070.26534 243.08 9239
Jack Oberg 11.044 436.00 00016
Kolton Scherbenske 1726.22818 124.12 4020
Tanner Simons 10.100 00.00 00013
Zach Solano 23.066 39.00 00033
Brandon Soucy 1561.17451 436.33 9500
Matt Vickers 1767.05625 233.09 63141
John Zastrow 1979.24825 151.70 10010
Totals140492.1 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
Cooper Bowman 30622 25
Matt Bowman 504 10
Cody Carlson 20117 20
Cameron Fees 19162 10
Sam Haug 23202 10
Justin Kraemer 1273384 104
Owen Leberknight 29290 00
Hayden McGriff 692238 96
Paul McLaughlin 55514 01
Riley McSherry 661939 86
Drake Messinger 33311 10
Jack Oberg 17115611 415
Timmy Paris 41439215 71
278105156 1736
Erik Petry 101934 41
Kolton Scherbenske 843 10
Tanner Simons 19152123 1623
Zach Solano 1171066 51
Brandon Soucy 312 00
Matt Vickers 36033819 330
John Zastrow 1639 40
Totals21351478 56196129
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes