⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 2016
Coach: Mitch Messer
Wins: 52 Losses: 14
State Champions
Arete Scholarship: Justin Kraemer
Other Awards:
Erik Petry: 2016 State Big Stick
Timmy Paris: 2016 State Big Stick
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Bowman | 61 | 235 | 191 | 54 | 14 | 2 | 1 | 10 | 3 | 44 | 45 | 75 | 0.283 | 0.393 | 8 | 4 |
| Cody Carlson | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0 | 0 |
| Carter Deming | 39 | 130 | 105 | 31 | 1 | 2 | 0 | 4 | 2 | 26 | 16 | 36 | 0.295 | 0.343 | 4 | 5 |
| Cameron Fees | 25 | 73 | 56 | 14 | 4 | 2 | 0 | 2 | 2 | 18 | 17 | 22 | 0.250 | 0.393 | 4 | 2 |
| Luke Ferdinand | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.333 | 0.667 | 0 | 0 |
| Sam Haug | 40 | 142 | 115 | 40 | 7 | 1 | 1 | 5 | 0 | 28 | 24 | 52 | 0.348 | 0.452 | 8 | 6 |
| Matthew Hegre | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.200 | 0 | 0 |
| Holden Jackson | 18 | 41 | 36 | 11 | 4 | 0 | 0 | 0 | 1 | 8 | 2 | 15 | 0.306 | 0.417 | 0 | 0 |
| Connor King | 6 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0.182 | 0.182 | 1 | 1 |
| Justin Kraemer | 60 | 211 | 171 | 57 | 6 | 1 | 2 | 5 | 6 | 51 | 33 | 71 | 0.333 | 0.415 | 18 | 6 |
| Hayden McGriff | 9 | 26 | 21 | 9 | 4 | 0 | 1 | 1 | 0 | 8 | 6 | 16 | 0.429 | 0.762 | 0 | 0 |
| Riley McSherry | 43 | 143 | 118 | 42 | 9 | 0 | 0 | 7 | 1 | 36 | 15 | 51 | 0.356 | 0.432 | 7 | 3 |
| Drake Messinger | 56 | 227 | 181 | 57 | 7 | 0 | 0 | 7 | 3 | 48 | 33 | 64 | 0.315 | 0.354 | 4 | 6 |
| 8 | 15 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0.286 | 0.357 | 0 | 0 | |
| Timmy Paris | 57 | 226 | 197 | 74 | 15 | 1 | 6 | 1 | 5 | 43 | 60 | 109 | 0.376 | 0.553 | 1 | 3 |
| 12 | 46 | 34 | 12 | 2 | 0 | 0 | 0 | 0 | 12 | 4 | 14 | 0.353 | 0.412 | 0 | 2 | |
| Erik Petry | 59 | 228 | 175 | 70 | 12 | 3 | 5 | 3 | 5 | 54 | 56 | 103 | 0.400 | 0.589 | 9 | 15 |
| Zach Solano | 66 | 269 | 215 | 76 | 16 | 3 | 13 | 6 | 4 | 80 | 69 | 137 | 0.354 | 0.637 | 7 | 14 |
| Matt Vickers | 63 | 263 | 217 | 97 | 33 | 4 | 5 | 1 | 5 | 76 | 64 | 153 | 0.447 | 0.705 | 5 | 9 |
| Tommy Wahl | 18 | 37 | 32 | 9 | 1 | 1 | 0 | 0 | 0 | 10 | 3 | 12 | 0.281 | 0.375 | 3 | 3 |
| Alex Weaver | 17 | 58 | 52 | 11 | 1 | 1 | 1 | 0 | 0 | 10 | 8 | 17 | 0.212 | 0.327 | 1 | 2 |
| Totals | 665 | 2404 | 1954 | 673 | 138 | 21 | 35 | 53 | 37 | 562 | 459 | 958 | 0.344 | 0.490 | 80 | 81 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Carlson | 18 | 76.1 | 59 | 24 | 15 | 1.77 | 8 | 0 | 2 | 0 |
| 2 | 4.1 | 4 | 7 | 6 | 13.17 | 1 | 0 | 0 | 0 | |
| George Eccarius | 8 | 30.0 | 37 | 24 | 22 | 6.60 | 2 | 0 | 1 | 0 |
| Holden Jackson | 15 | 30.2 | 27 | 15 | 13 | 3.87 | 3 | 0 | 0 | 13 |
| Connor King | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| Kyle Maguire | 11 | 27.1 | 29 | 32 | 25 | 8.30 | 1 | 2 | 0 | 0 |
| Hayden McGriff | 3 | 9.2 | 12 | 8 | 7 | 6.85 | 1 | 1 | 0 | 4 |
| Riley McSherry | 21 | 88.1 | 80 | 31 | 21 | 2.15 | 8 | 3 | 3 | 15 |
| 16 | 28.0 | 24 | 24 | 17 | 5.46 | 3 | 2 | 0 | 3 | |
| Kolton Scherbenske | 14 | 59.2 | 47 | 30 | 19 | 2.89 | 8 | 1 | 0 | 0 |
| Brandon Soucy | 14 | 69.1 | 65 | 42 | 33 | 4.30 | 8 | 4 | 0 | 0 |
| Matt Vickers | 9 | 26.0 | 15 | 19 | 19 | 6.58 | 6 | 1 | 0 | 25 |
| Tommy Wahl | 7 | 20.2 | 15 | 11 | 8 | 3.56 | 3 | 0 | 0 | 2 |
| Totals | 139 | 471.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Cooper Bowman | 280 | 104 | 160 | 16 | 32 |
| Cody Carlson | 20 | 7 | 13 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | |
| Carter Deming | 134 | 49 | 77 | 8 | 14 |
| George Eccarius | 4 | 1 | 2 | 1 | 0 |
| Cameron Fees | 22 | 19 | 0 | 3 | 0 |
| Luke Ferdinand | 4 | 4 | 0 | 0 | 1 |
| Sam Haug | 129 | 119 | 5 | 5 | 0 |
| Matthew Hegre | 6 | 1 | 4 | 1 | 1 |
| Holden Jackson | 24 | 9 | 14 | 1 | 0 |
| Connor King | 5 | 5 | 0 | 0 | 0 |
| Justin Kraemer | 131 | 42 | 82 | 7 | 14 |
| Kyle Maguire | 7 | 2 | 4 | 1 | 2 |
| Hayden McGriff | 19 | 16 | 1 | 2 | 4 |
| Riley McSherry | 120 | 61 | 48 | 11 | 9 |
| Drake Messinger | 53 | 49 | 2 | 2 | 0 |
| 9 | 7 | 1 | 1 | 0 | |
| Timmy Paris | 369 | 336 | 25 | 8 | 0 |
| 39 | 23 | 13 | 3 | 3 | |
| Erik Petry | 9 | 6 | 0 | 3 | 0 |
| Kolton Scherbenske | 14 | 3 | 9 | 2 | 0 |
| Zach Solano | 112 | 101 | 8 | 3 | 1 |
| Brandon Soucy | 13 | 0 | 11 | 2 | 0 |
| Matt Vickers | 452 | 406 | 37 | 9 | 39 |
| Tommy Wahl | 40 | 17 | 20 | 3 | 5 |
| Alex Weaver | 14 | 12 | 1 | 1 | 0 |
| Totals | 2030 | 1399 | 538 | 93 | 126 |

Year: 2016