Skip to content
02 May, 2026
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2016
Coach: Mitch Messer
Wins: 52 Losses: 14
State Champions
Arete Scholarship: Justin Kraemer
Other Awards:
Erik Petry: 2016 State Big Stick
Timmy Paris: 2016 State Big Stick

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
Cooper Bowman 6123519154 1421 103444575 0.2830.393 84
Cody Carlson 4551 000 00001 0.2000.200 00
Carter Deming 3913010531 120 42261636 0.2950.343 45
Cameron Fees 25735614 420 22181722 0.2500.393 42
Luke Ferdinand 2331 100 00022 0.3330.667 00
Sam Haug 4014211540 711 50282452 0.3480.452 86
Matthew Hegre 2651 000 00011 0.2000.200 00
Holden Jackson 18413611 400 018215 0.3060.417 00
Connor King 620112 000 00702 0.1820.182 11
Justin Kraemer 6021117157 612 56513371 0.3330.415 186
Hayden McGriff 926219 401 108616 0.4290.762 00
Riley McSherry 4314311842 900 71361551 0.3560.432 73
Drake Messinger 5622718157 700 73483364 0.3150.354 46
815144 100 10315 0.2860.357 00
Timmy Paris 5722619774 1516 154360109 0.3760.553 13
12463412 200 0012414 0.3530.412 02
Erik Petry 5922817570 1235 355456103 0.4000.589 915
Zach Solano 6626921576 16313 648069137 0.3540.637 714
Matt Vickers 6326321797 3345 157664153 0.4470.705 59
Tommy Wahl 1837329 110 0010312 0.2810.375 33
Alex Weaver 17585211 111 0010817 0.2120.327 12
Totals66524041954 6731382135 5337562 4599580.3440.490 8081

Pitching Stats

PlayerGPIPHRERERA WLSVSO
Cody Carlson 1876.15924 151.77 8020
24.147 613.17 1000
George Eccarius 830.03724 226.60 2010
Holden Jackson 1530.22715 133.87 30013
Connor King 11.000 00.00 0001
Kyle Maguire 1127.12932 258.30 1200
Hayden McGriff 39.2128 76.85 1104
Riley McSherry 2188.18031 212.15 83315
1628.02424 175.46 3203
Kolton Scherbenske 1459.24730 192.89 8100
Brandon Soucy 1469.16542 334.30 8400
Matt Vickers 926.01519 196.58 61025
Tommy Wahl 720.21511 83.56 3002
Totals139471.0 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
Cooper Bowman 280104160 1632
Cody Carlson 20713 01
101 00
Carter Deming 1344977 814
George Eccarius 412 10
Cameron Fees 22190 30
Luke Ferdinand 440 01
Sam Haug 1291195 50
Matthew Hegre 614 11
Holden Jackson 24914 10
Connor King 550 00
Justin Kraemer 1314282 714
Kyle Maguire 724 12
Hayden McGriff 19161 24
Riley McSherry 1206148 119
Drake Messinger 53492 20
971 10
Timmy Paris 36933625 80
392313 33
Erik Petry 960 30
Kolton Scherbenske 1439 20
Zach Solano 1121018 31
Brandon Soucy 13011 20
Matt Vickers 45240637 939
Tommy Wahl 401720 35
Alex Weaver 14121 10
Totals20301399 53893126
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes