⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 2017
Coach: Mitch Messer
Wins: 51 Losses: 9
Arete Scholarship: Timmy Paris
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Bowman | 58 | 237 | 186 | 76 | 16 | 5 | 7 | 1 | 9 | 72 | 66 | 123 | 0.409 | 0.661 | 27 | 6 |
| Carter Deming | 28 | 53 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 7 | 0.189 | 0.189 | 3 | 5 |
| Luke Ferdinand | 40 | 139 | 110 | 33 | 10 | 0 | 0 | 0 | 3 | 25 | 23 | 43 | 0.300 | 0.391 | 0 | 5 |
| Holden Jackson | 17 | 25 | 19 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 6 | 0.211 | 0.316 | 0 | 1 |
| Connor King | 43 | 132 | 88 | 24 | 6 | 1 | 2 | 3 | 2 | 43 | 30 | 38 | 0.273 | 0.432 | 12 | 6 |
| Justin Kraemer | 48 | 170 | 141 | 50 | 12 | 0 | 3 | 4 | 1 | 45 | 35 | 71 | 0.355 | 0.504 | 19 | 4 |
| Riley McSherry | 29 | 86 | 63 | 18 | 4 | 0 | 0 | 3 | 1 | 23 | 11 | 22 | 0.286 | 0.349 | 10 | 2 |
| 13 | 41 | 35 | 9 | 4 | 2 | 0 | 0 | 1 | 5 | 3 | 17 | 0.257 | 0.486 | 0 | 2 | |
| Timmy Paris | 56 | 217 | 185 | 55 | 16 | 0 | 4 | 0 | 5 | 28 | 51 | 83 | 0.297 | 0.449 | 1 | 5 |
| 48 | 202 | 160 | 58 | 19 | 3 | 3 | 4 | 5 | 58 | 40 | 92 | 0.363 | 0.575 | 21 | 3 | |
| Erik Petry | 41 | 153 | 122 | 44 | 7 | 2 | 6 | 0 | 1 | 40 | 35 | 73 | 0.361 | 0.598 | 9 | 5 |
| Dylan Richey | 3 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0.286 | 0.429 | 1 | 0 |
| Kolton Scherbenske | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Tanner Skaare | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0 | 1 |
| Zach Solano | 59 | 245 | 196 | 70 | 12 | 4 | 8 | 1 | 6 | 72 | 65 | 114 | 0.357 | 0.582 | 27 | 5 |
| Jack Sorensen | 30 | 96 | 81 | 21 | 4 | 0 | 3 | 0 | 3 | 27 | 31 | 34 | 0.259 | 0.420 | 3 | 4 |
| Tod Stephens | 25 | 77 | 60 | 21 | 9 | 0 | 1 | 2 | 2 | 25 | 19 | 33 | 0.350 | 0.550 | 10 | 8 |
| 45 | 171 | 136 | 49 | 14 | 6 | 3 | 1 | 4 | 40 | 39 | 84 | 0.360 | 0.618 | 10 | 1 | |
| Tommy Wahl | 26 | 56 | 46 | 12 | 3 | 1 | 0 | 0 | 2 | 18 | 12 | 17 | 0.261 | 0.370 | 2 | 1 |
| Totals | 614 | 2118 | 1679 | 555 | 137 | 25 | 40 | 19 | 47 | 550 | 473 | 862 | 0.331 | 0.513 | 155 | 64 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 28.2 | 20 | 19 | 19 | 6.06 | 5 | 1 | 0 | 0 | |
| Trey Eberlein | 17 | 30.1 | 26 | 12 | 11 | 3.29 | 3 | 0 | 5 | 0 |
| Holden Jackson | 19 | 43.2 | 41 | 22 | 18 | 3.75 | 1 | 1 | 2 | 7 |
| Kyle Maguire | 17 | 65.0 | 44 | 28 | 13 | 1.80 | 10 | 1 | 0 | 0 |
| Riley McSherry | 17 | 73.2 | 70 | 27 | 21 | 2.58 | 10 | 1 | 0 | 4 |
| Drew Messer | 1 | 0.2 | 1 | 5 | 5 | 225.00 | 0 | 1 | 0 | 0 |
| 9 | 19.1 | 25 | 21 | 20 | 9.42 | 4 | 1 | 0 | 8 | |
| Dylan Richey | 9 | 14.2 | 18 | 9 | 9 | 5.70 | 3 | 0 | 0 | 1 |
| Kolton Scherbenske | 12 | 55.1 | 43 | 13 | 7 | 1.14 | 9 | 0 | 0 | 0 |
| Zach Solano | 2 | 3.0 | 5 | 4 | 2 | 6.00 | 0 | 0 | 0 | 33 |
| Jack Sorensen | 13 | 22.2 | 22 | 23 | 19 | 7.70 | 3 | 1 | 1 | 20 |
| Tod Stephens | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 |
| 5 | 4.2 | 7 | 3 | 2 | 4.29 | 0 | 0 | 0 | 28 | |
| Tommy Wahl | 20 | 47.1 | 41 | 17 | 13 | 2.48 | 3 | 2 | 2 | 8 |
| Totals | 152 | 409.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Cooper Bowman | 214 | 65 | 136 | 13 | 34 |
| 9 | 2 | 6 | 1 | 0 | |
| Carter Deming | 46 | 16 | 27 | 3 | 5 |
| Trey Eberlein | 12 | 2 | 8 | 2 | 2 |
| Luke Ferdinand | 257 | 244 | 9 | 4 | 30 |
| Holden Jackson | 18 | 10 | 8 | 0 | 3 |
| Connor King | 52 | 47 | 3 | 2 | 1 |
| Justin Kraemer | 102 | 29 | 65 | 8 | 6 |
| Kyle Maguire | 25 | 3 | 14 | 8 | 1 |
| Riley McSherry | 42 | 24 | 14 | 4 | 2 |
| 70 | 59 | 11 | 0 | 9 | |
| Timmy Paris | 332 | 313 | 12 | 7 | 1 |
| 201 | 86 | 103 | 12 | 33 | |
| Erik Petry | 4 | 4 | 0 | 0 | 0 |
| Dylan Richey | 6 | 1 | 4 | 1 | 0 |
| Kolton Scherbenske | 10 | 1 | 3 | 6 | 0 |
| Tanner Skaare | 12 | 11 | 1 | 0 | 0 |
| Zach Solano | 99 | 88 | 8 | 3 | 2 |
| Jack Sorensen | 103 | 93 | 7 | 3 | 15 |
| Tod Stephens | 59 | 55 | 3 | 1 | 1 |
| 48 | 45 | 1 | 2 | 0 | |
| Tommy Wahl | 51 | 21 | 28 | 2 | 8 |
| Totals | 1772 | 1219 | 471 | 82 | 153 |

Year: 2017