Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2017
Coach: Mitch Messer
Wins: 51 Losses: 9
Arete Scholarship: Timmy Paris
Batting Stats
Year | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
Cooper Bowman | 58 | 237 | 186 | 76 | 16 | 123 | 7 | 1 | 9 | 72 | 66 | 123 | 0.4086 | 0.6613 | 27 | 6 |
Carter Deming | 28 | 53 | 37 | 7 | 0 | 7 | 0 | 0 | 0 | 20 | 5 | 7 | 0.1892 | 0.1892 | 3 | 5 |
Luke Ferdinand | 40 | 139 | 110 | 33 | 10 | 43 | 0 | 0 | 3 | 25 | 23 | 43 | 0.3000 | 0.3909 | 0 | 5 |
Holden Jackson | 17 | 25 | 19 | 4 | 0 | 6 | 0 | 0 | 2 | 5 | 6 | 6 | 0.2105 | 0.3158 | 0 | 1 |
Connor King | 43 | 132 | 88 | 24 | 6 | 38 | 2 | 3 | 2 | 43 | 30 | 38 | 0.2727 | 0.4318 | 12 | 6 |
Justin Kraemer | 48 | 170 | 141 | 50 | 12 | 71 | 3 | 4 | 1 | 45 | 35 | 71 | 0.3546 | 0.5035 | 19 | 4 |
Riley McSherry | 29 | 86 | 63 | 18 | 4 | 22 | 0 | 3 | 1 | 23 | 11 | 22 | 0.2857 | 0.3492 | 10 | 2 |
13 | 41 | 35 | 9 | 4 | 17 | 0 | 0 | 1 | 5 | 3 | 17 | 0.2571 | 0.4857 | 0 | 2 | |
Timmy Paris | 56 | 217 | 185 | 55 | 16 | 83 | 4 | 0 | 5 | 28 | 51 | 83 | 0.2973 | 0.4486 | 1 | 5 |
48 | 202 | 160 | 58 | 19 | 92 | 3 | 4 | 5 | 58 | 40 | 92 | 0.3625 | 0.5750 | 21 | 3 | |
Erik Petry | 41 | 153 | 122 | 44 | 7 | 73 | 6 | 0 | 1 | 40 | 35 | 73 | 0.3607 | 0.5984 | 9 | 5 |
Dylan Richey | 3 | 9 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 0.2857 | 0.4286 | 1 | 0 |
Kolton Scherbenske | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 |
Tanner Skaare | 4 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3333 | 0.3333 | 0 | 1 |
59 | 245 | 196 | 70 | 12 | 114 | 8 | 1 | 6 | 72 | 65 | 114 | 0.3571 | 0.5816 | 27 | 5 | |
Jack Sorensen | 30 | 96 | 81 | 21 | 4 | 34 | 3 | 0 | 3 | 27 | 31 | 34 | 0.2593 | 0.4198 | 3 | 4 |
Tod Stephens | 25 | 77 | 60 | 21 | 9 | 33 | 1 | 2 | 2 | 25 | 19 | 33 | 0.3500 | 0.5500 | 10 | 8 |
45 | 171 | 136 | 49 | 14 | 84 | 3 | 1 | 4 | 40 | 39 | 84 | 0.3603 | 0.6176 | 10 | 1 | |
Tommy Wahl | 26 | 56 | 46 | 12 | 3 | 17 | 0 | 0 | 2 | 18 | 12 | 17 | 0.2609 | 0.3696 | 2 | 1 |
Totals | 60 | 2118 | 1679 | 555 | 137 | 862 | 40 | 19 | 47 | 550 | 473 | 862 | 0.331 | 0.513 | 155 | 64 |
Pitching Stats
Year | GP | IP | H | R | ER | ERA | W | L | SV | SO |
10 | 28.2 | 20 | 19 | 19 | 6.0638 | 5 | 1 | 0 | 0 | |
Trey Eberlein | 17 | 30.1 | 26 | 12 | 11 | 3.2890 | 3 | 0 | 5 | 0 |
Holden Jackson | 19 | 43.2 | 41 | 22 | 18 | 3.7500 | 1 | 1 | 2 | 7 |
Kyle Maguire | 17 | 65.0 | 44 | 28 | 13 | 1.8000 | 10 | 1 | 0 | 0 |
Riley McSherry | 17 | 73.2 | 70 | 27 | 21 | 2.5820 | 10 | 1 | 0 | 4 |
Drew Messer | 1 | 0.2 | 1 | 5 | 5 | 225.0000 | 0 | 1 | 0 | 0 |
9 | 19.1 | 25 | 21 | 20 | 9.4241 | 4 | 1 | 0 | 8 | |
Dylan Richey | 9 | 14.2 | 18 | 9 | 9 | 5.7042 | 3 | 0 | 0 | 1 |
Kolton Scherbenske | 12 | 55.1 | 43 | 13 | 7 | 1.1434 | 9 | 0 | 0 | 0 |
2 | 3.0 | 5 | 4 | 2 | 6.0000 | 0 | 0 | 0 | 33 | |
Jack Sorensen | 13 | 22.2 | 22 | 23 | 19 | 7.7027 | 3 | 1 | 1 | 20 |
Tod Stephens | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
5 | 4.2 | 7 | 3 | 2 | 4.2857 | 0 | 0 | 0 | 28 | |
Tommy Wahl | 20 | 47.1 | 41 | 17 | 13 | 2.4841 | 3 | 2 | 2 | 8 |
Totals | 152 | 409 | 363 | 203 | 159 | 3.50 | 51 | 9 | 10 | 119 |
Fielding Stats
Year | TC | PO | A | E | DP |
Cooper Bowman | 214 | 65 | 136 | 13 | 34 |
9 | 2 | 6 | 1 | 0 | |
Carter Deming | 46 | 16 | 27 | 3 | 5 |
Trey Eberlein | 12 | 2 | 8 | 2 | 2 |
Luke Ferdinand | 257 | 244 | 9 | 4 | 30 |
Holden Jackson | 18 | 10 | 8 | 0 | 3 |
Connor King | 52 | 47 | 3 | 2 | 1 |
Justin Kraemer | 102 | 29 | 65 | 8 | 6 |
Kyle Maguire | 25 | 3 | 14 | 8 | 1 |
Riley McSherry | 42 | 24 | 14 | 4 | 2 |
70 | 59 | 11 | 0 | 9 | |
Timmy Paris | 332 | 313 | 12 | 7 | 1 |
201 | 86 | 103 | 12 | 33 | |
Erik Petry | 4 | 4 | 0 | 0 | 0 |
Dylan Richey | 6 | 1 | 4 | 1 | 0 |
Kolton Scherbenske | 10 | 1 | 3 | 6 | 0 |
Tanner Skaare | 12 | 11 | 1 | 0 | 0 |
99 | 88 | 8 | 3 | 2 | |
Jack Sorensen | 103 | 93 | 7 | 3 | 15 |
Tod Stephens | 59 | 55 | 3 | 1 | 1 |
48 | 45 | 1 | 2 | 0 | |
Tommy Wahl | 51 | 21 | 28 | 2 | 8 |
Totals | 1772 | 1219 | 471 | 82 | 153 |