Skip to content
30 Oct, 2025
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2017
Coach: Mitch Messer
Wins: 51 Losses: 9
Arete Scholarship: Timmy Paris

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
Cooper Bowman 5823718676 1657 197266123 0.4090.661 276
Carter Deming 2853377 000 002057 0.1890.189 35
Luke Ferdinand 4013911033 1000 03252343 0.3000.391 05
Holden Jackson 1725194 010 02566 0.2110.316 01
Connor King 431328824 612 32433038 0.2730.432 126
Justin Kraemer 4817014150 1203 41453571 0.3550.504 194
Riley McSherry 29866318 400 31231122 0.2860.349 102
1341359 420 015317 0.2570.486 02
Timmy Paris 5621718555 1604 05285183 0.2970.449 15
4820216058 1933 45584092 0.3630.575 213
Erik Petry 4115312244 726 01403573 0.3610.598 95
Dylan Richey 3972 100 00323 0.2860.429 10
Kolton Scherbenske 1110 000 00000 0.0000.000 00
Tanner Skaare 4862 000 00102 0.3330.333 01
Zach Solano 5924519670 1248 167265114 0.3570.582 275
Jack Sorensen 30968121 403 03273134 0.2590.420 34
Tod Stephens 25776021 901 22251933 0.3500.550 108
4517113649 1463 14403984 0.3600.618 101
Tommy Wahl 26564612 310 02181217 0.2610.370 21
Totals61421181679 5551372540 1947550 4738620.3310.513 15564

Pitching Stats

PlayerGPIPHRERERA WLSVSO
1028.22019 196.06 5100
Trey Eberlein 1730.12612 113.29 3050
Holden Jackson 1943.24122 183.75 1127
Kyle Maguire 1765.04428 131.80 10100
Riley McSherry 1773.27027 212.58 10104
Drew Messer 10.215 5225.00 0100
919.12521 209.42 4108
Dylan Richey 914.2189 95.70 3001
Kolton Scherbenske 1255.14313 71.14 9000
Zach Solano 23.054 26.00 00033
Jack Sorensen 1322.22223 197.70 31120
Tod Stephens 10.000 00.00 00010
54.273 24.29 00028
Tommy Wahl 2047.14117 132.48 3228
Totals152409.0 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
Cooper Bowman 21465136 1334
926 10
Carter Deming 461627 35
Trey Eberlein 1228 22
Luke Ferdinand 2572449 430
Holden Jackson 18108 03
Connor King 52473 21
Justin Kraemer 1022965 86
Kyle Maguire 25314 81
Riley McSherry 422414 42
705911 09
Timmy Paris 33231312 71
20186103 1233
Erik Petry 440 00
Dylan Richey 614 10
Kolton Scherbenske 1013 60
Tanner Skaare 12111 00
Zach Solano 99888 32
Jack Sorensen 103937 315
Tod Stephens 59553 11
48451 20
Tommy Wahl 512128 28
Totals17721219 47182153
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes