⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 2018
Coach: Kelvin Torve
Wins: 57 Losses: 12
State Champions
Player of Year: Cooper Bowman
Arete Scholarship: Jace Caldwell
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bachman | 29 | 79 | 58 | 19 | 4 | 0 | 0 | 3 | 4 | 22 | 22 | 23 | 0.328 | 0.397 | 1 | 0 |
| Cooper Bowman | 63 | 263 | 218 | 104 | 19 | 13 | 10 | 1 | 3 | 94 | 87 | 179 | 0.477 | 0.821 | 41 | 9 |
| Jace Caldwell | 59 | 234 | 200 | 78 | 21 | 2 | 5 | 0 | 6 | 43 | 67 | 118 | 0.390 | 0.590 | 2 | 9 |
| Carter Deming | 14 | 47 | 35 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 6 | 0.171 | 0.171 | 4 | 4 |
| Tyson Elliott | 3 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 1 | 0 |
| Jake Goble | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1.000 | 3.000 | 0 | 0 |
| Colton Hartford | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Matthew Hegre | 60 | 238 | 183 | 57 | 14 | 5 | 3 | 4 | 6 | 69 | 46 | 90 | 0.312 | 0.492 | 16 | 7 |
| Holden Jackson | 37 | 107 | 94 | 33 | 8 | 2 | 2 | 0 | 2 | 27 | 21 | 51 | 0.351 | 0.543 | 3 | 1 |
| Connor King | 61 | 258 | 175 | 54 | 13 | 3 | 2 | 3 | 2 | 80 | 36 | 79 | 0.309 | 0.451 | 24 | 14 |
| Bransen Kuehl | 14 | 36 | 31 | 10 | 3 | 0 | 1 | 1 | 0 | 10 | 12 | 16 | 0.323 | 0.516 | 2 | 1 |
| Thomas Maguire | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Tyler McKnight | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0 | 0 |
| Drew Messer | 14 | 22 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0.056 | 0.111 | 2 | 0 |
| Mason Messinger | 58 | 196 | 147 | 45 | 3 | 2 | 1 | 5 | 5 | 45 | 32 | 55 | 0.306 | 0.374 | 8 | 7 |
| Dylan Richey | 10 | 25 | 21 | 10 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | 12 | 0.476 | 0.571 | 2 | 0 |
| Ryan Schmidt | 44 | 160 | 127 | 41 | 10 | 2 | 1 | 2 | 1 | 27 | 31 | 58 | 0.323 | 0.457 | 4 | 3 |
| Jack Sorensen | 59 | 233 | 190 | 69 | 11 | 5 | 2 | 2 | 7 | 52 | 64 | 96 | 0.363 | 0.505 | 9 | 5 |
| Tod Stephens | 31 | 93 | 68 | 26 | 6 | 0 | 1 | 1 | 1 | 25 | 15 | 35 | 0.382 | 0.515 | 8 | 17 |
| 60 | 212 | 174 | 53 | 7 | 5 | 1 | 3 | 5 | 46 | 42 | 73 | 0.305 | 0.420 | 11 | 5 | |
| Colton Tipton | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.750 | 0.750 | 1 | 2 |
| Alex Weaver | 61 | 218 | 183 | 58 | 15 | 2 | 1 | 2 | 3 | 57 | 36 | 80 | 0.317 | 0.437 | 7 | 8 |
| Totals | 685 | 2452 | 1945 | 671 | 137 | 42 | 30 | 29 | 47 | 625 | 528 | 982 | 0.345 | 0.505 | 146 | 92 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Arnold | 1 | 5.0 | 3 | 3 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Cooper Bowman | 14 | 13.1 | 4 | 5 | 3 | 2.06 | 3 | 1 | 7 | 23 |
| 15 | 62.2 | 33 | 25 | 21 | 3.04 | 7 | 1 | 0 | 0 | |
| Jake Goble | 4 | 7.1 | 9 | 9 | 8 | 10.14 | 0 | 0 | 0 | 0 |
| Holden Jackson | 17 | 40.1 | 34 | 23 | 14 | 3.14 | 4 | 0 | 1 | 7 |
| Connor King | 13 | 19.0 | 20 | 14 | 8 | 3.79 | 0 | 0 | 1 | 28 |
| Bransen Kuehl | 10 | 30.2 | 20 | 16 | 7 | 2.09 | 4 | 1 | 0 | 6 |
| Drew Messer | 12 | 41.2 | 40 | 36 | 25 | 5.46 | 5 | 0 | 0 | 3 |
| Dylan Richey | 14 | 71.1 | 61 | 39 | 34 | 4.30 | 8 | 2 | 0 | 1 |
| Tad Scherbenske | 20 | 46.1 | 59 | 26 | 23 | 4.49 | 8 | 0 | 2 | 0 |
| Jack Sorensen | 12 | 20.0 | 18 | 29 | 21 | 9.45 | 2 | 3 | 1 | 33 |
| Tod Stephens | 1 | 1.2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 |
| 13 | 45.0 | 40 | 21 | 17 | 3.40 | 5 | 2 | 2 | 41 | |
| Alex Weaver | 2 | 3.2 | 3 | 2 | 2 | 5.63 | 0 | 0 | 0 | 8 |
| 14 | 63.2 | 63 | 34 | 21 | 2.99 | 8 | 0 | 0 | 0 | |
| Troy Wilhelm | 1 | 4.0 | 4 | 4 | 2 | 4.50 | 1 | 0 | 0 | 0 |
| Totals | 163 | 475.2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Isaac Arnold | 2 | 0 | 1 | 1 | 0 |
| Ryan Bachman | 69 | 25 | 38 | 6 | 5 |
| Cooper Bowman | 258 | 91 | 155 | 12 | 28 |
| Jace Caldwell | 225 | 211 | 10 | 4 | 18 |
| 21 | 1 | 17 | 3 | 0 | |
| Carter Deming | 42 | 21 | 19 | 2 | 5 |
| Tyson Elliott | 15 | 8 | 7 | 0 | 2 |
| Jake Goble | 2 | 1 | 1 | 0 | 0 |
| Colton Hartford | 3 | 0 | 3 | 0 | 0 |
| Matthew Hegre | 135 | 41 | 75 | 19 | 7 |
| Holden Jackson | 36 | 27 | 6 | 3 | 0 |
| Connor King | 111 | 103 | 5 | 3 | 1 |
| Bransen Kuehl | 11 | 3 | 7 | 1 | 1 |
| Thomas Maguire | 3 | 3 | 0 | 0 | 0 |
| Tyler McKnight | 2 | 2 | 0 | 0 | 0 |
| Drew Messer | 12 | 8 | 4 | 0 | 1 |
| Mason Messinger | 197 | 74 | 113 | 10 | 29 |
| Dylan Richey | 32 | 20 | 12 | 0 | 4 |
| Tad Scherbenske | 12 | 2 | 8 | 2 | 0 |
| Ryan Schmidt | 292 | 259 | 31 | 2 | 1 |
| Jack Sorensen | 273 | 256 | 10 | 7 | 21 |
| Tod Stephens | 123 | 100 | 19 | 4 | 0 |
| 90 | 80 | 5 | 5 | 0 | |
| Colton Tipton | 16 | 15 | 1 | 0 | 0 |
| Alex Weaver | 85 | 74 | 6 | 5 | 1 |
| 8 | 1 | 6 | 1 | 2 | |
| Totals | 2075 | 1426 | 559 | 90 | 126 |

Year: 2018