Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2018
Coach: Kelvin Torve
Wins: 57 Losses: 12
State Champions
Player of Year: Cooper Bowman
Arete Scholarship: Jace Caldwell
Batting Stats
Year | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
Ryan Bachman | 29 | 79 | 58 | 19 | 4 | 23 | 0 | 3 | 4 | 22 | 22 | 23 | 0.3276 | 0.3966 | 1 | 0 |
Cooper Bowman | 63 | 263 | 218 | 104 | 19 | 179 | 10 | 1 | 3 | 94 | 87 | 179 | 0.4771 | 0.8211 | 41 | 9 |
Jace Caldwell | 59 | 234 | 200 | 78 | 21 | 118 | 5 | 0 | 6 | 43 | 67 | 118 | 0.3900 | 0.5900 | 2 | 9 |
Carter Deming | 14 | 47 | 35 | 6 | 0 | 6 | 0 | 1 | 0 | 11 | 3 | 6 | 0.1714 | 0.1714 | 4 | 4 |
Tyson Elliott | 3 | 11 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3333 | 0.3333 | 1 | 0 |
Jake Goble | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1.0000 | 3.0000 | 0 | 0 |
Colton Hartford | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 |
Matthew Hegre | 60 | 238 | 183 | 57 | 14 | 90 | 3 | 4 | 6 | 69 | 46 | 90 | 0.3115 | 0.4918 | 16 | 7 |
Holden Jackson | 37 | 107 | 94 | 33 | 8 | 51 | 2 | 0 | 2 | 27 | 21 | 51 | 0.3511 | 0.5426 | 3 | 1 |
Connor King | 61 | 258 | 175 | 54 | 13 | 79 | 2 | 3 | 2 | 80 | 36 | 79 | 0.3086 | 0.4514 | 24 | 14 |
Bransen Kuehl | 14 | 36 | 31 | 10 | 3 | 16 | 1 | 1 | 0 | 10 | 12 | 16 | 0.3226 | 0.5161 | 2 | 1 |
Thomas Maguire | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 |
Tyler McKnight | 2 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1429 | 0.1429 | 0 | 0 |
Drew Messer | 14 | 22 | 18 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 3 | 2 | 0.0556 | 0.1111 | 2 | 0 |
Mason Messinger | 58 | 196 | 147 | 45 | 3 | 55 | 1 | 5 | 5 | 45 | 32 | 55 | 0.3061 | 0.3741 | 8 | 7 |
Dylan Richey | 10 | 25 | 21 | 10 | 2 | 12 | 0 | 0 | 0 | 9 | 8 | 12 | 0.4762 | 0.5714 | 2 | 0 |
Ryan Schmidt | 44 | 160 | 127 | 41 | 10 | 58 | 1 | 2 | 1 | 27 | 31 | 58 | 0.3228 | 0.4567 | 4 | 3 |
Jack Sorensen | 59 | 233 | 190 | 69 | 11 | 96 | 2 | 2 | 7 | 52 | 64 | 96 | 0.3632 | 0.5053 | 9 | 5 |
Tod Stephens | 31 | 93 | 68 | 26 | 6 | 35 | 1 | 1 | 1 | 25 | 15 | 35 | 0.3824 | 0.5147 | 8 | 17 |
60 | 212 | 174 | 53 | 7 | 73 | 1 | 3 | 5 | 46 | 42 | 73 | 0.3046 | 0.4195 | 11 | 5 | |
Colton Tipton | 3 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0.7500 | 0.7500 | 1 | 2 |
Alex Weaver | 61 | 218 | 183 | 58 | 15 | 80 | 1 | 2 | 3 | 57 | 36 | 80 | 0.3169 | 0.4372 | 7 | 8 |
Totals | 69 | 2452 | 1945 | 671 | 137 | 982 | 30 | 29 | 47 | 625 | 528 | 982 | 0.345 | 0.505 | 146 | 92 |
Pitching Stats
Year | GP | IP | H | R | ER | ERA | W | L | SV | SO |
Isaac Arnold | 1 | 5.0 | 3 | 3 | 0 | 0.0000 | 0 | 1 | 0 | 0 |
Cooper Bowman | 14 | 13.1 | 4 | 5 | 3 | 2.0611 | 3 | 1 | 7 | 23 |
15 | 62.2 | 33 | 25 | 21 | 3.0386 | 7 | 1 | 0 | 0 | |
Jake Goble | 4 | 7.1 | 9 | 9 | 8 | 10.1408 | 0 | 0 | 0 | 0 |
Holden Jackson | 17 | 40.1 | 34 | 23 | 14 | 3.1421 | 4 | 0 | 1 | 7 |
Connor King | 13 | 19.0 | 20 | 14 | 8 | 3.7895 | 0 | 0 | 1 | 28 |
Bransen Kuehl | 10 | 30.2 | 20 | 16 | 7 | 2.0861 | 4 | 1 | 0 | 6 |
Drew Messer | 12 | 41.2 | 40 | 36 | 25 | 5.4612 | 5 | 0 | 0 | 3 |
Dylan Richey | 14 | 71.1 | 61 | 39 | 34 | 4.3038 | 8 | 2 | 0 | 1 |
Tad Scherbenske | 20 | 46.1 | 59 | 26 | 23 | 4.4902 | 8 | 0 | 2 | 0 |
Jack Sorensen | 12 | 20.0 | 18 | 29 | 21 | 9.4500 | 2 | 3 | 1 | 33 |
Tod Stephens | 1 | 1.2 | 3 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 10 |
13 | 45.0 | 40 | 21 | 17 | 3.4000 | 5 | 2 | 2 | 41 | |
Alex Weaver | 2 | 3.2 | 3 | 2 | 2 | 5.6250 | 0 | 0 | 0 | 8 |
14 | 63.2 | 63 | 34 | 21 | 2.9905 | 8 | 0 | 0 | 0 | |
Troy Wilhelm | 1 | 4.0 | 4 | 4 | 2 | 4.5000 | 1 | 0 | 0 | 0 |
Totals | 163 | 475.2 | 414 | 286 | 206 | 3.90 | 55 | 11 | 14 | 160 |
Fielding Stats
Year | TC | PO | A | E | DP |
Isaac Arnold | 2 | 0 | 1 | 1 | 0 |
Ryan Bachman | 69 | 25 | 38 | 6 | 5 |
Cooper Bowman | 258 | 91 | 155 | 12 | 28 |
Jace Caldwell | 225 | 211 | 10 | 4 | 18 |
21 | 1 | 17 | 3 | 0 | |
Carter Deming | 42 | 21 | 19 | 2 | 5 |
Tyson Elliott | 15 | 8 | 7 | 0 | 2 |
Jake Goble | 2 | 1 | 1 | 0 | 0 |
Colton Hartford | 3 | 0 | 3 | 0 | 0 |
Matthew Hegre | 135 | 41 | 75 | 19 | 7 |
Holden Jackson | 36 | 27 | 6 | 3 | 0 |
Connor King | 111 | 103 | 5 | 3 | 1 |
Bransen Kuehl | 11 | 3 | 7 | 1 | 1 |
Thomas Maguire | 3 | 3 | 0 | 0 | 0 |
Tyler McKnight | 2 | 2 | 0 | 0 | 0 |
Drew Messer | 12 | 8 | 4 | 0 | 1 |
Mason Messinger | 197 | 74 | 113 | 10 | 29 |
Dylan Richey | 32 | 20 | 12 | 0 | 4 |
Tad Scherbenske | 12 | 2 | 8 | 2 | 0 |
Ryan Schmidt | 292 | 259 | 31 | 2 | 1 |
Jack Sorensen | 273 | 256 | 10 | 7 | 21 |
Tod Stephens | 123 | 100 | 19 | 4 | 0 |
90 | 80 | 5 | 5 | 0 | |
Colton Tipton | 16 | 15 | 1 | 0 | 0 |
Alex Weaver | 85 | 74 | 6 | 5 | 1 |
8 | 1 | 6 | 1 | 2 | |
Totals | 2075 | 1426 | 559 | 90 | 126 |