Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2018
Coach: Kelvin Torve
Wins: 57 Losses: 12
State Champions
Player of Year: Cooper Bowman
Arete Scholarship: Jace Caldwell
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Drew Messer | 14 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0.055 | 0.111 | 2 | 0 |
Dylan Richey | 10 | 21 | 10 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | 12 | 0.476 | 0.571 | 2 | 0 |
Holden Jackson | 37 | 94 | 33 | 8 | 2 | 2 | 0 | 2 | 27 | 21 | 51 | 0.351 | 0.542 | 3 | 1 |
Isaac Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jace Caldwell | 59 | 200 | 78 | 21 | 2 | 5 | 0 | 6 | 43 | 67 | 118 | 0.390 | 0.590 | 2 | 9 |
Carter Deming | 14 | 35 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 6 | 0.171 | 0.171 | 4 | 4 |
Colton Hartford | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Colton Tipton | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.750 | 0.750 | 1 | 2 |
Connor King | 61 | 175 | 54 | 13 | 3 | 2 | 3 | 2 | 80 | 36 | 79 | 0.308 | 0.451 | 24 | 14 |
Cooper Bowman | 63 | 218 | 104 | 19 | 13 | 10 | 1 | 3 | 94 | 87 | 179 | 0.477 | 0.821 | 41 | 9 |
Alex Weaver | 61 | 183 | 58 | 15 | 2 | 1 | 2 | 3 | 57 | 36 | 80 | 0.316 | 0.437 | 7 | 8 |
Mason Messinger | 58 | 147 | 45 | 3 | 2 | 1 | 5 | 5 | 45 | 32 | 55 | 0.306 | 0.374 | 8 | 7 |
Matthew Hegre | 60 | 183 | 57 | 14 | 5 | 3 | 4 | 6 | 69 | 46 | 90 | 0.311 | 0.491 | 16 | 7 |
Bransen Kuehl | 14 | 31 | 10 | 3 | 0 | 1 | 1 | 0 | 10 | 12 | 16 | 0.322 | 0.516 | 2 | 1 |
Ryan Bachman | 29 | 58 | 19 | 4 | 0 | 0 | 3 | 4 | 22 | 22 | 23 | 0.327 | 0.396 | 1 | 0 |
Ryan Schmidt | 44 | 127 | 41 | 10 | 2 | 1 | 2 | 1 | 27 | 31 | 58 | 0.322 | 0.456 | 4 | 3 |
Tad Scherbenske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Maguire | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Tod Stephens | 31 | 68 | 26 | 6 | 0 | 1 | 1 | 1 | 25 | 15 | 35 | 0.382 | 0.514 | 8 | 17 |
Troy Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler McKnight | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.142 | 0.142 | 0 | 0 |
Tyson Elliott | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 1 | 0 |
Jack Sorensen | 59 | 190 | 69 | 11 | 5 | 2 | 2 | 7 | 52 | 64 | 96 | 0.363 | 0.505 | 9 | 5 |
Jake Goble | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1.000 | 3.000 | 0 | 0 |
Pitching Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Drew Messer | 41.2 | 12 | 11 | 5 | 0 | 0 | 40 | 36 | 25 | 37 | 36 | 11 | 1 | 786 | 208 | 4.247 |
Dylan Richey | 71.1 | 14 | 13 | 8 | 2 | 0 | 61 | 39 | 34 | 39 | 67 | 8 | 1 | 1191 | 318 | 3.347 |
Holden Jackson | 40.1 | 17 | 4 | 4 | 0 | 1 | 34 | 23 | 14 | 27 | 27 | 5 | 0 | 676 | 185 | 2.443 |
Isaac Arnold | 5.0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 76 | 23 | 0.000 |
Connor King | 19.0 | 13 | 0 | 0 | 0 | 1 | 20 | 14 | 8 | 23 | 6 | 2 | 0 | 387 | 104 | 2.947 |
Cooper Bowman | 13.1 | 14 | 0 | 3 | 1 | 7 | 4 | 5 | 3 | 8 | 19 | 4 | 0 | 218 | 54 | 1.603 |
Alex Weaver | 3.2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 44 | 17 | 4.375 |
Bransen Kuehl | 30.2 | 10 | 3 | 4 | 1 | 0 | 20 | 16 | 7 | 29 | 30 | 6 | 0 | 589 | 146 | 1.622 |
Tad Scherbenske | 46.1 | 20 | 3 | 8 | 0 | 2 | 59 | 26 | 23 | 17 | 35 | 2 | 0 | 773 | 218 | 3.492 |
Tod Stephens | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 50 | 11 | 0.000 |
Troy Wilhelm | 4.0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 72 | 18 | 3.500 |
Jack Sorensen | 20.0 | 12 | 2 | 2 | 3 | 1 | 18 | 29 | 21 | 17 | 18 | 11 | 0 | 371 | 105 | 7.350 |
Jake Goble | 7.1 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 14 | 5 | 0 | 0 | 166 | 43 | 7.887 |
471.7 | 163 | 69 | 55 | 11 | 14 | 414 | 286 | 206 | 312 | 383 | 77 | 5 | 8209 | 2211 | 3.057 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
Drew Messer | 14 | 12 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Richey | 10 | 32 | 20 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Jackson | 37 | 36 | 27 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Arnold | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Caldwell | 59 | 225 | 211 | 10 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Deming | 14 | 42 | 21 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Hartford | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Tipton | 3 | 16 | 15 | 1 | 0 | 0 | 14 | 5 | 2 | 0 | 0 | 0 |
Connor King | 61 | 111 | 103 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Bowman | 63 | 258 | 91 | 155 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Weaver | 61 | 85 | 74 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Messinger | 58 | 197 | 74 | 113 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hegre | 60 | 135 | 41 | 75 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Bransen Kuehl | 14 | 11 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bachman | 29 | 69 | 25 | 38 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Schmidt | 44 | 292 | 259 | 31 | 2 | 1 | 301 | 28 | 36 | 18 | 3 | 0 |
Tad Scherbenske | 0 | 12 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Maguire | 1 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Tod Stephens | 31 | 123 | 100 | 19 | 4 | 0 | 153 | 33 | 17 | 5 | 2 | 0 |
Tyler McKnight | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Elliott | 3 | 15 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sorensen | 59 | 273 | 256 | 10 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Goble | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
685 | 2075 | 1426 | 559 | 90 | 126 | 475 | 66 | 55 | 23 | 5 | 0 |