Skip to content
23 Jan, 2026
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2018
Coach: Kelvin Torve
Wins: 57 Losses: 12
State Champions
Player of Year: Cooper Bowman
Arete Scholarship: Jace Caldwell

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
Ryan Bachman 29795819 400 34222223 0.3280.397 10
Cooper Bowman 63263218104 191310 139487179 0.4770.821 419
Jace Caldwell 5923420078 2125 064367118 0.3900.590 29
Carter Deming 1447356 000 101136 0.1710.171 44
Tyson Elliott 31162 000 10002 0.3330.333 10
Jake Goble 1111 010 00123 1.0003.000 00
Colton Hartford 1330 000 00000 0.0000.000 00
Matthew Hegre 6023818357 1453 46694690 0.3120.492 167
Holden Jackson 371079433 822 02272151 0.3510.543 31
Connor King 6125817554 1332 32803679 0.3090.451 2414
Bransen Kuehl 14363110 301 10101216 0.3230.516 21
Thomas Maguire 1220 000 00000 0.0000.000 00
Tyler McKnight 2771 000 00001 0.1430.143 00
Drew Messer 1422181 100 02532 0.0560.111 20
Mason Messinger 5819614745 321 55453255 0.3060.374 87
Dylan Richey 10252110 200 009812 0.4760.571 20
Ryan Schmidt 4416012741 1021 21273158 0.3230.457 43
Jack Sorensen 5923319069 1152 27526496 0.3630.505 95
Tod Stephens 31936826 601 11251535 0.3820.515 817
6021217453 751 35464273 0.3050.420 115
Colton Tipton 3743 000 00213 0.7500.750 12
Alex Weaver 6121818358 1521 23573680 0.3170.437 78
Totals68524521945 6711374230 2947625 5289820.3450.505 14692

Pitching Stats

PlayerGPIPHRERERA WLSVSO
Isaac Arnold 15.033 00.00 0100
Cooper Bowman 1413.145 32.06 31723
1562.23325 213.04 7100
Jake Goble 47.199 810.14 0000
Holden Jackson 1740.13423 143.14 4017
Connor King 1319.02014 83.79 00128
Bransen Kuehl 1030.22016 72.09 4106
Drew Messer 1241.24036 255.46 5003
Dylan Richey 1471.16139 344.30 8201
Tad Scherbenske 2046.15926 234.49 8020
Jack Sorensen 1220.01829 219.45 23133
Tod Stephens 11.230 00.00 00010
1345.04021 173.40 52241
Alex Weaver 23.232 25.63 0008
1463.26334 212.99 8000
Troy Wilhelm 14.044 24.50 1000
Totals163475.2 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
Isaac Arnold 201 10
Ryan Bachman 692538 65
Cooper Bowman 25891155 1228
Jace Caldwell 22521110 418
21117 30
Carter Deming 422119 25
Tyson Elliott 1587 02
Jake Goble 211 00
Colton Hartford 303 00
Matthew Hegre 1354175 197
Holden Jackson 36276 30
Connor King 1111035 31
Bransen Kuehl 1137 11
Thomas Maguire 330 00
Tyler McKnight 220 00
Drew Messer 1284 01
Mason Messinger 19774113 1029
Dylan Richey 322012 04
Tad Scherbenske 1228 20
Ryan Schmidt 29225931 21
Jack Sorensen 27325610 721
Tod Stephens 12310019 40
90805 50
Colton Tipton 16151 00
Alex Weaver 85746 51
816 12
Totals20751426 55990126
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes