Skip to content
11 Apr, 2026
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2021
Coach: Kelvin Torve
Wins: 33 Losses: 27
Arete Scholarship: Hunter Tillery
Other Awards:
Drew Scherbenske: 2021 All Tournament
Ryker Henne: 2021 All Tournament

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
3320 000 00000 0.0000.000 00
Dalton Klosterman 16593912 501 00111020 0.3080.513 69
Peyton Tipton 4113511028 615 14212651 0.2550.464 103
Hunter Tillery 34997816 200 2017718 0.2050.231 95
Dylon Marsh 34907515 400 00131119 0.2000.253 52
Jake Goble 5821618158 1428 033863100 0.3200.553 68
Lee Neugebauer 3220 000 00000 0.0000.000 00
Wyatt Anderson 27786621 511 10121231 0.3180.470 63
Ryker Henne 5420618555 321 32392665 0.2970.351 83
Blake Weaver 5217714335 310 23281940 0.2450.280 154
Bransen Kuehl 4216012550 1166 02474191 0.4000.728 256
Luke Jegeris 25756122 430 0251332 0.3610.525 14
Jed Jenson 2748387 100 301058 0.1840.211 71
Jed Jenson 2748387 100 301058 0.1840.211 71
Hayden Holec 2463509 200 0012611 0.1800.220 25
Jedidiah Sullivan 4715712236 530 20532247 0.2950.385 2313
Wilson Kieffer 111391 000 00701 0.1110.111 20
Harrison Good 4614312129 900 11301538 0.2400.314 104
Drew Scherbenske 4114412147 1710 23292566 0.3880.546 172
Jacob Solano 391158422 120 11161727 0.2620.321 79
Totals65120311650 470932222 2121398 3236730.2850.408 16682

Pitching Stats

PlayerGPIPHRERERA WLSVSO
Elijah Kelley 59.1106 65.93 0010
1021.02827 219.00 0402
Palmer Jacobs 24.195 48.78 0000
Hunter Tillery 1373.05239 253.08 73031
Dylon Marsh 920.03629 2310.35 22116
Jake Goble 1471.05349 334.18 73042
Lee Neugebauer 919.23136 2813.13 1301
Wyatt Anderson 834.22718 133.42 61016
Tevin Elliott 24.054 49.00 0000
Ryker Henne 10.000 00.00 00036
Blake Weaver 1338.04633 214.97 42115
Kadin Nelson 11.022 218.00 0000
Bransen Kuehl 620.11116 125.37 12022
Jed Jenson 11.022 218.00 0009
Jed Jenson 11.022 218.00 0009
Hayden Holec 33.151 12.90 00015
Wilson Kieffer 1530.03136 267.80 2336
Harrison Good 33.214 25.63 00031
Drew Scherbenske 1336.04135 246.00 3406
Totals129391.1 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
Elijah Kelley 201 10
624 00
Dalton Klosterman 897610 30
Peyton Tipton 895917 136
Palmer Jacobs 211 01
Hunter Tillery 13711516 66
Dylon Marsh 712337 116
Jake Goble 29024525 2016
Lee Neugebauer 862 00
Wyatt Anderson 591533 111
Ryker Henne 893735 173
Blake Weaver 1464985 1210
Bransen Kuehl 41344 30
Luke Jegeris 1119414 30
Jed Jenson 15150 00
Jed Jenson 15150 00
Hayden Holec 40259 62
Jedidiah Sullivan 35321 20
Wilson Kieffer 1677 21
Harrison Good 50491 00
Drew Scherbenske 1074849 1010
Jacob Solano 27524326 60
Totals16931190 37712662
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes