⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 2021
Coach: Kelvin Torve
Wins: 33 Losses: 27
Arete Scholarship: Hunter Tillery
Other Awards:
Drew Scherbenske: 2021 All Tournament
Ryker Henne: 2021 All Tournament
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | |
| Dalton Klosterman | 16 | 59 | 39 | 12 | 5 | 0 | 1 | 0 | 0 | 11 | 10 | 20 | 0.308 | 0.513 | 6 | 9 |
| Peyton Tipton | 41 | 135 | 110 | 28 | 6 | 1 | 5 | 1 | 4 | 21 | 26 | 51 | 0.255 | 0.464 | 10 | 3 |
| Hunter Tillery | 34 | 99 | 78 | 16 | 2 | 0 | 0 | 2 | 0 | 17 | 7 | 18 | 0.205 | 0.231 | 9 | 5 |
| Dylon Marsh | 34 | 90 | 75 | 15 | 4 | 0 | 0 | 0 | 0 | 13 | 11 | 19 | 0.200 | 0.253 | 5 | 2 |
| Jake Goble | 58 | 216 | 181 | 58 | 14 | 2 | 8 | 0 | 3 | 38 | 63 | 100 | 0.320 | 0.553 | 6 | 8 |
| Lee Neugebauer | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Wyatt Anderson | 27 | 78 | 66 | 21 | 5 | 1 | 1 | 1 | 0 | 12 | 12 | 31 | 0.318 | 0.470 | 6 | 3 |
| Ryker Henne | 54 | 206 | 185 | 55 | 3 | 2 | 1 | 3 | 2 | 39 | 26 | 65 | 0.297 | 0.351 | 8 | 3 |
| Blake Weaver | 52 | 177 | 143 | 35 | 3 | 1 | 0 | 2 | 3 | 28 | 19 | 40 | 0.245 | 0.280 | 15 | 4 |
| Bransen Kuehl | 42 | 160 | 125 | 50 | 11 | 6 | 6 | 0 | 2 | 47 | 41 | 91 | 0.400 | 0.728 | 25 | 6 |
| Luke Jegeris | 25 | 75 | 61 | 22 | 4 | 3 | 0 | 0 | 2 | 5 | 13 | 32 | 0.361 | 0.525 | 1 | 4 |
| Jed Jenson | 27 | 48 | 38 | 7 | 1 | 0 | 0 | 3 | 0 | 10 | 5 | 8 | 0.184 | 0.211 | 7 | 1 |
| Jed Jenson | 27 | 48 | 38 | 7 | 1 | 0 | 0 | 3 | 0 | 10 | 5 | 8 | 0.184 | 0.211 | 7 | 1 |
| Hayden Holec | 24 | 63 | 50 | 9 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 11 | 0.180 | 0.220 | 2 | 5 |
| Jedidiah Sullivan | 47 | 157 | 122 | 36 | 5 | 3 | 0 | 2 | 0 | 53 | 22 | 47 | 0.295 | 0.385 | 23 | 13 |
| Wilson Kieffer | 11 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0.111 | 0.111 | 2 | 0 |
| Harrison Good | 46 | 143 | 121 | 29 | 9 | 0 | 0 | 1 | 1 | 30 | 15 | 38 | 0.240 | 0.314 | 10 | 4 |
| Drew Scherbenske | 41 | 144 | 121 | 47 | 17 | 1 | 0 | 2 | 3 | 29 | 25 | 66 | 0.388 | 0.546 | 17 | 2 |
| Jacob Solano | 39 | 115 | 84 | 22 | 1 | 2 | 0 | 1 | 1 | 16 | 17 | 27 | 0.262 | 0.321 | 7 | 9 |
| Totals | 651 | 2031 | 1650 | 470 | 93 | 22 | 22 | 21 | 21 | 398 | 323 | 673 | 0.285 | 0.408 | 166 | 82 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Kelley | 5 | 9.1 | 10 | 6 | 6 | 5.93 | 0 | 0 | 1 | 0 |
| 10 | 21.0 | 28 | 27 | 21 | 9.00 | 0 | 4 | 0 | 2 | |
| Palmer Jacobs | 2 | 4.1 | 9 | 5 | 4 | 8.78 | 0 | 0 | 0 | 0 |
| Hunter Tillery | 13 | 73.0 | 52 | 39 | 25 | 3.08 | 7 | 3 | 0 | 31 |
| Dylon Marsh | 9 | 20.0 | 36 | 29 | 23 | 10.35 | 2 | 2 | 1 | 16 |
| Jake Goble | 14 | 71.0 | 53 | 49 | 33 | 4.18 | 7 | 3 | 0 | 42 |
| Lee Neugebauer | 9 | 19.2 | 31 | 36 | 28 | 13.13 | 1 | 3 | 0 | 1 |
| Wyatt Anderson | 8 | 34.2 | 27 | 18 | 13 | 3.42 | 6 | 1 | 0 | 16 |
| Tevin Elliott | 2 | 4.0 | 5 | 4 | 4 | 9.00 | 0 | 0 | 0 | 0 |
| Ryker Henne | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 36 |
| Blake Weaver | 13 | 38.0 | 46 | 33 | 21 | 4.97 | 4 | 2 | 1 | 15 |
| Kadin Nelson | 1 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | 0 | 0 | 0 |
| Bransen Kuehl | 6 | 20.1 | 11 | 16 | 12 | 5.37 | 1 | 2 | 0 | 22 |
| Jed Jenson | 1 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | 0 | 0 | 9 |
| Jed Jenson | 1 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | 0 | 0 | 9 |
| Hayden Holec | 3 | 3.1 | 5 | 1 | 1 | 2.90 | 0 | 0 | 0 | 15 |
| Wilson Kieffer | 15 | 30.0 | 31 | 36 | 26 | 7.80 | 2 | 3 | 3 | 6 |
| Harrison Good | 3 | 3.2 | 1 | 4 | 2 | 5.63 | 0 | 0 | 0 | 31 |
| Drew Scherbenske | 13 | 36.0 | 41 | 35 | 24 | 6.00 | 3 | 4 | 0 | 6 |
| Totals | 129 | 391.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Elijah Kelley | 2 | 0 | 1 | 1 | 0 |
| 6 | 2 | 4 | 0 | 0 | |
| Dalton Klosterman | 89 | 76 | 10 | 3 | 0 |
| Peyton Tipton | 89 | 59 | 17 | 13 | 6 |
| Palmer Jacobs | 2 | 1 | 1 | 0 | 1 |
| Hunter Tillery | 137 | 115 | 16 | 6 | 6 |
| Dylon Marsh | 71 | 23 | 37 | 11 | 6 |
| Jake Goble | 290 | 245 | 25 | 20 | 16 |
| Lee Neugebauer | 8 | 6 | 2 | 0 | 0 |
| Wyatt Anderson | 59 | 15 | 33 | 11 | 1 |
| Ryker Henne | 89 | 37 | 35 | 17 | 3 |
| Blake Weaver | 146 | 49 | 85 | 12 | 10 |
| Bransen Kuehl | 41 | 34 | 4 | 3 | 0 |
| Luke Jegeris | 111 | 94 | 14 | 3 | 0 |
| Jed Jenson | 15 | 15 | 0 | 0 | 0 |
| Jed Jenson | 15 | 15 | 0 | 0 | 0 |
| Hayden Holec | 40 | 25 | 9 | 6 | 2 |
| Jedidiah Sullivan | 35 | 32 | 1 | 2 | 0 |
| Wilson Kieffer | 16 | 7 | 7 | 2 | 1 |
| Harrison Good | 50 | 49 | 1 | 0 | 0 |
| Drew Scherbenske | 107 | 48 | 49 | 10 | 10 |
| Jacob Solano | 275 | 243 | 26 | 6 | 0 |
| Totals | 1693 | 1190 | 377 | 126 | 62 |

Year: 2021