⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 2022
Coach: Kelvin Torve
Wins: 48 Losses: 25
Player of Year: Harrison Good
Arete Scholarship: Palmer Jacobs
Other Awards:
Palmer Jacobs: 2022 All State
Amarion Sailer: 2022 All State
Zeke Farlee: 2022 All State
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Tipton | 23 | 79 | 63 | 14 | 2 | 2 | 1 | 1 | 1 | 11 | 12 | 23 | 0.222 | 0.365 | 1 | 6 |
| Lee Neugebauer | 7 | 18 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0.235 | 0.294 | 1 | 1 |
| Harrison Good | 66 | 236 | 189 | 61 | 5 | 6 | 1 | 1 | 5 | 52 | 41 | 81 | 0.323 | 0.429 | 22 | 3 |
| Wilson Kieffer | 64 | 191 | 150 | 40 | 9 | 4 | 0 | 8 | 1 | 37 | 21 | 57 | 0.267 | 0.380 | 11 | 5 |
| Dylon Marsh | 41 | 138 | 100 | 27 | 7 | 0 | 1 | 0 | 2 | 26 | 18 | 37 | 0.270 | 0.370 | 14 | 5 |
| Dominic McKnight | 4 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.500 | 0.500 | 0 | 0 |
| Jed Jenson | 46 | 112 | 87 | 18 | 2 | 1 | 0 | 4 | 0 | 25 | 6 | 22 | 0.207 | 0.253 | 15 | 2 |
| Jed Jenson | 46 | 112 | 87 | 18 | 2 | 1 | 0 | 4 | 0 | 25 | 6 | 22 | 0.207 | 0.253 | 15 | 2 |
| Hayden Holec | 31 | 96 | 79 | 26 | 7 | 1 | 0 | 0 | 0 | 19 | 23 | 35 | 0.329 | 0.443 | 2 | 4 |
| Philip Bentz | 21 | 67 | 60 | 13 | 1 | 0 | 0 | 1 | 1 | 3 | 13 | 14 | 0.217 | 0.233 | 0 | 0 |
| Kai Jackson | 31 | 79 | 61 | 19 | 6 | 0 | 1 | 2 | 3 | 15 | 22 | 28 | 0.312 | 0.459 | 0 | 0 |
| Jacob Solano | 44 | 136 | 119 | 29 | 3 | 3 | 1 | 1 | 1 | 21 | 16 | 41 | 0.244 | 0.345 | 9 | 1 |
| Kolby Denke | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Ryker Henne | 44 | 127 | 112 | 33 | 4 | 0 | 0 | 0 | 1 | 21 | 24 | 37 | 0.295 | 0.330 | 5 | 5 |
| Alexander Dietrich | 49 | 156 | 130 | 35 | 9 | 2 | 0 | 3 | 4 | 19 | 32 | 48 | 0.269 | 0.369 | 1 | 2 |
| Zeke Farlee | 61 | 230 | 184 | 66 | 3 | 8 | 1 | 2 | 2 | 65 | 33 | 88 | 0.359 | 0.478 | 42 | 11 |
| 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1 | 0 | |
| Amarion Sailer | 66 | 250 | 204 | 76 | 13 | 8 | 4 | 0 | 4 | 69 | 47 | 117 | 0.373 | 0.574 | 35 | 9 |
| Wyatt Anderson | 56 | 202 | 176 | 65 | 13 | 5 | 5 | 0 | 2 | 39 | 44 | 103 | 0.369 | 0.585 | 7 | 3 |
| Totals | 705 | 2247 | 1833 | 547 | 87 | 41 | 15 | 27 | 27 | 453 | 362 | 761 | 0.298 | 0.415 | 181 | 59 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Tipton | 10 | 18.0 | 22 | 14 | 11 | 5.50 | 1 | 0 | 1 | 27 |
| Lee Neugebauer | 15 | 35.1 | 39 | 36 | 27 | 6.92 | 3 | 5 | 2 | 5 |
| Jadon Moreno | 3 | 4.1 | 15 | 12 | 10 | 21.95 | 0 | 0 | 0 | 0 |
| Harrison Good | 11 | 15.2 | 16 | 20 | 19 | 11.25 | 1 | 3 | 3 | 42 |
| Wilson Kieffer | 8 | 8.0 | 3 | 5 | 1 | 1.13 | 2 | 0 | 0 | 51 |
| Dylon Marsh | 8 | 38.0 | 34 | 28 | 20 | 4.74 | 4 | 2 | 1 | 31 |
| Elijah Kelley | 17 | 70.1 | 86 | 58 | 35 | 4.49 | 7 | 3 | 0 | 0 |
| Jed Jenson | 2 | 1.0 | 3 | 1 | 1 | 9.00 | 0 | 0 | 0 | 22 |
| Jed Jenson | 2 | 1.0 | 3 | 1 | 1 | 9.00 | 0 | 0 | 0 | 22 |
| Palmer Jacobs | 17 | 83.1 | 72 | 44 | 36 | 3.90 | 8 | 5 | 1 | 0 |
| Hayden Holec | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 22 |
| Willis Lemer | 1 | 1.2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Jude Sears | 10 | 13.2 | 13 | 19 | 5 | 3.41 | 1 | 0 | 1 | 0 |
| Kolby Denke | 4 | 4.2 | 13 | 22 | 11 | 23.57 | 0 | 1 | 0 | 2 |
| 6 | 10.1 | 10 | 2 | 2 | 1.78 | 0 | 0 | 2 | 1 | |
| 4 | 8.0 | 13 | 7 | 7 | 7.88 | 2 | 0 | 1 | 0 | |
| 15 | 57.1 | 60 | 46 | 26 | 4.10 | 7 | 3 | 0 | 0 | |
| Wyatt Anderson | 17 | 68.2 | 53 | 39 | 21 | 2.77 | 5 | 4 | 1 | 48 |
| Totals | 151 | 439.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Peyton Tipton | 63 | 28 | 26 | 9 | 5 |
| Lee Neugebauer | 23 | 17 | 6 | 0 | 3 |
| Jadon Moreno | 2 | 1 | 0 | 1 | 0 |
| Harrison Good | 114 | 100 | 6 | 8 | 0 |
| Wilson Kieffer | 247 | 97 | 126 | 24 | 23 |
| Dylon Marsh | 148 | 62 | 77 | 9 | 13 |
| Dominic McKnight | 10 | 3 | 4 | 3 | 0 |
| Elijah Kelley | 10 | 3 | 5 | 2 | 0 |
| Jed Jenson | 73 | 71 | 0 | 2 | 0 |
| Jed Jenson | 73 | 71 | 0 | 2 | 0 |
| Palmer Jacobs | 18 | 2 | 14 | 2 | 0 |
| Hayden Holec | 148 | 139 | 6 | 3 | 6 |
| Philip Bentz | 143 | 126 | 14 | 3 | 0 |
| Kai Jackson | 8 | 5 | 2 | 1 | 2 |
| Jacob Solano | 227 | 209 | 15 | 3 | 0 |
| Willis Lemer | 1 | 0 | 1 | 0 | 0 |
| Jude Sears | 5 | 1 | 3 | 1 | 0 |
| Kolby Denke | 2 | 0 | 0 | 2 | 0 |
| Ryker Henne | 26 | 8 | 12 | 6 | 1 |
| Alexander Dietrich | 232 | 216 | 7 | 9 | 14 |
| Zeke Farlee | 81 | 76 | 0 | 5 | 0 |
| 3 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 16 | 3 | 9 | 4 | 0 | |
| Amarion Sailer | 111 | 82 | 23 | 6 | 6 |
| Wyatt Anderson | 151 | 61 | 67 | 23 | 6 |
| Totals | 1936 | 1384 | 424 | 128 | 79 |
