Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2022
Coach: Kelvin Torve
Wins: 41 Losses: 26
State Champions
Player of Year: Harrison Good
Other Awards:
Palmer Jacobs: 2022 All State
Amarion Sailer: 2022 All State
Zeke Farlee: 2022 All State
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Peyton Tipton | 23 | 63 | 14 | 2 | 2 | 1 | 1 | 1 | 11 | 12 | 23 | 0.222 | 0.365 | 1 | 6 |
Jed Jenson | 46 | 87 | 18 | 2 | 1 | 0 | 4 | 0 | 25 | 6 | 22 | 0.206 | 0.252 | 15 | 2 |
Jude Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Palmer Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylon Marsh | 41 | 100 | 27 | 7 | 0 | 1 | 0 | 2 | 26 | 18 | 37 | 0.270 | 0.370 | 14 | 5 |
Kolby Denke | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Amarion Sailer | 66 | 204 | 76 | 13 | 8 | 4 | 0 | 4 | 69 | 47 | 117 | 0.372 | 0.573 | 35 | 9 |
Harrison Good | 66 | 189 | 61 | 5 | 6 | 1 | 1 | 5 | 52 | 41 | 81 | 0.322 | 0.428 | 22 | 3 |
Dominic McKnight | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.500 | 0.500 | 0 | 0 |
Hayden Holec | 31 | 79 | 26 | 7 | 1 | 0 | 0 | 0 | 19 | 23 | 35 | 0.329 | 0.443 | 2 | 4 |
Willis Lemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexander Dietrich | 49 | 130 | 35 | 9 | 2 | 0 | 3 | 4 | 19 | 32 | 48 | 0.269 | 0.369 | 1 | 2 |
Wilson Kieffer | 64 | 150 | 40 | 9 | 4 | 0 | 8 | 1 | 37 | 21 | 57 | 0.266 | 0.380 | 11 | 5 |
Elijah Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Atkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zeke Farlee | 61 | 184 | 66 | 3 | 8 | 1 | 2 | 2 | 65 | 33 | 88 | 0.358 | 0.478 | 42 | 11 |
Jadon Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip Bentz | 21 | 60 | 13 | 1 | 0 | 0 | 1 | 1 | 3 | 13 | 14 | 0.216 | 0.233 | 0 | 0 |
Skyler Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Neugebauer | 7 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0.235 | 0.294 | 1 | 1 |
Pitching Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Peyton Tipton | 18.0 | 10 | 0 | 1 | 0 | 1 | 22 | 14 | 11 | 17 | 6 | 5 | 0 | 348 | 94 | 4.277 |
Jed Jenson | 1.0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 39 | 8 | 7.000 |
Jude Sears | 13.2 | 10 | 0 | 1 | 0 | 1 | 13 | 19 | 5 | 14 | 11 | 2 | 0 | 320 | 75 | 2.651 |
Palmer Jacobs | 83.1 | 17 | 13 | 8 | 5 | 1 | 72 | 44 | 36 | 34 | 77 | 18 | 1 | 1310 | 378 | 3.032 |
Dylon Marsh | 38.0 | 8 | 6 | 4 | 2 | 1 | 34 | 28 | 20 | 20 | 19 | 7 | 1 | 595 | 176 | 3.684 |
Kolby Denke | 4.2 | 4 | 0 | 0 | 1 | 0 | 13 | 22 | 11 | 11 | 2 | 1 | 0 | 150 | 41 | 18.333 |
Harrison Good | 15.2 | 11 | 1 | 1 | 3 | 3 | 16 | 20 | 19 | 20 | 14 | 9 | 1 | 334 | 90 | 8.750 |
Willis Lemer | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 6 | 0.000 |
Wilson Kieffer | 8.0 | 8 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 3 | 7 | 2 | 0 | 124 | 33 | 0.875 |
Elijah Kelley | 70.1 | 17 | 11 | 7 | 3 | 0 | 86 | 58 | 35 | 30 | 49 | 4 | 0 | 1159 | 339 | 3.495 |
Brian Atkinson | 57.1 | 15 | 13 | 7 | 3 | 0 | 60 | 46 | 26 | 30 | 37 | 14 | 2 | 991 | 283 | 3.187 |
Jadon Moreno | 4.1 | 3 | 0 | 0 | 0 | 0 | 15 | 12 | 10 | 3 | 1 | 1 | 0 | 98 | 31 | 17.073 |
Skyler Montgomery | 8.0 | 4 | 2 | 2 | 0 | 1 | 13 | 7 | 7 | 4 | 8 | 3 | 0 | 154 | 43 | 6.125 |
Lee Neugebauer | 35.1 | 15 | 7 | 3 | 5 | 2 | 39 | 36 | 27 | 27 | 27 | 1 | 0 | 673 | 177 | 5.384 |
434.6 | 149 | 67 | 41 | 26 | 14 | 453 | 353 | 232 | 256 | 338 | 77 | 6 | 7596 | 2122 | 3.736 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
Peyton Tipton | 23 | 63 | 28 | 26 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed Jenson | 46 | 73 | 71 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Sears | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer Jacobs | 1 | 18 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylon Marsh | 41 | 148 | 62 | 77 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Denke | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amarion Sailer | 66 | 111 | 82 | 23 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Good | 66 | 114 | 100 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic McKnight | 4 | 10 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Holec | 31 | 148 | 139 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis Lemer | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Dietrich | 49 | 232 | 216 | 7 | 9 | 14 | 20 | 1 | 3 | 1 | 0 | 0 |
Wilson Kieffer | 64 | 247 | 97 | 126 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Kelley | 0 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Atkinson | 1 | 16 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Farlee | 61 | 81 | 76 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadon Moreno | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Bentz | 21 | 143 | 126 | 14 | 3 | 0 | 142 | 6 | 26 | 9 | 0 | 0 |
Skyler Montgomery | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Neugebauer | 7 | 23 | 17 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
661 | 1863 | 1313 | 424 | 126 | 79 | 438 | 22 | 79 | 28 | 6 | 0 |