Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2023
Coach: Kelvin Torve
Wins: 41 Losses: 26
State Champions
Arete Scholarship: Dylon Marsh
Batting Stats
Year | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
Zeke Farlee | 62 | 217 | 166 | 46 | 7 | 61 | 0 | 2 | 1 | 45 | 23 | 61 | 0.2771 | 0.3675 | 28 | 9 |
Alexander Dietrich | 73 | 273 | 216 | 73 | 15 | 105 | 5 | 3 | 3 | 46 | 61 | 105 | 0.3380 | 0.4861 | 5 | 17 |
Aaron Roach | 38 | 75 | 62 | 17 | 5 | 24 | 0 | 1 | 2 | 21 | 12 | 24 | 0.2742 | 0.3871 | 6 | 1 |
Ridge Inhofer | 51 | 176 | 135 | 40 | 5 | 64 | 3 | 4 | 2 | 40 | 36 | 64 | 0.2963 | 0.4741 | 21 | 5 |
Dominic McKnight | 51 | 170 | 123 | 36 | 5 | 41 | 0 | 6 | 2 | 47 | 17 | 41 | 0.2927 | 0.3333 | 32 | 14 |
Hayden Holec | 69 | 251 | 215 | 60 | 19 | 91 | 2 | 3 | 5 | 45 | 62 | 91 | 0.2791 | 0.4233 | 3 | 5 |
Wyatt Reeder | 38 | 136 | 110 | 42 | 3 | 56 | 1 | 3 | 2 | 34 | 23 | 56 | 0.3818 | 0.5091 | 4 | 5 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | |
Dylon Marsh | 24 | 50 | 36 | 4 | 1 | 5 | 0 | 1 | 0 | 15 | 3 | 5 | 0.1111 | 0.1389 | 3 | 1 |
Wilson Kieffer | 33 | 96 | 77 | 20 | 1 | 21 | 0 | 3 | 1 | 21 | 14 | 21 | 0.2597 | 0.2727 | 14 | 3 |
Harrison Good | 71 | 275 | 227 | 85 | 18 | 123 | 6 | 0 | 11 | 62 | 59 | 123 | 0.3744 | 0.5419 | 26 | 7 |
Lee Neugebauer | 14 | 44 | 37 | 7 | 1 | 13 | 1 | 0 | 0 | 8 | 8 | 13 | 0.1892 | 0.3514 | 0 | 0 |
Philip Bentz | 54 | 179 | 148 | 41 | 5 | 51 | 1 | 1 | 2 | 28 | 21 | 51 | 0.2770 | 0.3446 | 6 | 10 |
Peyton Tipton | 24 | 71 | 56 | 13 | 3 | 23 | 1 | 1 | 1 | 18 | 12 | 23 | 0.2321 | 0.4107 | 8 | 2 |
43 | 165 | 142 | 47 | 7 | 56 | 0 | 2 | 3 | 39 | 22 | 56 | 0.3310 | 0.3944 | 14 | 9 | |
Tate Crosswait | 48 | 158 | 130 | 34 | 4 | 53 | 5 | 0 | 1 | 29 | 30 | 53 | 0.2615 | 0.4077 | 9 | 5 |
Amarion Sailer | 19 | 73 | 62 | 21 | 4 | 31 | 0 | 0 | 1 | 24 | 13 | 31 | 0.3387 | 0.5000 | 15 | 3 |
Totals | 67 | 2410 | 1943 | 586 | 103 | 818 | 25 | 30 | 37 | 522 | 416 | 818 | 0.302 | 0.421 | 194 | 96 |
Pitching Stats
Year | GP | IP | H | R | ER | ERA | W | L | SV | SO |
12 | 26.0 | 28 | 21 | 18 | 6.2308 | 2 | 1 | 1 | 0 | |
Hayden Leighty | 17 | 75.1 | 78 | 50 | 40 | 4.7936 | 5 | 5 | 1 | 0 |
Declan Mickley | 16 | 50.1 | 35 | 31 | 23 | 4.1317 | 8 | 1 | 0 | 0 |
Aaron Roach | 10 | 17.2 | 24 | 15 | 12 | 6.2791 | 1 | 0 | 2 | 18 |
Ridge Inhofer | 3 | 6.0 | 4 | 3 | 0 | 0.0000 | 0 | 0 | 1 | 35 |
Hayden Holec | 2 | 1.1 | 1 | 0 | 0 | 0.0000 | 0 | 0 | 1 | 37 |
Palmer Jacobs | 17 | 72.2 | 68 | 48 | 35 | 4.3629 | 9 | 2 | 0 | 0 |
Elijah Kelley | 24 | 75.1 | 56 | 19 | 12 | 1.4381 | 9 | 2 | 7 | 0 |
1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Willis Lemer | 6 | 9.2 | 13 | 12 | 10 | 9.7826 | 1 | 1 | 2 | 0 |
Wilson Kieffer | 1 | 0.1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 23 |
Harrison Good | 3 | 10.0 | 4 | 2 | 2 | 1.8000 | 2 | 1 | 0 | 42 |
Lee Neugebauer | 21 | 75.1 | 74 | 48 | 36 | 4.3142 | 8 | 6 | 2 | 14 |
Peyton Tipton | 1 | 0.2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 20 |
1 | 2.0 | 1 | 1 | 0 | 0.0000 | 0 | 0 | 0 | 11 | |
Palmer Jacobs | 2 | 1.2 | 1 | 0 | 0 | 0.0000 | 0 | 0 | 1 | 0 |
Jadon Moreno | 18 | 45.0 | 48 | 29 | 22 | 4.4000 | 2 | 3 | 4 | 0 |
Brian Atkinson | 3 | 4.1 | 6 | 10 | 8 | 17.5610 | 1 | 1 | 0 | 0 |
McCoy Rippentrop | 1 | 1.2 | 6 | 6 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Totals | 159 | 475.1 | 447 | 295 | 218 | 4.13 | 48 | 23 | 22 | 200 |
Fielding Stats
Year | TC | PO | A | E | DP |
Zeke Farlee | 76 | 65 | 4 | 7 | 0 |
Alexander Dietrich | 505 | 479 | 19 | 7 | 34 |
3 | 0 | 2 | 1 | 0 | |
Hayden Leighty | 17 | 5 | 10 | 2 | 1 |
Declan Mickley | 15 | 1 | 8 | 6 | 0 |
Aaron Roach | 57 | 25 | 25 | 7 | 5 |
Ridge Inhofer | 141 | 131 | 7 | 3 | 0 |
Dominic McKnight | 177 | 59 | 104 | 14 | 19 |
Hayden Holec | 138 | 50 | 73 | 15 | 5 |
Palmer Jacobs | 15 | 2 | 11 | 2 | 0 |
Wyatt Reeder | 67 | 28 | 38 | 1 | 4 |
Elijah Kelley | 10 | 2 | 8 | 0 | 0 |
Willis Lemer | 2 | 1 | 0 | 1 | 0 |
Dylon Marsh | 14 | 6 | 8 | 0 | 1 |
Wilson Kieffer | 108 | 36 | 61 | 11 | 14 |
Harrison Good | 149 | 132 | 10 | 7 | 4 |
Lee Neugebauer | 14 | 5 | 8 | 1 | 1 |
Philip Bentz | 286 | 249 | 31 | 6 | 1 |
Peyton Tipton | 55 | 23 | 30 | 2 | 6 |
117 | 46 | 66 | 5 | 15 | |
Palmer Jacobs | 2 | 0 | 2 | 0 | 1 |
Tate Crosswait | 46 | 39 | 3 | 4 | 0 |
Jadon Moreno | 11 | 2 | 6 | 3 | 1 |
Brian Atkinson | 2 | 0 | 1 | 1 | 0 |
McCoy Rippentrop | 3 | 0 | 1 | 2 | 0 |
Amarion Sailer | 49 | 44 | 2 | 3 | 0 |
Totals | 2079 | 1430 | 538 | 111 | 112 |