Skip to content
01 May, 2026
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2024
Coach: Kelvin Torve
Wins: 54 Losses: 17
Arete Scholarship: Philip Bentz
Other Awards:
Alexander Dietrich: 2024 1st Team All State
Aiden Roberts: 2024 1st Team All State
Lee Neugebauer: 2024 1st Team All State

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
Aiden Roberts 7128923584 870 259244106 0.3570.451 4718
Philip Bentz 5718115246 630 42342858 0.3030.382 1712
Ryan Neugebauer 1737262 100 20813 0.0770.115 22
Harrison Good 5621117357 2133 01556093 0.3300.538 147
Wilson Kieffer 5819215353 750 23463370 0.3460.458 279
Carter Johnson 451158723 510 13341930 0.2640.345 201
Wyatt Reeder 512129 100 005510 0.7500.833 00
Dawson Inhofer 31534113 000 2014413 0.3170.317 112
Hayden Holec 6924519270 1521 12545092 0.3650.479 517
Josh Elder 2154417 100 01868 0.1710.195 20
Jace Morgan 5220115959 1342 01653586 0.3710.541 1114
Aaron Roach 6723118149 620 19494259 0.2710.326 167
Alexander Dietrich 7126822080 1622 1105478106 0.3640.482 1116
Tate Crosswait 6722918155 1215 39435184 0.3040.464 48
Totals68723181853 6071123013 1946561 4568180.3280.441 187113

Pitching Stats

PlayerGPIPHRERERA WLSVSO
Aiden Roberts 44.277 36.43 10024
Lee Neugebauer 1684.17125 202.14 12200
Ryan Neugebauer 1431.22918 133.75 5137
Harrison Good 11.000 00.00 00032
Carter Johnson 410.152 10.89 20014
Elijah Kelley 1955.16126 243.92 5410
Dawson Inhofer 916.1145 31.68 31112
River Walters 1135.14044 379.49 0200
McCoy Rippentrop 12.124 417.14 0000
Hayden Holec 59.1104 21.98 10030
Jace Morgan 711.0114 43.27 21022
Aaron Roach 46.183 22.95 10146
Rowan Fredrickson 1728.22920 154.79 2120
Hayden Leighty 1665.25224 202.76 7100
Broeden Sales 1535.13340 389.74 3000
Jadon Moreno 1759.24024 223.34 10410
Totals160457.1 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
Aiden Roberts 16533126 612
Philip Bentz 35130541 51
Lee Neugebauer 12010 20
Ryan Neugebauer 471726 45
Harrison Good 87833 11
Wilson Kieffer 19168102 2124
Carter Johnson 43383 20
Elijah Kelley 303 00
Wyatt Reeder 963 00
Dawson Inhofer 501732 17
River Walters 816 11
Hayden Holec 1787597 620
Josh Elder 1071025 00
Jace Morgan 49406 31
Aaron Roach 977417 64
Rowan Fredrickson 614 10
Hayden Leighty 17115 10
Alexander Dietrich 48246015 741
Broeden Sales 907 20
Tate Crosswait 57511 50
Jadon Moreno 1138 00
Totals19791375 53074117
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes