⬅ Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
Year: 2025
Coach: Kelvin Torve
Wins: 0 Losses: 0
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.000 | 0 | 1 | |
| McCoy Rippentrop | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 1 | 0 |
| Broeden Sales | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 1 | 0 |
| Rowan Fredrickson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 |
| Luke Hanzlik | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 2 | 0 |
| 61 | 200 | 159 | 32 | 6 | 0 | 1 | 5 | 1 | 46 | 31 | 41 | 0.201 | 0.258 | 22 | 3 | |
| Karter Brager | 3 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.222 | 0.333 | 1 | 0 |
| Josh Elder | 51 | 161 | 122 | 28 | 7 | 2 | 1 | 1 | 2 | 16 | 25 | 42 | 0.230 | 0.344 | 3 | 8 |
| Brody Thompson | 27 | 81 | 61 | 15 | 4 | 0 | 1 | 1 | 4 | 8 | 13 | 22 | 0.246 | 0.361 | 2 | 8 |
| Kain McLeod | 63 | 223 | 188 | 57 | 12 | 0 | 2 | 4 | 3 | 41 | 44 | 75 | 0.303 | 0.399 | 21 | 7 |
| Dawson Inhofer | 59 | 183 | 150 | 46 | 4 | 3 | 1 | 2 | 4 | 44 | 36 | 59 | 0.307 | 0.393 | 22 | 5 |
| Lars Kieffer | 69 | 269 | 213 | 67 | 11 | 2 | 3 | 2 | 4 | 73 | 44 | 91 | 0.315 | 0.427 | 34 | 12 |
| Hadley Burrus | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.333 | 0 | 0 |
| 69 | 257 | 196 | 69 | 10 | 3 | 0 | 2 | 6 | 55 | 55 | 85 | 0.352 | 0.434 | 20 | 18 | |
| Blayn Hunt | 56 | 175 | 139 | 49 | 10 | 0 | 1 | 4 | 1 | 50 | 32 | 62 | 0.353 | 0.446 | 35 | 19 |
| Dexter Steen | 55 | 188 | 132 | 49 | 8 | 3 | 0 | 1 | 3 | 45 | 42 | 63 | 0.371 | 0.477 | 23 | 16 |
| 67 | 273 | 199 | 78 | 15 | 8 | 3 | 3 | 7 | 91 | 48 | 118 | 0.392 | 0.593 | 53 | 31 | |
| Ryan Neugebauer | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.500 | 0.500 | 1 | 0 |
| Wyatt Reeder | 71 | 283 | 223 | 118 | 17 | 14 | 6 | 5 | 5 | 87 | 85 | 181 | 0.529 | 0.812 | 27 | 13 |
| Jaxson Reeder | 6 | 23 | 18 | 13 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 14 | 0.722 | 0.778 | 1 | 0 |
| Totals | 682 | 2343 | 1821 | 625 | 106 | 35 | 19 | 30 | 42 | 576 | 468 | 858 | 0.343 | 0.471 | 269 | 141 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 63.2 | 43 | 20 | 15 | 2.14 | 9 | 2 | 0 | 0 | |
| Declan Mickley | 11 | 46.1 | 30 | 16 | 12 | 2.34 | 7 | 1 | 0 | 0 |
| Skyler Montgomery | 24 | 54.0 | 35 | 18 | 11 | 1.83 | 8 | 0 | 5 | 0 |
| Colten Morlang | 8 | 29.0 | 31 | 24 | 19 | 5.90 | 1 | 1 | 0 | 0 |
| Brixton Steen | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| McCoy Rippentrop | 8 | 33.2 | 20 | 15 | 10 | 2.71 | 6 | 0 | 0 | 2 |
| Broeden Sales | 15 | 32.1 | 30 | 34 | 30 | 8.41 | 2 | 2 | 0 | 1 |
| Rowan Fredrickson | 16 | 61.1 | 40 | 23 | 20 | 2.95 | 9 | 1 | 1 | 0 |
| Luke Hanzlik | 7 | 22.1 | 23 | 18 | 13 | 5.29 | 2 | 1 | 0 | 0 |
| 14 | 21.2 | 19 | 11 | 9 | 3.82 | 3 | 1 | 0 | 29 | |
| Brody Thompson | 7 | 10.2 | 8 | 12 | 7 | 6.18 | 1 | 0 | 0 | 22 |
| Dawson Inhofer | 13 | 22.1 | 21 | 10 | 7 | 2.85 | 5 | 0 | 2 | 37 |
| Lars Kieffer | 1 | 0.1 | 1 | 2 | 2 | 180.00 | 0 | 0 | 0 | 32 |
| 10 | 10.2 | 7 | 1 | 1 | 0.88 | 1 | 0 | 4 | 22 | |
| Ryan Neugebauer | 15 | 51.0 | 42 | 25 | 23 | 4.06 | 5 | 1 | 0 | 0 |
| Wyatt Reeder | 1 | 2.0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 |
| Totals | 166 | 462.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| 20 | 9 | 6 | 5 | 0 | |
| Declan Mickley | 3 | 2 | 0 | 1 | 0 |
| Skyler Montgomery | 11 | 8 | 3 | 0 | 2 |
| Colten Morlang | 2 | 1 | 1 | 0 | 0 |
| McCoy Rippentrop | 6 | 4 | 2 | 0 | 0 |
| Broeden Sales | 6 | 2 | 2 | 2 | 0 |
| Rowan Fredrickson | 19 | 9 | 8 | 2 | 0 |
| Luke Hanzlik | 10 | 9 | 0 | 1 | 0 |
| 67 | 61 | 2 | 4 | 1 | |
| Karter Brager | 30 | 28 | 2 | 0 | 0 |
| Josh Elder | 345 | 320 | 19 | 6 | 0 |
| Brody Thompson | 177 | 156 | 15 | 6 | 1 |
| Kain McLeod | 48 | 44 | 2 | 2 | 0 |
| Dawson Inhofer | 111 | 69 | 29 | 13 | 12 |
| Lars Kieffer | 84 | 81 | 1 | 2 | 0 |
| Hadley Burrus | 1 | 1 | 0 | 0 | 0 |
| 55 | 48 | 6 | 1 | 5 | |
| Blayn Hunt | 175 | 132 | 33 | 10 | 24 |
| Dexter Steen | 112 | 101 | 8 | 3 | 24 |
| 156 | 124 | 22 | 10 | 11 | |
| Ryan Neugebauer | 9 | 7 | 1 | 1 | 0 |
| Wyatt Reeder | 189 | 152 | 32 | 5 | 31 |
| Jaxson Reeder | 27 | 17 | 10 | 0 | 8 |
| Totals | 1663 | 1385 | 204 | 74 | 119 |
