Skip to content
11 Apr, 2026
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Individual Year
⬅ Go Back

Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.

Year: 2025
Coach: Kelvin Torve
Wins: 0 Losses: 0

Batting Stats

PlayerGPPAABHits2B3BHR SACSFRunsRBITBAvgSlugSBHBP
2200 000 01120 0.0000.000 01
McCoy Rippentrop 2530 000 00110 0.0000.000 10
Broeden Sales 6320 000 00500 0.0000.000 10
Rowan Fredrickson 1110 000 00010 0.0000.000 00
Luke Hanzlik 4110 000 00500 0.0000.000 20
6120015932 601 51463141 0.2010.258 223
Karter Brager 31092 100 00103 0.2220.333 10
Josh Elder 5116112228 721 12162542 0.2300.344 38
Brody Thompson 27816115 401 1481322 0.2460.361 28
Kain McLeod 6322318857 1202 43414475 0.3030.399 217
Dawson Inhofer 5918315046 431 24443659 0.3070.393 225
Lars Kieffer 6926921367 1123 24734491 0.3150.427 3412
Hadley Burrus 2331 000 00111 0.3330.333 00
6925719669 1030 26555585 0.3520.434 2018
Blayn Hunt 5617513949 1001 41503262 0.3530.446 3519
Dexter Steen 5518813249 830 13454263 0.3710.477 2316
6727319978 1583 379148118 0.3920.593 5331
Ryan Neugebauer 8221 000 00311 0.5000.500 10
Wyatt Reeder 71283223118 17146 558785181 0.5290.812 2713
Jaxson Reeder 6231813 100 013714 0.7220.778 10
Totals68223431821 6251063519 3042576 4688580.3430.471 269141

Pitching Stats

PlayerGPIPHRERERA WLSVSO
1563.24320 152.14 9200
Declan Mickley 1146.13016 122.34 7100
Skyler Montgomery 2454.03518 111.83 8050
Colten Morlang 829.03124 195.90 1100
Brixton Steen 11.000 00.00 0000
McCoy Rippentrop 833.22015 102.71 6002
Broeden Sales 1532.13034 308.41 2201
Rowan Fredrickson 1661.14023 202.95 9110
Luke Hanzlik 722.12318 135.29 2100
1421.21911 93.82 31029
Brody Thompson 710.2812 76.18 10022
Dawson Inhofer 1322.12110 72.85 50237
Lars Kieffer 10.112 2180.00 00032
1010.271 10.88 10422
Ryan Neugebauer 1551.04225 234.06 5100
Wyatt Reeder 12.030 00.00 00010
Totals166462.1 000 0.0000 00

Fielding Stats

PlayerTCPOAEDP
2096 50
Declan Mickley 320 10
Skyler Montgomery 1183 02
Colten Morlang 211 00
McCoy Rippentrop 642 00
Broeden Sales 622 20
Rowan Fredrickson 1998 20
Luke Hanzlik 1090 10
67612 41
Karter Brager 30282 00
Josh Elder 34532019 60
Brody Thompson 17715615 61
Kain McLeod 48442 20
Dawson Inhofer 1116929 1312
Lars Kieffer 84811 20
Hadley Burrus 110 00
55486 15
Blayn Hunt 17513233 1024
Dexter Steen 1121018 324
15612422 1011
Ryan Neugebauer 971 10
Wyatt Reeder 18915232 531
Jaxson Reeder 271710 08
Totals16631385 20474119
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes